2016-17 All Games for Maria Backman | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Oakland | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
2 | Niagara | 1 | 0 | 11 | 5 | 5 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | ||
3 | Howard | 1 | 0 | 14 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 5 | 0.400 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | ||
4 | Western Mich. | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Gonzaga | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | at Winthrop | 1 | 0 | 12 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
7 | at Florida State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
8 | at Georgia Tech | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | at Xavier | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | at San Diego State | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
11 | at UCLA | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
12 | Ohio | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Vermont | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
14 | American | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
15 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Minnesota | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
20 | at Maryland | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
21 | at Nebraska | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
22 | Northwestern | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
23 | at Illinois | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
25 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | Wisconsin | 1 | 0 | 6 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
27 | at Indiana | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | Nebraska | 1 | 0 | 5 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
30 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
31 | Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | Kent State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Wright State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
34 | St. John's (N.Y.) | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Virginia Tech | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
36 | Villanova | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
37 | Georgia Tech | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
  | Total | 25 | 0 | 135 | 13 | 25 | 0.520 | 0 | 1 | 0.000 | 8 | 14 | 0.571 | 14 | 19 | 33 | 0 | 25 | 0 | 10 | 1 | 1 | 34 |
2016-17 Subtotals for Maria Backman | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 9 | 0 | 37 | 4.1 | 3 | 7 | 0.429 | 0 | 0 |   | 2 | 3 | 0.667 | 4 | 7 | 11 | 1.2 | 0 | 0.0 | 7 | 0 | 5 | 0 | 1 | 8 | 0.9 | |
Non-League | 11 | 0 | 88 | 8.0 | 9 | 16 | 0.562 | 0 | 1 | 0.000 | 6 | 10 | 0.600 | 10 | 11 | 21 | 1.9 | 0 | 0.0 | 18 | 0 | 5 | 1 | 0 | 24 | 2.2 | |
Postseason | 5 | 0 | 10 | 2.0 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
Home | 17 | 0 | 87 | 5.1 | 12 | 21 | 0.571 | 0 | 1 | 0.000 | 6 | 12 | 0.500 | 10 | 9 | 19 | 1.1 | 0 | 0.0 | 16 | 0 | 5 | 1 | 1 | 30 | 1.8 | |
Away | 8 | 0 | 48 | 6.0 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 10 | 14 | 1.8 | 0 | 0.0 | 9 | 0 | 5 | 0 | 0 | 4 | 0.5 | |
All Games | 25 | 0 | 135 | 5.4 | 13 | 25 | 0.520 | 0 | 1 | 0.000 | 8 | 14 | 0.571 | 14 | 19 | 33 | 1.3 | 0 | 0.0 | 25 | 0 | 10 | 1 | 1 | 34 | 1.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |