2017-18 All Games for Jillian Dunston | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | George Mason | 1 | 1 | 25 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
2 | Liberty | 1 | 1 | 28 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | ||
3 | at Louisville | 1 | 1 | 38 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 12 | 13 | 4 | 3 | 0 | 4 | 5 | 0 | 0 | ||
4 | Oakland | 1 | 1 | 36 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | ||
5 | at Ohio | 1 | 1 | 39 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 12 | 14 | 3 | 4 | 0 | 0 | 2 | 0 | 9 | ||
6 | Notre Dame | 1 | 1 | 30 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | ||
7 | at Brooklyn | 1 | 1 | 28 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 4 | 5 | 9 | 8 | 2 | 0 | 2 | 1 | 1 | 4 | ||
8 | at Detroit | 1 | 1 | 28 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 5 | 5 | 10 | 4 | 1 | 0 | 3 | 3 | 0 | 2 | ||
9 | Marquette | 1 | 1 | 38 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 4 | 0.250 | 2 | 12 | 14 | 4 | 3 | 0 | 3 | 2 | 1 | 7 | ||
10 | Kent State | 1 | 1 | 38 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 2 | 0 | 4 | ||
11 | North Fla. | 1 | 1 | 31 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 4 | 11 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | ||
12 | IPFW | 1 | 1 | 28 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 0 |   | 6 | 6 | 12 | 3 | 1 | 0 | 0 | 3 | 1 | 8 | ||
13 | Delaware State | 1 | 1 | 26 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 7 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | ||
14 | Penn State | 1 | 1 | 36 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 10 | 11 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | ||
15 | at Iowa | 1 | 1 | 31 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 4 | 5 | 1 | 2 | 2 | 0 | 6 | ||
16 | at Wisconsin | 1 | 1 | 33 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 10 | 11 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | ||
17 | Ohio State | 1 | 1 | 44 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 6 | 10 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | ||
18 | Indiana | 1 | 1 | 25 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | ||
19 | at Nebraska | 1 | 1 | 31 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 6 | ||
20 | at Ohio State | 1 | 1 | 35 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 9 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | ||
21 | Illinois | 1 | 1 | 29 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 7 | 8 | 4 | 3 | 0 | 0 | 2 | 1 | 2 | ||
22 | Michigan State | 1 | 1 | 28 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | ||
23 | at Northwestern | 1 | 1 | 31 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 |   | 7 | 6 | 13 | 3 | 4 | 0 | 2 | 3 | 1 | 4 | ||
24 | Purdue | 1 | 1 | 40 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | ||
25 | at Rutgers | 1 | 1 | 36 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | ||
26 | Northwestern | 1 | 1 | 35 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 2 | 0.500 | 5 | 7 | 12 | 5 | 2 | 0 | 1 | 1 | 0 | 7 | ||
27 | at Michigan State | 1 | 1 | 28 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 3 | 5 | 1 | 2 | 1 | 0 | 2 | ||
28 | at Minnesota | 1 | 1 | 31 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 0.000 | 3 | 10 | 13 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | ||
29 | Maryland | 1 | 1 | 37 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | ||
30 | Penn State | 1 | 1 | 24 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | ||
31 | at Nebraska | 1 | 1 | 25 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | ||
32 | Northern Colo. | 1 | 1 | 37 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 8 | 9 | 4 | 3 | 0 | 1 | 1 | 1 | 6 | ||
33 | at Baylor | 1 | 1 | 35 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 6 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | ||
  | Total | 33 | 33 | 1064 | 49 | 133 | 0.368 | 0 | 6 | 0.000 | 10 | 26 | 0.385 | 80 | 214 | 294 | 117 | 80 | 2 | 41 | 54 | 11 | 108 |
2017-18 Subtotals for Jillian Dunston | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 530 | 33.1 | 23 | 66 | 0.348 | 0 | 1 | 0.000 | 5 | 10 | 0.500 | 37 | 99 | 136 | 8.5 | 59 | 3.7 | 41 | 2 | 22 | 25 | 5 | 51 | 3.2 | |
Non-League | 13 | 13 | 413 | 31.8 | 22 | 55 | 0.400 | 0 | 4 | 0.000 | 5 | 13 | 0.385 | 37 | 92 | 129 | 9.9 | 47 | 3.6 | 26 | 0 | 14 | 24 | 5 | 49 | 3.8 | |
Postseason | 4 | 4 | 121 | 30.2 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 6 | 23 | 29 | 7.2 | 11 | 2.8 | 13 | 0 | 5 | 5 | 1 | 8 | 2.0 | |
Home | 19 | 19 | 615 | 32.4 | 32 | 73 | 0.438 | 0 | 3 | 0.000 | 7 | 15 | 0.467 | 46 | 115 | 161 | 8.5 | 73 | 3.8 | 39 | 0 | 14 | 24 | 8 | 71 | 3.7 | |
Away | 14 | 14 | 449 | 32.1 | 17 | 60 | 0.283 | 0 | 3 | 0.000 | 3 | 11 | 0.273 | 34 | 99 | 133 | 9.5 | 44 | 3.1 | 41 | 2 | 27 | 30 | 3 | 37 | 2.6 | |
All Games | 33 | 33 | 1064 | 32.2 | 49 | 133 | 0.368 | 0 | 6 | 0.000 | 10 | 26 | 0.385 | 80 | 214 | 294 | 8.9 | 117 | 3.5 | 80 | 2 | 41 | 54 | 11 | 108 | 3.3 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |