| 2015-16 All Games for Katelynn Flaherty | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Binghamton | 1 | 1 | 27 | 8 | 18 | 0.444 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 19 | ||
| 2 | at Detroit | 1 | 1 | 24 | 4 | 13 | 0.308 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 10 | ||
| 3 | Xavier | 1 | 1 | 28 | 8 | 16 | 0.500 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 19 | ||
| 4 | S.C. Upstate | 1 | 1 | 28 | 13 | 20 | 0.650 | 2 | 5 | 0.400 | 6 | 6 | 1.000 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 34 | ||
| 5 | Hartford | 1 | 1 | 28 | 9 | 12 | 0.750 | 6 | 8 | 0.750 | 0 | 0 |   | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 24 | ||
| 6 | Oral Roberts | 1 | 1 | 31 | 3 | 12 | 0.250 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 7 | ||
| 7 | Pittsburgh | 1 | 1 | 27 | 10 | 17 | 0.588 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 24 | ||
| 8 | at Princeton | 1 | 1 | 35 | 11 | 20 | 0.550 | 5 | 9 | 0.556 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 33 | ||
| 9 | UCLA | 1 | 1 | 39 | 9 | 24 | 0.375 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 1 | 20 | ||
| 10 | Miami (Ohio) | 1 | 1 | 27 | 9 | 14 | 0.643 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 25 | ||
| 11 | at Eastern Michigan | 1 | 1 | 38 | 7 | 21 | 0.333 | 5 | 12 | 0.417 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 19 | ||
| 12 | Purdue | 1 | 1 | 34 | 6 | 19 | 0.316 | 3 | 9 | 0.333 | 4 | 5 | 0.800 | 2 | 1 | 3 | 5 | 4 | 0 | 3 | 1 | 0 | 19 | ||
| 13 | at Indiana | 1 | 1 | 37 | 8 | 19 | 0.421 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | ||
| 14 | Iowa | 1 | 1 | 36 | 11 | 20 | 0.550 | 1 | 8 | 0.125 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 24 | ||
| 15 | at Minnesota | 1 | 1 | 36 | 9 | 14 | 0.643 | 3 | 6 | 0.500 | 12 | 13 | 0.923 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 33 | ||
| 16 | Maryland | 1 | 1 | 38 | 9 | 23 | 0.391 | 3 | 15 | 0.200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 0 | 23 | ||
| 17 | at Penn State | 1 | 1 | 32 | 5 | 10 | 0.500 | 4 | 5 | 0.800 | 9 | 10 | 0.900 | 2 | 1 | 3 | 4 | 2 | 0 | 5 | 1 | 0 | 23 | ||
| 18 | Ohio State | 1 | 1 | 38 | 8 | 19 | 0.421 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 22 | ||
| 19 | Nebraska | 1 | 1 | 36 | 5 | 17 | 0.294 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | ||
| 20 | at Iowa | 1 | 1 | 35 | 12 | 18 | 0.667 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 31 | ||
| 21 | Minnesota | 1 | 1 | 40 | 8 | 18 | 0.444 | 3 | 7 | 0.429 | 5 | 6 | 0.833 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 24 | ||
| 22 | at Michigan State | 1 | 1 | 35 | 7 | 20 | 0.350 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 18 | ||
| 23 | Illinois | 1 | 1 | 38 | 13 | 18 | 0.722 | 6 | 10 | 0.600 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 36 | ||
| 24 | Wisconsin | 1 | 1 | 39 | 8 | 17 | 0.471 | 2 | 4 | 0.500 | 5 | 7 | 0.714 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 23 | ||
| 25 | at Purdue | 1 | 1 | 38 | 5 | 17 | 0.294 | 3 | 9 | 0.333 | 4 | 6 | 0.667 | 1 | 3 | 4 | 4 | 1 | 0 | 6 | 3 | 0 | 17 | ||
| 26 | at Maryland | 1 | 1 | 35 | 7 | 17 | 0.412 | 3 | 9 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 17 | ||
| 27 | Penn State | 1 | 1 | 38 | 9 | 19 | 0.474 | 5 | 13 | 0.385 | 7 | 8 | 0.875 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 30 | ||
| 28 | at Northwestern | 1 | 1 | 38 | 4 | 15 | 0.267 | 3 | 8 | 0.375 | 6 | 6 | 1.000 | 0 | 1 | 1 | 5 | 3 | 0 | 6 | 1 | 0 | 17 | ||
| 29 | at Rutgers | 1 | 1 | 40 | 7 | 24 | 0.292 | 3 | 10 | 0.300 | 4 | 6 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 21 | ||
| 30 | Iowa | 1 | 1 | 40 | 10 | 22 | 0.455 | 5 | 10 | 0.500 | 6 | 8 | 0.750 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 31 | ||
| 31 | Wright State | 1 | 1 | 30 | 10 | 19 | 0.526 | 2 | 8 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 22 | ||
| 32 | Bucknell | 1 | 1 | 34 | 5 | 16 | 0.312 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 1 | 0 | 3 | 2 | 0 | 15 | ||
| 33 | San Diego | 1 | 1 | 30 | 9 | 15 | 0.600 | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 24 | ||
| 34 | Temple | 1 | 1 | 39 | 9 | 26 | 0.346 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 23 | ||
| 35 | at Fla. Gulf Coast | 1 | 1 | 33 | 5 | 14 | 0.357 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 13 | ||
|   | Total | 35 | 35 | 1201 | 280 | 623 | 0.449 | 105 | 261 | 0.402 | 109 | 126 | 0.865 | 19 | 52 | 71 | 84 | 60 | 0 | 104 | 38 | 4 | 774 | ||
| 2015-16 Subtotals for Katelynn Flaherty | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 663 | 36.8 | 141 | 324 | 0.435 | 57 | 143 | 0.399 | 73 | 86 | 0.849 | 7 | 25 | 32 | 1.8 | 46 | 2.6 | 33 | 0 | 57 | 20 | 1 | 412 | 22.9 | |
| Non-League | 11 | 11 | 332 | 30.2 | 91 | 187 | 0.487 | 31 | 75 | 0.413 | 21 | 23 | 0.913 | 10 | 11 | 21 | 1.9 | 22 | 2.0 | 17 | 0 | 31 | 11 | 2 | 234 | 21.3 | |
| Postseason | 6 | 6 | 206 | 34.3 | 48 | 112 | 0.429 | 17 | 43 | 0.395 | 15 | 17 | 0.882 | 2 | 16 | 18 | 3.0 | 16 | 2.7 | 10 | 0 | 16 | 7 | 1 | 128 | 21.3 | |
| Home | 22 | 22 | 745 | 33.9 | 189 | 401 | 0.471 | 66 | 167 | 0.395 | 58 | 67 | 0.866 | 15 | 33 | 48 | 2.2 | 60 | 2.7 | 33 | 0 | 56 | 25 | 3 | 502 | 22.8 | |
| Away | 13 | 13 | 456 | 35.1 | 91 | 222 | 0.410 | 39 | 94 | 0.415 | 51 | 59 | 0.864 | 4 | 19 | 23 | 1.8 | 24 | 1.8 | 27 | 0 | 48 | 13 | 1 | 272 | 20.9 | |
| All Games | 35 | 35 | 1201 | 34.3 | 280 | 623 | 0.449 | 105 | 261 | 0.402 | 109 | 126 | 0.865 | 19 | 52 | 71 | 2.0 | 84 | 2.4 | 60 | 0 | 104 | 38 | 4 | 774 | 22.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||