2014-15 All Games for Katelynn Flaherty | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Detroit | 1 | 1 | 27 | 5 | 12 | 0.417 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 4 | 6 | 3 | 0 | 5 | 1 | 0 | 14 | ||
2 | Bucknell | 1 | 1 | 30 | 6 | 9 | 0.667 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 15 | ||
3 | at Pittsburgh | 1 | 1 | 27 | 5 | 17 | 0.294 | 3 | 9 | 0.333 | 0 | 0 |   | 1 | 0 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 13 | ||
4 | Western Mich. | 1 | 0 | 28 | 8 | 13 | 0.615 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | ||
5 | Washington State | 1 | 0 | 21 | 2 | 8 | 0.250 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | ||
6 | at San Diego State | 1 | 0 | 30 | 8 | 14 | 0.571 | 6 | 10 | 0.600 | 1 | 2 | 0.500 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 23 | ||
7 | Wake Forest | 1 | 0 | 18 | 4 | 12 | 0.333 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 12 | ||
8 | Princeton | 1 | 0 | 25 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | ||
9 | at Notre Dame | 1 | 0 | 28 | 1 | 11 | 0.091 | 0 | 6 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
10 | Canisius | 1 | 0 | 25 | 7 | 11 | 0.636 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | ||
11 | Eastern Michigan | 1 | 0 | 25 | 6 | 11 | 0.545 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 17 | ||
12 | at Wisconsin | 1 | 0 | 35 | 4 | 15 | 0.267 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | ||
13 | Penn State | 1 | 0 | 23 | 7 | 12 | 0.583 | 4 | 6 | 0.667 | 3 | 4 | 0.750 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | ||
14 | Michigan State | 1 | 0 | 30 | 6 | 16 | 0.375 | 5 | 9 | 0.556 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 21 | ||
15 | at Rutgers | 1 | 0 | 23 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 4 | ||
16 | Ohio State | 1 | 0 | 33 | 7 | 16 | 0.438 | 6 | 11 | 0.545 | 4 | 4 | 1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 24 | ||
17 | at Northwestern | 1 | 0 | 24 | 3 | 10 | 0.300 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | ||
18 | at Iowa | 1 | 0 | 29 | 8 | 18 | 0.444 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 19 | ||
19 | Illinois | 1 | 0 | 29 | 8 | 14 | 0.571 | 5 | 9 | 0.556 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 21 | ||
20 | Maryland | 1 | 0 | 29 | 6 | 17 | 0.353 | 1 | 6 | 0.167 | 0 | 0 |   | 2 | 2 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 13 | ||
21 | at Nebraska | 1 | 0 | 28 | 3 | 12 | 0.250 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9 | ||
22 | at Michigan State | 1 | 0 | 25 | 7 | 10 | 0.700 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | ||
23 | Rutgers | 1 | 0 | 26 | 1 | 11 | 0.091 | 0 | 7 | 0.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
24 | at Ohio State | 1 | 0 | 26 | 5 | 17 | 0.294 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 12 | ||
25 | Northwestern | 1 | 0 | 19 | 3 | 12 | 0.250 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | ||
26 | Indiana | 1 | 1 | 35 | 9 | 17 | 0.529 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | ||
27 | at Minnesota | 1 | 1 | 46 | 11 | 25 | 0.440 | 5 | 13 | 0.385 | 0 | 0 |   | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 27 | ||
28 | Purdue | 1 | 1 | 23 | 7 | 9 | 0.778 | 5 | 5 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 19 | ||
29 | at Illinois | 1 | 1 | 22 | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | ||
30 | Michigan State | 1 | 1 | 31 | 5 | 14 | 0.357 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | ||
31 | Cleveland State | 1 | 0 | 24 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 3 | 0 | 7 | ||
32 | at Toledo | 1 | 0 | 28 | 11 | 15 | 0.733 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 25 | ||
33 | Missouri | 1 | 0 | 31 | 4 | 10 | 0.400 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 2 | 0 | 10 | ||
34 | at Southern Miss. | 1 | 0 | 22 | 5 | 10 | 0.500 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | ||
35 | UCLA | 1 | 0 | 30 | 5 | 14 | 0.357 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | ||
  | Total | 35 | 8 | 955 | 185 | 445 | 0.416 | 78 | 208 | 0.375 | 51 | 56 | 0.911 | 10 | 36 | 46 | 68 | 67 | 0 | 71 | 25 | 2 | 499 |
2014-15 Subtotals for Katelynn Flaherty | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 4 | 505 | 28.1 | 96 | 243 | 0.395 | 45 | 116 | 0.388 | 29 | 33 | 0.879 | 3 | 20 | 23 | 1.3 | 30 | 1.7 | 32 | 0 | 35 | 13 | 1 | 266 | 14.8 | |
Non-League | 11 | 3 | 284 | 25.8 | 56 | 128 | 0.438 | 26 | 63 | 0.413 | 15 | 16 | 0.938 | 5 | 10 | 15 | 1.4 | 28 | 2.5 | 24 | 0 | 22 | 7 | 1 | 153 | 13.9 | |
Postseason | 6 | 1 | 166 | 27.7 | 33 | 74 | 0.446 | 7 | 29 | 0.241 | 7 | 7 | 1.000 | 2 | 6 | 8 | 1.3 | 10 | 1.7 | 11 | 0 | 14 | 5 | 0 | 80 | 13.3 | |
Home | 21 | 5 | 562 | 26.8 | 113 | 259 | 0.436 | 52 | 121 | 0.430 | 37 | 38 | 0.974 | 8 | 24 | 32 | 1.5 | 41 | 2.0 | 41 | 0 | 41 | 16 | 2 | 315 | 15.0 | |
Away | 14 | 3 | 393 | 28.1 | 72 | 186 | 0.387 | 26 | 87 | 0.299 | 14 | 18 | 0.778 | 2 | 12 | 14 | 1.0 | 27 | 1.9 | 26 | 0 | 30 | 9 | 0 | 184 | 13.1 | |
All Games | 35 | 8 | 955 | 27.3 | 185 | 445 | 0.416 | 78 | 208 | 0.375 | 51 | 56 | 0.911 | 10 | 36 | 46 | 1.3 | 68 | 1.9 | 67 | 0 | 71 | 25 | 2 | 499 | 14.3 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |