| 2015-16 All Games for Kelsey Mitchell | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Binghamton | 1 | 1 | 14 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 0 | 1 | 6 | ||
| 2 | at Detroit | 1 | 1 | 21 | 5 | 6 | 0.833 | 0 | 0 |   | 0 | 2 | 0.000 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 10 | ||
| 3 | Xavier | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 4 | S.C. Upstate | 1 | 0 | 12 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 6 | ||
| 5 | Hartford | 1 | 0 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| 6 | Oral Roberts | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | Pittsburgh | 1 | 0 | 9 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| 8 | at Princeton | 1 | 0 | 5 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | UCLA | 1 | 0 | 6 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| 10 | Miami (Ohio) | 1 | 1 | 16 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 11 | at Eastern Michigan | 1 | 0 | 8 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| 12 | Purdue | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 13 | at Indiana | 1 | 0 | 13 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
| 14 | Iowa | 1 | 1 | 22 | 7 | 11 | 0.636 | 0 | 0 |   | 1 | 2 | 0.500 | 5 | 6 | 11 | 0 | 3 | 0 | 1 | 1 | 1 | 15 | ||
| 15 | at Minnesota | 1 | 1 | 27 | 6 | 16 | 0.375 | 0 | 0 |   | 1 | 2 | 0.500 | 5 | 4 | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | ||
| 16 | Maryland | 1 | 1 | 28 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 9 | ||
| 17 | at Penn State | 1 | 1 | 23 | 2 | 5 | 0.400 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 7 | ||
| 18 | Ohio State | 1 | 1 | 20 | 7 | 10 | 0.700 | 0 | 0 |   | 0 | 0 |   | 2 | 5 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 14 | ||
| 19 | Nebraska | 1 | 1 | 12 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| 20 | at Iowa | 1 | 1 | 27 | 5 | 10 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 0 | 11 | ||
| 21 | Minnesota | 1 | 1 | 20 | 5 | 9 | 0.556 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | ||
| 22 | at Michigan State | 1 | 1 | 15 | 2 | 6 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | ||
| 23 | Illinois | 1 | 0 | 13 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| 24 | Wisconsin | 1 | 0 | 21 | 2 | 3 | 0.667 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | ||
| 25 | at Purdue | 1 | 0 | 23 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | ||
| 26 | at Maryland | 1 | 1 | 20 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | ||
| 27 | Penn State | 1 | 1 | 16 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | ||
| 28 | at Northwestern | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 29 | at Rutgers | 1 | 1 | 12 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | ||
| 30 | Iowa | 1 | 0 | 11 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 31 | Wright State | 1 | 0 | 14 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||
| 32 | Bucknell | 1 | 0 | 9 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | ||
| 33 | San Diego | 1 | 0 | 10 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 34 | Temple | 1 | 0 | 18 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 35 | at Fla. Gulf Coast | 1 | 0 | 18 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | ||
|   | Total | 35 | 15 | 519 | 97 | 172 | 0.564 | 0 | 0 |   | 22 | 35 | 0.629 | 57 | 104 | 161 | 19 | 70 | 1 | 53 | 10 | 13 | 216 | ||
| 2015-16 Subtotals for Kelsey Mitchell | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 12 | 324 | 18.0 | 58 | 108 | 0.537 | 0 | 0 |   | 16 | 23 | 0.696 | 31 | 62 | 93 | 5.2 | 4 | 0.2 | 47 | 1 | 39 | 8 | 7 | 132 | 7.3 | |
| Non-League | 11 | 3 | 115 | 10.5 | 26 | 36 | 0.722 | 0 | 0 |   | 5 | 10 | 0.500 | 15 | 27 | 42 | 3.8 | 9 | 0.8 | 15 | 0 | 10 | 1 | 5 | 57 | 5.2 | |
| Postseason | 6 | 0 | 80 | 13.3 | 13 | 28 | 0.464 | 0 | 0 |   | 1 | 2 | 0.500 | 11 | 15 | 26 | 4.3 | 6 | 1.0 | 8 | 0 | 4 | 1 | 1 | 27 | 4.5 | |
| Home | 22 | 8 | 301 | 13.7 | 62 | 101 | 0.614 | 0 | 0 |   | 13 | 18 | 0.722 | 36 | 67 | 103 | 4.7 | 14 | 0.6 | 37 | 0 | 27 | 4 | 8 | 137 | 6.2 | |
| Away | 13 | 7 | 218 | 16.8 | 35 | 71 | 0.493 | 0 | 0 |   | 9 | 17 | 0.529 | 21 | 37 | 58 | 4.5 | 5 | 0.4 | 33 | 1 | 26 | 6 | 5 | 79 | 6.1 | |
| All Games | 35 | 15 | 519 | 14.8 | 97 | 172 | 0.564 | 0 | 0 |   | 22 | 35 | 0.629 | 57 | 104 | 161 | 4.6 | 19 | 0.5 | 70 | 1 | 53 | 10 | 13 | 216 | 6.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||