2014-15 All Games for Kelsey Mitchell | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Detroit | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
2 | Bucknell | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
3 | at Pittsburgh | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Western Mich. | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
5 | Washington State | 1 | 0 | 6 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | ||
6 | at San Diego State | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Wake Forest | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
8 | Princeton | 1 | 0 | 4 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
9 | at Notre Dame | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | Canisius | 1 | 0 | 11 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
11 | Eastern Michigan | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | ||
12 | at Wisconsin | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
13 | Penn State | 1 | 0 | 7 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
14 | Michigan State | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | at Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
20 | Maryland | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
21 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
22 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
25 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | Indiana | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
27 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
28 | Purdue | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
29 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Michigan State | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
31 | Cleveland State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
32 | at Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
33 | Missouri | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
34 | at Southern Miss. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
35 | UCLA | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
  | Total | 22 | 0 | 103 | 8 | 18 | 0.444 | 0 | 0 |   | 5 | 10 | 0.500 | 16 | 11 | 27 | 0 | 17 | 0 | 13 | 3 | 5 | 21 |
2014-15 Subtotals for Kelsey Mitchell | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 8 | 0 | 30 | 3.8 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 7 | 2 | 9 | 1.1 | 0 | 0.0 | 5 | 0 | 5 | 1 | 0 | 2 | 0.2 | |
Non-League | 11 | 0 | 66 | 6.0 | 5 | 12 | 0.417 | 0 | 0 |   | 3 | 8 | 0.375 | 7 | 8 | 15 | 1.4 | 0 | 0.0 | 11 | 0 | 8 | 1 | 4 | 13 | 1.2 | |
Postseason | 3 | 0 | 7 | 2.3 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 1.0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 6 | 2.0 | |
Home | 17 | 0 | 86 | 5.1 | 8 | 17 | 0.471 | 0 | 0 |   | 5 | 8 | 0.625 | 15 | 11 | 26 | 1.5 | 0 | 0.0 | 14 | 0 | 13 | 2 | 5 | 21 | 1.2 | |
Away | 5 | 0 | 17 | 3.4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 0 | 1 | 0.2 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
All Games | 22 | 0 | 103 | 4.7 | 8 | 18 | 0.444 | 0 | 0 |   | 5 | 10 | 0.500 | 16 | 11 | 27 | 1.2 | 0 | 0.0 | 17 | 0 | 13 | 3 | 5 | 21 | 1.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |