| 2016-17 All Games for Danielle Williams | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 1 | 20 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | ||
| 2 | Niagara | 1 | 1 | 20 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | ||
| 3 | Howard | 1 | 1 | 17 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | ||
| 4 | Western Mich. | 1 | 1 | 15 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | ||
| 5 | Gonzaga | 1 | 1 | 23 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 6 | at Winthrop | 1 | 1 | 17 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | at Florida State | 1 | 1 | 17 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | at Georgia Tech | 1 | 1 | 24 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | ||
| 9 | at Xavier | 1 | 1 | 16 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | ||
| 10 | at San Diego State | 1 | 1 | 36 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | at UCLA | 1 | 1 | 20 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | ||
| 12 | Ohio | 1 | 1 | 27 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | ||
| 13 | Vermont | 1 | 1 | 18 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | ||
| 14 | American | 1 | 1 | 25 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 15 | Rutgers | 1 | 0 | 16 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 16 | at Wisconsin | 1 | 0 | 22 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 3 | 1 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | ||
| 17 | at Ohio State | 1 | 0 | 16 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Indiana | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 19 | Minnesota | 1 | 0 | 14 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 20 | at Maryland | 1 | 1 | 14 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 5 | ||
| 21 | at Nebraska | 1 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | Northwestern | 1 | 0 | 13 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| 23 | at Illinois | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| 24 | Iowa | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 25 | at Purdue | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Wisconsin | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Indiana | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Michigan State | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Nebraska | 1 | 1 | 19 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| 30 | at Penn State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Michigan State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Kent State | 1 | 1 | 20 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 33 | Wright State | 1 | 0 | 18 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | ||
| 34 | St. John's (N.Y.) | 1 | 1 | 33 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| 35 | Virginia Tech | 1 | 1 | 22 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 36 | Villanova | 1 | 1 | 29 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | ||
| 37 | Georgia Tech | 1 | 1 | 35 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
|   | Total | 37 | 21 | 641 | 24 | 59 | 0.407 | 10 | 22 | 0.455 | 13 | 19 | 0.684 | 33 | 70 | 103 | 53 | 52 | 1 | 31 | 35 | 5 | 71 | ||
| 2016-17 Subtotals for Danielle Williams | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 2 | 186 | 11.6 | 7 | 16 | 0.438 | 4 | 6 | 0.667 | 6 | 10 | 0.600 | 8 | 20 | 28 | 1.8 | 16 | 1.0 | 18 | 1 | 7 | 9 | 2 | 24 | 1.5 | |
| Non-League | 14 | 14 | 295 | 21.1 | 12 | 26 | 0.462 | 3 | 8 | 0.375 | 6 | 7 | 0.857 | 19 | 35 | 54 | 3.9 | 28 | 2.0 | 27 | 0 | 21 | 18 | 3 | 33 | 2.4 | |
| Postseason | 7 | 5 | 160 | 22.9 | 5 | 17 | 0.294 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 6 | 15 | 21 | 3.0 | 9 | 1.3 | 7 | 0 | 3 | 8 | 0 | 14 | 2.0 | |
| Home | 23 | 14 | 422 | 18.3 | 14 | 40 | 0.350 | 7 | 16 | 0.438 | 8 | 12 | 0.667 | 21 | 49 | 70 | 3.0 | 34 | 1.5 | 28 | 0 | 21 | 27 | 1 | 43 | 1.9 | |
| Away | 14 | 7 | 219 | 15.6 | 10 | 19 | 0.526 | 3 | 6 | 0.500 | 5 | 7 | 0.714 | 12 | 21 | 33 | 2.4 | 19 | 1.4 | 24 | 1 | 10 | 8 | 4 | 28 | 2.0 | |
| All Games | 37 | 21 | 641 | 17.3 | 24 | 59 | 0.407 | 10 | 22 | 0.455 | 13 | 19 | 0.684 | 33 | 70 | 103 | 2.8 | 53 | 1.4 | 52 | 1 | 31 | 35 | 5 | 71 | 1.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||