2001-02 All Games for Jennifer Smith | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Louisiana Tech | 1 | 0 | 23 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | ||
2 | at Detroit | 1 | 0 | 29 | 1 | 5 | 0.200 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | ||
3 | at New Hampshire | 1 | 0 | 24 | 5 | 7 | 0.714 | 0 | 0 |   | 5 | 5 | 1.000 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 1 | 1 | 15 | ||
4 | at Syracuse | 1 | 0 | 27 | 3 | 6 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 1 | 10 | ||
5 | Marquette | 1 | 0 | 22 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | ||
6 | vs Notre Dame | 1 | 1 | 33 | 6 | 9 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 1 | 2 | 12 | ||
7 | vs Washington State | 1 | 1 | 26 | 2 | 6 | 0.333 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 6 | 9 | 0 | 3 | 0 | 6 | 2 | 1 | 8 | ||
8 | at Washington | 1 | 1 | 37 | 5 | 8 | 0.625 | 0 | 0 |   | 4 | 5 | 0.800 | 3 | 6 | 9 | 2 | 2 | 0 | 4 | 3 | 1 | 14 | ||
9 | at Toledo | 1 | 1 | 31 | 7 | 13 | 0.538 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 8 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 16 | ||
10 | at Louisiana State | 1 | 1 | 40 | 5 | 13 | 0.385 | 0 | 0 |   | 9 | 9 | 1.000 | 2 | 8 | 10 | 2 | 4 | 0 | 6 | 1 | 1 | 19 | ||
11 | Oakland | 1 | 1 | 23 | 8 | 14 | 0.571 | 0 | 0 |   | 6 | 8 | 0.750 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | ||
12 | Illinois | 1 | 1 | 38 | 9 | 11 | 0.818 | 0 | 0 |   | 0 | 0 |   | 1 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 18 | ||
13 | at Purdue | 1 | 1 | 32 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 4 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 9 | ||
14 | Michigan State | 1 | 1 | 38 | 6 | 13 | 0.462 | 0 | 0 |   | 2 | 4 | 0.500 | 4 | 7 | 11 | 1 | 2 | 0 | 3 | 1 | 0 | 14 | ||
15 | at Wisconsin | 1 | 1 | 32 | 4 | 12 | 0.333 | 0 | 0 |   | 5 | 9 | 0.556 | 3 | 4 | 7 | 1 | 4 | 0 | 3 | 1 | 2 | 13 | ||
16 | Ohio State | 1 | 1 | 28 | 6 | 12 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 8 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | ||
17 | at Penn State | 1 | 1 | 38 | 8 | 11 | 0.727 | 0 | 0 |   | 6 | 8 | 0.750 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 22 | ||
18 | at Minnesota | 1 | 1 | 32 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 5 | 8 | 4 | 5 | 1 | 2 | 1 | 0 | 11 | ||
19 | Indiana | 1 | 1 | 20 | 1 | 6 | 0.167 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 1 | 1 | 3 | ||
20 | at Illinois | 1 | 1 | 37 | 5 | 11 | 0.455 | 0 | 0 |   | 3 | 3 | 1.000 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 13 | ||
21 | Iowa | 1 | 1 | 35 | 9 | 13 | 0.692 | 0 | 0 |   | 8 | 9 | 0.889 | 5 | 14 | 19 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | ||
22 | Northwestern | 1 | 1 | 33 | 5 | 11 | 0.455 | 1 | 1 | 1.000 | 6 | 8 | 0.750 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 17 | ||
23 | at Ohio State | 1 | 1 | 26 | 6 | 8 | 0.750 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 2 | 5 | 0 | 4 | 0 | 6 | 1 | 0 | 13 | ||
24 | at Iowa | 1 | 1 | 14 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 4 | 7 | 0 | 5 | 1 | 1 | 1 | 0 | 12 | ||
25 | Purdue | 1 | 1 | 28 | 3 | 8 | 0.375 | 0 | 0 |   | 2 | 4 | 0.500 | 4 | 5 | 9 | 3 | 3 | 0 | 4 | 1 | 0 | 8 | ||
26 | at Northwestern | 1 | 1 | 35 | 4 | 10 | 0.400 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 9 | ||
27 | Penn State | 1 | 1 | 18 | 2 | 11 | 0.182 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | ||
28 | vs Illinois | 1 | 1 | 33 | 8 | 13 | 0.615 | 0 | 0 |   | 8 | 10 | 0.800 | 3 | 6 | 9 | 0 | 4 | 0 | 1 | 2 | 0 | 24 | ||
29 | vs Purdue | 1 | 1 | 45 | 9 | 17 | 0.529 | 0 | 0 |   | 4 | 4 | 1.000 | 5 | 5 | 10 | 0 | 4 | 0 | 2 | 1 | 1 | 22 | ||
30 | Valparaiso | 1 | 1 | 36 | 7 | 11 | 0.636 | 0 | 0 |   | 6 | 7 | 0.857 | 5 | 4 | 9 | 0 | 2 | 0 | 3 | 2 | 0 | 20 | ||
  | Total | 30 | 25 | 913 | 157 | 304 | 0.516 | 1 | 3 | 0.333 | 97 | 122 | 0.795 | 81 | 153 | 234 | 39 | 81 | 3 | 81 | 28 | 15 | 412 |
2001-02 Subtotals for Jennifer Smith | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 484 | 30.2 | 82 | 164 | 0.500 | 1 | 3 | 0.333 | 41 | 60 | 0.683 | 45 | 81 | 126 | 7.9 | 25 | 1.6 | 45 | 3 | 39 | 11 | 6 | 206 | 12.9 | |
Non-League | 14 | 9 | 429 | 30.6 | 75 | 140 | 0.536 | 0 | 0 |   | 56 | 62 | 0.903 | 36 | 72 | 108 | 7.7 | 14 | 1.0 | 36 | 0 | 42 | 17 | 9 | 206 | 14.7 | |
Home | 11 | 10 | 319 | 29.0 | 61 | 120 | 0.508 | 1 | 1 | 1.000 | 33 | 44 | 0.750 | 35 | 61 | 96 | 8.7 | 15 | 1.4 | 27 | 1 | 22 | 6 | 2 | 156 | 14.2 | |
Away | 15 | 11 | 457 | 30.5 | 71 | 139 | 0.511 | 0 | 2 | 0.000 | 48 | 60 | 0.800 | 34 | 70 | 104 | 6.9 | 21 | 1.4 | 41 | 2 | 47 | 16 | 9 | 190 | 12.7 | |
Neutral | 4 | 4 | 137 | 34.2 | 25 | 45 | 0.556 | 0 | 0 |   | 16 | 18 | 0.889 | 12 | 22 | 34 | 8.5 | 3 | 0.8 | 13 | 0 | 12 | 6 | 4 | 66 | 16.5 | |
All Games | 30 | 25 | 913 | 30.4 | 157 | 304 | 0.516 | 1 | 3 | 0.333 | 97 | 122 | 0.795 | 81 | 153 | 234 | 7.8 | 39 | 1.3 | 81 | 3 | 81 | 28 | 15 | 412 | 13.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |