| 2000-01 All Games for Jennifer Smith | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Louisiana Tech | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | ||
| 2 | Washington | 1 | 0 | 11 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 3 | 0.333 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 3 | vs Arkansas | 1 | 0 | 12 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 4 | vs Northern Illinois | 1 | 1 | 15 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 10 | ||
| 5 | vs Stephen F. Austin | 1 | 1 | 30 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | ||
| 6 | New Hampshire | 1 | 1 | 18 | 5 | 6 | 0.833 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 10 | ||
| 7 | vs Western Michigan | 1 | 1 | 30 | 7 | 11 | 0.636 | 0 | 0 |   | 4 | 4 | 1.000 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 0 | 0 | 18 | ||
| 8 | Syracuse | 1 | 1 | 19 | 4 | 8 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 12 | ||
| 9 | at Marquette | 1 | 1 | 34 | 6 | 6 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 2 | 13 | ||
| 10 | Toledo | 1 | 1 | 22 | 4 | 9 | 0.444 | 0 | 0 |   | 3 | 3 | 1.000 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 11 | ||
| 11 | at Illinois | 1 | 1 | 36 | 6 | 8 | 0.750 | 0 | 0 |   | 6 | 8 | 0.750 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 18 | ||
| 12 | Purdue | 1 | 1 | 25 | 3 | 11 | 0.273 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | ||
| 13 | Wisconsin | 1 | 1 | 20 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| 14 | at Iowa | 1 | 0 | 12 | 3 | 5 | 0.600 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 9 | ||
| 15 | Penn State | 1 | 0 | 16 | 2 | 5 | 0.400 | 0 | 0 |   | 5 | 6 | 0.833 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | ||
| 16 | Ohio State | 1 | 0 | 18 | 2 | 9 | 0.222 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| 17 | at Northwestern | 1 | 1 | 28 | 4 | 7 | 0.571 | 0 | 0 |   | 6 | 7 | 0.857 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 1 | 1 | 14 | ||
| 18 | at Ohio State | 1 | 0 | 17 | 7 | 8 | 0.875 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 3 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 14 | ||
| 19 | at Michigan State | 1 | 0 | 11 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | ||
| 20 | Northwestern | 1 | 0 | 22 | 3 | 5 | 0.600 | 0 | 0 |   | 6 | 6 | 1.000 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 1 | 0 | 12 | ||
| 21 | Minnesota | 1 | 0 | 14 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 22 | at Purdue | 1 | 0 | 26 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 23 | at Holy Cross | 1 | 0 | 25 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 10 | ||
| 24 | Illinois | 1 | 1 | 32 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | ||
| 25 | Iowa | 1 | 1 | 31 | 9 | 12 | 0.750 | 0 | 0 |   | 8 | 8 | 1.000 | 4 | 4 | 8 | 1 | 3 | 0 | 3 | 0 | 1 | 26 | ||
| 26 | at Indiana | 1 | 1 | 27 | 5 | 12 | 0.417 | 0 | 0 |   | 1 | 1 | 1.000 | 3 | 1 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 11 | ||
| 27 | at Penn State | 1 | 0 | 20 | 5 | 10 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 12 | ||
| 28 | vs Penn State | 1 | 0 | 10 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | ||
| 29 | vs Purdue | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | ||
| 30 | vs Virginia | 1 | 0 | 34 | 9 | 10 | 0.900 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 20 | ||
| 31 | at Notre Dame | 1 | 0 | 27 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 4 | 0.500 | 4 | 8 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | ||
|   | Total | 31 | 14 | 659 | 111 | 201 | 0.552 | 0 | 1 | 0.000 | 70 | 86 | 0.814 | 50 | 93 | 143 | 23 | 75 | 2 | 58 | 10 | 10 | 292 | ||
| 2000-01 Subtotals for Jennifer Smith | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 7 | 355 | 22.2 | 56 | 113 | 0.496 | 0 | 1 | 0.000 | 44 | 51 | 0.863 | 29 | 45 | 74 | 4.6 | 13 | 0.8 | 36 | 1 | 29 | 8 | 5 | 156 | 9.8 | |
| Non-League | 15 | 7 | 304 | 20.3 | 55 | 88 | 0.625 | 0 | 0 |   | 26 | 35 | 0.743 | 21 | 48 | 69 | 4.6 | 10 | 0.7 | 39 | 1 | 29 | 2 | 5 | 136 | 9.1 | |
| Home | 13 | 7 | 258 | 19.8 | 35 | 80 | 0.438 | 0 | 1 | 0.000 | 35 | 40 | 0.875 | 22 | 32 | 54 | 4.2 | 8 | 0.6 | 28 | 0 | 26 | 2 | 4 | 105 | 8.1 | |
| Away | 11 | 4 | 263 | 23.9 | 49 | 79 | 0.620 | 0 | 0 |   | 25 | 33 | 0.758 | 20 | 38 | 58 | 5.3 | 10 | 0.9 | 28 | 1 | 22 | 7 | 4 | 123 | 11.2 | |
| Neutral | 7 | 3 | 138 | 19.7 | 27 | 42 | 0.643 | 0 | 0 |   | 10 | 13 | 0.769 | 8 | 23 | 31 | 4.4 | 5 | 0.7 | 19 | 1 | 10 | 1 | 2 | 64 | 9.1 | |
| All Games | 31 | 14 | 659 | 21.3 | 111 | 201 | 0.552 | 0 | 1 | 0.000 | 70 | 86 | 0.814 | 50 | 93 | 143 | 4.6 | 23 | 0.7 | 75 | 2 | 58 | 10 | 10 | 292 | 9.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||