1997-98 All Games for Stacey Thomas | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs St. John's (N.Y.) | 1 | 1 | 29 | 5 | 13 | 0.385 | 0 | 1 | 0.000 | 9 | 14 | 0.643 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 6 | 0 | 19 | ||
2 | at Michigan State | 1 | 1 | 20 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 3 | 0.000 | 1 | 3 | 4 | 2 | 4 | 0 | 4 | 3 | 0 | 6 | ||
3 | Illinois State | 1 | 1 | 26 | 2 | 6 | 0.333 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 2 | 3 | 6 | ||
4 | at Florida International | 1 | 1 | 38 | 4 | 12 | 0.333 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 4 | 0 | 8 | ||
5 | vs Furman | 1 | 1 | 23 | 7 | 16 | 0.438 | 0 | 1 | 0.000 | 0 | 0 |   | 5 | 2 | 7 | 1 | 2 | 0 | 3 | 4 | 1 | 14 | ||
6 | vs Central Michigan | 1 | 1 | 19 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | ||
7 | vs Florida A&M | 1 | 1 | 32 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 4 | 5 | 9 | 3 | 2 | 0 | 4 | 2 | 1 | 12 | ||
8 | at Duke | 1 | 1 | 36 | 7 | 12 | 0.583 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 19 | ||
9 | Princeton | 1 | 1 | 34 | 3 | 9 | 0.333 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 7 | 1 | 8 | ||
10 | Bowling Green | 1 | 1 | 21 | 11 | 16 | 0.688 | 0 | 0 |   | 1 | 1 | 1.000 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 4 | 0 | 23 | ||
11 | Ohio State | 1 | 1 | 36 | 4 | 15 | 0.267 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | 5 | 6 | 11 | 3 | 2 | 0 | 4 | 6 | 0 | 11 | ||
12 | Minnesota | 1 | 1 | 30 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 10 | 4 | 14 | 2 | 4 | 0 | 4 | 4 | 0 | 12 | ||
13 | at Northwestern | 1 | 1 | 27 | 3 | 10 | 0.300 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 8 | 1 | 7 | ||
14 | Penn State | 1 | 1 | 38 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 14 | ||
15 | Purdue | 1 | 1 | 31 | 4 | 7 | 0.571 | 0 | 0 |   | 3 | 8 | 0.375 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 11 | ||
16 | at Illinois | 1 | 1 | 25 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 10 | ||
17 | at Indiana | 1 | 1 | 31 | 5 | 9 | 0.556 | 0 | 0 |   | 4 | 7 | 0.571 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 14 | ||
18 | Michigan State | 1 | 1 | 29 | 6 | 13 | 0.462 | 0 | 2 | 0.000 | 4 | 6 | 0.667 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 3 | 0 | 16 | ||
19 | at Wisconsin | 1 | 1 | 39 | 7 | 13 | 0.538 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 4 | 6 | 10 | 3 | 1 | 0 | 1 | 3 | 2 | 15 | ||
20 | Iowa | 1 | 1 | 45 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 8 | 11 | 0.727 | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | ||
21 | Indiana | 1 | 1 | 31 | 2 | 8 | 0.250 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 4 | 7 | 1 | 4 | 0 | 3 | 3 | 0 | 7 | ||
22 | at Purdue | 1 | 1 | 33 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 4 | 8 | 0.500 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 0 | 1 | 16 | ||
23 | at Penn State | 1 | 1 | 37 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 5 | 9 | 14 | 2 | 4 | 0 | 1 | 3 | 2 | 10 | ||
24 | Northwestern | 1 | 1 | 41 | 2 | 12 | 0.167 | 0 | 0 |   | 3 | 4 | 0.750 | 8 | 5 | 13 | 2 | 2 | 0 | 3 | 4 | 0 | 7 | ||
25 | at Minnesota | 1 | 1 | 32 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 7 | 8 | 0 | 3 | 0 | 2 | 3 | 0 | 6 | ||
26 | at Ohio State | 1 | 1 | 36 | 4 | 12 | 0.333 | 0 | 0 |   | 5 | 8 | 0.625 | 4 | 4 | 8 | 6 | 4 | 0 | 1 | 3 | 0 | 13 | ||
27 | vs Wisconsin | 1 | 1 | 19 | 2 | 4 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 7 | ||
28 | vs Penn State | 1 | 1 | 35 | 5 | 9 | 0.556 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 6 | 8 | 0 | 5 | 1 | 2 | 2 | 0 | 12 | ||
29 | vs UCLA | 1 | 1 | 36 | 8 | 17 | 0.471 | 0 | 0 |   | 1 | 2 | 0.500 | 7 | 4 | 11 | 2 | 2 | 0 | 5 | 3 | 2 | 17 | ||
  | Total | 29 | 29 | 909 | 131 | 303 | 0.432 | 4 | 23 | 0.174 | 72 | 121 | 0.595 | 91 | 122 | 213 | 53 | 72 | 1 | 64 | 89 | 18 | 338 |
1997-98 Subtotals for Stacey Thomas | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 541 | 33.8 | 68 | 167 | 0.407 | 1 | 11 | 0.091 | 48 | 82 | 0.585 | 58 | 75 | 133 | 8.3 | 30 | 1.9 | 41 | 0 | 35 | 46 | 9 | 185 | 11.6 | |
Non-League | 10 | 10 | 278 | 27.8 | 48 | 106 | 0.453 | 3 | 12 | 0.250 | 18 | 31 | 0.581 | 23 | 34 | 57 | 5.7 | 20 | 2.0 | 21 | 0 | 21 | 35 | 7 | 117 | 11.7 | |
Postseason | 3 | 3 | 90 | 30.0 | 15 | 30 | 0.500 | 0 | 0 |   | 6 | 8 | 0.750 | 10 | 13 | 23 | 7.7 | 3 | 1.0 | 10 | 1 | 8 | 8 | 2 | 36 | 12.0 | |
Home | 11 | 11 | 362 | 32.9 | 49 | 119 | 0.412 | 1 | 8 | 0.125 | 32 | 54 | 0.593 | 42 | 46 | 88 | 8.0 | 17 | 1.5 | 29 | 0 | 27 | 37 | 6 | 131 | 11.9 | |
Away | 11 | 11 | 354 | 32.2 | 49 | 111 | 0.441 | 3 | 11 | 0.273 | 23 | 42 | 0.548 | 25 | 51 | 76 | 6.9 | 25 | 2.3 | 28 | 0 | 20 | 31 | 8 | 124 | 11.3 | |
Neutral | 7 | 7 | 193 | 27.6 | 33 | 73 | 0.452 | 0 | 4 | 0.000 | 17 | 25 | 0.680 | 24 | 25 | 49 | 7.0 | 11 | 1.6 | 15 | 1 | 17 | 21 | 4 | 83 | 11.9 | |
All Games | 29 | 29 | 909 | 31.3 | 131 | 303 | 0.432 | 4 | 23 | 0.174 | 72 | 121 | 0.595 | 91 | 122 | 213 | 7.3 | 53 | 1.8 | 72 | 1 | 64 | 89 | 18 | 338 | 11.7 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |