2013-14 All Games for Paige Rakers | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Bowling Green | 1 | 0 | 17 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
2 | vs Arizona | 1 | 0 | 18 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||
3 | Xavier | 1 | 0 | 25 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | ||
4 | at Detroit | 1 | 0 | 18 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | ||
5 | at Western Mich. | 1 | 0 | 18 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 6 | ||
6 | Pittsburgh | 1 | 0 | 18 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | ||
7 | Texas Tech | 1 | 0 | 28 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | ||
8 | vs LSU | 1 | 0 | 28 | 4 | 11 | 0.364 | 4 | 9 | 0.444 | 0 | 0 |   | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 1 | 0 | 12 | ||
9 | at Virginia | 1 | 0 | 23 | 2 | 8 | 0.250 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | ||
10 | Eastern Michigan | 1 | 0 | 19 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | ||
11 | Notre Dame | 1 | 0 | 20 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
12 | Southern U. | 1 | 0 | 14 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | ||
13 | Alcorn State | 1 | 0 | 16 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 5 | 5 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 11 | ||
14 | at Ohio State | 1 | 0 | 10 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | ||
15 | Wisconsin | 1 | 0 | 15 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
16 | Michigan State | 1 | 0 | 10 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | ||
17 | at Purdue | 1 | 1 | 13 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | ||
18 | Illinois | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Ohio State | 1 | 0 | 7 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
20 | at Wisconsin | 1 | 0 | 16 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | ||
21 | at Nebraska | 1 | 1 | 27 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | ||
22 | Minnesota | 1 | 0 | 10 | 2 | 7 | 0.286 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
23 | at Northwestern | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Purdue | 1 | 0 | 6 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | ||
25 | Nebraska | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
26 | at Illinois | 1 | 0 | 8 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
27 | at Indiana | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | at Penn State | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
30 | vs Indiana | 1 | 0 | 4 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
31 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
32 | Stony Brook | 1 | 0 | 11 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | ||
33 | Duquesne | 1 | 0 | 10 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
34 | at Bowling Green | 1 | 0 | 6 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
  | Total | 32 | 2 | 446 | 46 | 133 | 0.346 | 32 | 98 | 0.327 | 16 | 18 | 0.889 | 16 | 29 | 45 | 20 | 46 | 0 | 23 | 8 | 0 | 140 |
2013-14 Subtotals for Paige Rakers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 15 | 2 | 153 | 10.2 | 14 | 47 | 0.298 | 8 | 35 | 0.229 | 6 | 6 | 1.000 | 4 | 7 | 11 | 0.7 | 2 | 0.1 | 17 | 0 | 9 | 4 | 0 | 42 | 2.8 | |
Non-League | 13 | 0 | 262 | 20.2 | 26 | 75 | 0.347 | 18 | 54 | 0.333 | 10 | 12 | 0.833 | 12 | 20 | 32 | 2.5 | 14 | 1.1 | 29 | 0 | 13 | 4 | 0 | 80 | 6.2 | |
Postseason | 4 | 0 | 31 | 7.8 | 6 | 11 | 0.545 | 6 | 9 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 0.5 | 4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 18 | 4.5 | |
Home | 16 | 0 | 230 | 14.4 | 23 | 66 | 0.348 | 14 | 47 | 0.298 | 7 | 7 | 1.000 | 6 | 18 | 24 | 1.5 | 12 | 0.8 | 19 | 0 | 11 | 3 | 0 | 67 | 4.2 | |
Away | 12 | 2 | 149 | 12.4 | 15 | 46 | 0.326 | 10 | 35 | 0.286 | 5 | 7 | 0.714 | 7 | 8 | 15 | 1.2 | 6 | 0.5 | 20 | 0 | 8 | 4 | 0 | 45 | 3.8 | |
Neutral | 4 | 0 | 67 | 16.8 | 8 | 21 | 0.381 | 8 | 16 | 0.500 | 4 | 4 | 1.000 | 3 | 3 | 6 | 1.5 | 2 | 0.5 | 7 | 0 | 4 | 1 | 0 | 28 | 7.0 | |
All Games | 32 | 2 | 446 | 13.9 | 46 | 133 | 0.346 | 32 | 98 | 0.327 | 16 | 18 | 0.889 | 16 | 29 | 45 | 1.4 | 20 | 0.6 | 46 | 0 | 23 | 8 | 0 | 140 | 4.4 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |