2013-14 All Games for Siera Thompson | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Bowling Green | 1 | 1 | 37 | 4 | 11 | 0.364 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 12 | ||
2 | vs Arizona | 1 | 1 | 42 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 2 | 4 | 8 | 0 | 0 | 3 | 1 | 0 | 12 | ||
3 | Xavier | 1 | 0 | 36 | 5 | 16 | 0.312 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 7 | 7 | 7 | 3 | 0 | 4 | 0 | 0 | 12 | ||
4 | at Detroit | 1 | 1 | 27 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 5 | ||
5 | at Western Mich. | 1 | 1 | 32 | 4 | 15 | 0.267 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3 | 2 | 0 | 4 | 2 | 0 | 12 | ||
6 | Pittsburgh | 1 | 1 | 37 | 5 | 12 | 0.417 | 4 | 8 | 0.500 | 8 | 8 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | ||
7 | Texas Tech | 1 | 1 | 35 | 7 | 9 | 0.778 | 4 | 5 | 0.800 | 6 | 6 | 1.000 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 24 | ||
8 | vs LSU | 1 | 1 | 33 | 4 | 12 | 0.333 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 0 | 5 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 13 | ||
9 | at Virginia | 1 | 1 | 33 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 1 | 8 | 1 | 0 | 2 | 1 | 0 | 3 | ||
10 | Eastern Michigan | 1 | 1 | 35 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 4 | 3 | 0 | 6 | 1 | 0 | 15 | ||
11 | Notre Dame | 1 | 1 | 34 | 4 | 10 | 0.400 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 10 | ||
12 | Southern U. | 1 | 0 | 34 | 5 | 11 | 0.455 | 4 | 6 | 0.667 | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | ||
13 | Alcorn State | 1 | 1 | 32 | 6 | 12 | 0.500 | 2 | 7 | 0.286 | 6 | 6 | 1.000 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 20 | ||
14 | at Ohio State | 1 | 1 | 37 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 8 | 8 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 18 | ||
15 | Wisconsin | 1 | 1 | 34 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 11 | ||
16 | Michigan State | 1 | 1 | 40 | 6 | 15 | 0.400 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 16 | ||
17 | at Purdue | 1 | 1 | 40 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 2 | 0 | 12 | ||
18 | Illinois | 1 | 1 | 40 | 5 | 11 | 0.455 | 5 | 8 | 0.625 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 19 | ||
19 | Ohio State | 1 | 1 | 36 | 1 | 9 | 0.111 | 1 | 6 | 0.167 | 0 | 0 |   | 2 | 5 | 7 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | ||
20 | at Wisconsin | 1 | 1 | 37 | 5 | 9 | 0.556 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | ||
21 | at Nebraska | 1 | 1 | 28 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
22 | Minnesota | 1 | 1 | 39 | 7 | 14 | 0.500 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 19 | ||
23 | at Northwestern | 1 | 1 | 40 | 9 | 15 | 0.600 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 25 | ||
24 | Purdue | 1 | 1 | 40 | 4 | 13 | 0.308 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 4 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 10 | ||
25 | Nebraska | 1 | 1 | 40 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 8 | ||
26 | at Illinois | 1 | 1 | 39 | 2 | 10 | 0.200 | 1 | 4 | 0.250 | 6 | 7 | 0.857 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 0 | 11 | ||
27 | at Indiana | 1 | 1 | 38 | 6 | 14 | 0.429 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 14 | ||
28 | Iowa | 1 | 1 | 38 | 3 | 11 | 0.273 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 8 | ||
29 | at Penn State | 1 | 1 | 36 | 4 | 15 | 0.267 | 2 | 8 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | ||
30 | vs Indiana | 1 | 1 | 30 | 2 | 9 | 0.222 | 1 | 5 | 0.200 | 5 | 6 | 0.833 | 0 | 3 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 10 | ||
31 | vs Michigan State | 1 | 1 | 39 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 7 | 7 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 16 | ||
32 | Stony Brook | 1 | 1 | 30 | 5 | 13 | 0.385 | 3 | 8 | 0.375 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 17 | ||
33 | Duquesne | 1 | 1 | 36 | 4 | 12 | 0.333 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 12 | ||
34 | at Bowling Green | 1 | 1 | 40 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | ||
  | Total | 34 | 32 | 1224 | 144 | 375 | 0.384 | 75 | 179 | 0.419 | 86 | 96 | 0.896 | 12 | 99 | 111 | 98 | 66 | 0 | 84 | 37 | 1 | 449 |
2013-14 Subtotals for Siera Thompson | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 16 | 602 | 37.6 | 69 | 177 | 0.390 | 35 | 82 | 0.427 | 34 | 40 | 0.850 | 5 | 42 | 47 | 2.9 | 36 | 2.2 | 33 | 0 | 38 | 16 | 1 | 207 | 12.9 | |
Non-League | 13 | 11 | 447 | 34.4 | 56 | 142 | 0.394 | 32 | 70 | 0.457 | 34 | 37 | 0.919 | 6 | 47 | 53 | 4.1 | 46 | 3.5 | 27 | 0 | 36 | 13 | 0 | 178 | 13.7 | |
Postseason | 5 | 5 | 175 | 35.0 | 19 | 56 | 0.339 | 8 | 27 | 0.296 | 18 | 19 | 0.947 | 1 | 10 | 11 | 2.2 | 16 | 3.2 | 6 | 0 | 10 | 8 | 0 | 64 | 12.8 | |
Home | 17 | 15 | 616 | 36.2 | 77 | 192 | 0.401 | 40 | 90 | 0.444 | 50 | 54 | 0.926 | 6 | 54 | 60 | 3.5 | 51 | 3.0 | 34 | 0 | 42 | 21 | 0 | 244 | 14.4 | |
Away | 12 | 12 | 427 | 35.6 | 48 | 129 | 0.372 | 25 | 63 | 0.397 | 21 | 24 | 0.875 | 4 | 32 | 36 | 3.0 | 33 | 2.8 | 18 | 0 | 27 | 12 | 1 | 142 | 11.8 | |
Neutral | 5 | 5 | 181 | 36.2 | 19 | 54 | 0.352 | 10 | 26 | 0.385 | 15 | 18 | 0.833 | 2 | 13 | 15 | 3.0 | 14 | 2.8 | 14 | 0 | 15 | 4 | 0 | 63 | 12.6 | |
All Games | 34 | 32 | 1224 | 36.0 | 144 | 375 | 0.384 | 75 | 179 | 0.419 | 86 | 96 | 0.896 | 12 | 99 | 111 | 3.3 | 98 | 2.9 | 66 | 0 | 84 | 37 | 1 | 449 | 13.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |