2014-15 All Games for Madison Ristovski | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Detroit | 1 | 0 | 18 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | ||
2 | Bucknell | 1 | 0 | 27 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | ||
3 | at Pittsburgh | 1 | 0 | 16 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | ||
4 | Western Mich. | 1 | 1 | 16 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
5 | Washington State | 1 | 1 | 28 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | ||
6 | at San Diego State | 1 | 1 | 21 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | ||
7 | Wake Forest | 1 | 1 | 30 | 5 | 6 | 0.833 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 13 | ||
8 | Princeton | 1 | 1 | 23 | 3 | 8 | 0.375 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | ||
9 | at Notre Dame | 1 | 1 | 25 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | ||
10 | Canisius | 1 | 0 | 19 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | ||
11 | Eastern Michigan | 1 | 0 | 18 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | ||
12 | at Wisconsin | 1 | 0 | 18 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
13 | Penn State | 1 | 0 | 16 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
14 | Michigan State | 1 | 0 | 11 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
15 | at Rutgers | 1 | 0 | 11 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | ||
16 | Ohio State | 1 | 0 | 14 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | ||
17 | at Northwestern | 1 | 0 | 7 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
18 | at Iowa | 1 | 0 | 14 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Illinois | 1 | 0 | 20 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | ||
20 | Maryland | 1 | 0 | 18 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | ||
21 | at Nebraska | 1 | 1 | 27 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 5 | ||
22 | at Michigan State | 1 | 0 | 14 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | ||
23 | Rutgers | 1 | 0 | 12 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
24 | at Ohio State | 1 | 0 | 13 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | ||
25 | Northwestern | 1 | 0 | 9 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
26 | Indiana | 1 | 0 | 11 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | ||
27 | at Minnesota | 1 | 0 | 17 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
28 | Purdue | 1 | 0 | 22 | 7 | 10 | 0.700 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 15 | ||
29 | at Illinois | 1 | 0 | 31 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 15 | ||
30 | Michigan State | 1 | 0 | 16 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 0 | 0 |   | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 5 | ||
31 | Cleveland State | 1 | 1 | 23 | 5 | 9 | 0.556 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 15 | ||
32 | at Toledo | 1 | 1 | 18 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
33 | Missouri | 1 | 0 | 15 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | ||
34 | at Southern Miss. | 1 | 0 | 18 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | ||
35 | UCLA | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||
  | Total | 35 | 9 | 625 | 66 | 172 | 0.384 | 33 | 96 | 0.344 | 11 | 19 | 0.579 | 17 | 45 | 62 | 62 | 19 | 0 | 43 | 32 | 3 | 176 |
2014-15 Subtotals for Madison Ristovski | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 1 | 285 | 15.8 | 29 | 71 | 0.408 | 11 | 38 | 0.289 | 4 | 8 | 0.500 | 6 | 22 | 28 | 1.6 | 30 | 1.7 | 13 | 0 | 17 | 14 | 2 | 73 | 4.1 | |
Non-League | 11 | 6 | 241 | 21.9 | 26 | 69 | 0.377 | 17 | 43 | 0.395 | 4 | 4 | 1.000 | 4 | 17 | 21 | 1.9 | 21 | 1.9 | 4 | 0 | 18 | 11 | 0 | 73 | 6.6 | |
Postseason | 6 | 2 | 99 | 16.5 | 11 | 32 | 0.344 | 5 | 15 | 0.333 | 3 | 7 | 0.429 | 7 | 6 | 13 | 2.2 | 11 | 1.8 | 2 | 0 | 8 | 7 | 1 | 30 | 5.0 | |
Home | 21 | 5 | 375 | 17.9 | 39 | 109 | 0.358 | 21 | 63 | 0.333 | 9 | 14 | 0.643 | 12 | 30 | 42 | 2.0 | 30 | 1.4 | 7 | 0 | 28 | 25 | 1 | 108 | 5.1 | |
Away | 14 | 4 | 250 | 17.9 | 27 | 63 | 0.429 | 12 | 33 | 0.364 | 2 | 5 | 0.400 | 5 | 15 | 20 | 1.4 | 32 | 2.3 | 12 | 0 | 15 | 7 | 2 | 68 | 4.9 | |
All Games | 35 | 9 | 625 | 17.9 | 66 | 172 | 0.384 | 33 | 96 | 0.344 | 11 | 19 | 0.579 | 17 | 45 | 62 | 1.8 | 62 | 1.8 | 19 | 0 | 43 | 32 | 3 | 176 | 5.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |