2013-14 All Games for Cyesha Goree | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | vs Bowling Green | 1 | 1 | 26 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 3 | 7 | 1 | 4 | 0 | 6 | 0 | 0 | 8 | ||
2 | vs Arizona | 1 | 1 | 32 | 5 | 10 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 5 | 6 | 1 | 5 | 1 | 2 | 0 | 0 | 11 | ||
3 | Xavier | 1 | 1 | 39 | 8 | 12 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 5 | 9 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 16 | ||
4 | at Detroit | 1 | 1 | 22 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | ||
5 | at Western Mich. | 1 | 1 | 24 | 6 | 8 | 0.750 | 0 | 0 |   | 0 | 2 | 0.000 | 7 | 8 | 15 | 1 | 4 | 0 | 2 | 1 | 0 | 12 | ||
6 | Pittsburgh | 1 | 1 | 22 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | ||
7 | Texas Tech | 1 | 1 | 22 | 7 | 10 | 0.700 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 2 | 1 | 14 | ||
8 | vs LSU | 1 | 1 | 17 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 10 | ||
9 | at Virginia | 1 | 1 | 22 | 8 | 12 | 0.667 | 0 | 0 |   | 4 | 5 | 0.800 | 4 | 3 | 7 | 1 | 5 | 1 | 1 | 0 | 1 | 20 | ||
10 | Eastern Michigan | 1 | 1 | 27 | 10 | 13 | 0.769 | 0 | 0 |   | 1 | 1 | 1.000 | 4 | 7 | 11 | 3 | 2 | 0 | 2 | 0 | 0 | 21 | ||
11 | Notre Dame | 1 | 1 | 24 | 6 | 11 | 0.545 | 0 | 0 |   | 3 | 4 | 0.750 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | ||
12 | Southern U. | 1 | 1 | 33 | 7 | 10 | 0.700 | 0 | 0 |   | 2 | 5 | 0.400 | 9 | 9 | 18 | 3 | 3 | 0 | 2 | 1 | 0 | 16 | ||
13 | Alcorn State | 1 | 1 | 27 | 4 | 8 | 0.500 | 0 | 0 |   | 0 | 0 |   | 5 | 4 | 9 | 2 | 3 | 0 | 2 | 1 | 0 | 8 | ||
14 | at Ohio State | 1 | 1 | 25 | 2 | 7 | 0.286 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 9 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 6 | ||
15 | Wisconsin | 1 | 1 | 25 | 5 | 15 | 0.333 | 0 | 0 |   | 0 | 0 |   | 6 | 9 | 15 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | ||
16 | Michigan State | 1 | 1 | 32 | 5 | 8 | 0.625 | 0 | 0 |   | 1 | 1 | 1.000 | 3 | 7 | 10 | 1 | 2 | 0 | 3 | 2 | 0 | 11 | ||
17 | at Purdue | 1 | 1 | 31 | 4 | 10 | 0.400 | 0 | 0 |   | 0 | 3 | 0.000 | 5 | 9 | 14 | 2 | 4 | 0 | 2 | 4 | 2 | 8 | ||
18 | Illinois | 1 | 1 | 33 | 2 | 6 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 6 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | ||
19 | Ohio State | 1 | 1 | 33 | 5 | 9 | 0.556 | 0 | 0 |   | 0 | 2 | 0.000 | 5 | 4 | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 10 | ||
20 | at Wisconsin | 1 | 1 | 25 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 3 | 6 | 2 | 5 | 1 | 3 | 0 | 0 | 7 | ||
21 | at Nebraska | 1 | 1 | 25 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | ||
22 | Minnesota | 1 | 1 | 36 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | ||
23 | at Northwestern | 1 | 1 | 36 | 8 | 14 | 0.571 | 0 | 0 |   | 0 | 2 | 0.000 | 2 | 2 | 4 | 4 | 3 | 0 | 4 | 2 | 0 | 16 | ||
24 | Purdue | 1 | 1 | 27 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 2 | 1.000 | 7 | 4 | 11 | 4 | 5 | 1 | 2 | 0 | 0 | 12 | ||
25 | Nebraska | 1 | 1 | 35 | 7 | 15 | 0.467 | 0 | 0 |   | 6 | 7 | 0.857 | 7 | 3 | 10 | 6 | 4 | 0 | 0 | 0 | 1 | 20 | ||
26 | at Illinois | 1 | 1 | 37 | 12 | 15 | 0.800 | 0 | 0 |   | 6 | 9 | 0.667 | 12 | 7 | 19 | 2 | 3 | 0 | 3 | 0 | 0 | 30 | ||
27 | at Indiana | 1 | 1 | 36 | 4 | 9 | 0.444 | 0 | 0 |   | 2 | 5 | 0.400 | 5 | 8 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | ||
28 | Iowa | 1 | 0 | 28 | 5 | 12 | 0.417 | 0 | 0 |   | 0 | 0 |   | 2 | 5 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | ||
29 | at Penn State | 1 | 1 | 29 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 4 | ||
30 | vs Indiana | 1 | 1 | 31 | 9 | 15 | 0.600 | 0 | 0 |   | 0 | 0 |   | 6 | 5 | 11 | 5 | 1 | 0 | 1 | 1 | 0 | 18 | ||
31 | vs Michigan State | 1 | 1 | 32 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | ||
32 | Stony Brook | 1 | 1 | 32 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 7 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | ||
33 | Duquesne | 1 | 1 | 29 | 10 | 12 | 0.833 | 0 | 0 |   | 4 | 5 | 0.800 | 4 | 7 | 11 | 2 | 2 | 0 | 5 | 1 | 0 | 24 | ||
34 | at Bowling Green | 1 | 1 | 34 | 5 | 9 | 0.556 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 6 | 8 | 0 | 3 | 0 | 3 | 3 | 0 | 12 | ||
  | Total | 34 | 33 | 988 | 184 | 325 | 0.566 | 0 | 0 |   | 44 | 72 | 0.611 | 137 | 180 | 317 | 63 | 97 | 4 | 67 | 24 | 9 | 412 |
2013-14 Subtotals for Cyesha Goree | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 15 | 493 | 30.8 | 75 | 154 | 0.487 | 0 | 0 |   | 24 | 40 | 0.600 | 75 | 93 | 168 | 10.5 | 34 | 2.1 | 44 | 2 | 31 | 13 | 5 | 174 | 10.9 | |
Non-League | 13 | 13 | 337 | 25.9 | 77 | 122 | 0.631 | 0 | 0 |   | 13 | 22 | 0.591 | 48 | 60 | 108 | 8.3 | 20 | 1.5 | 44 | 2 | 22 | 6 | 4 | 167 | 12.8 | |
Postseason | 5 | 5 | 158 | 31.6 | 32 | 49 | 0.653 | 0 | 0 |   | 7 | 10 | 0.700 | 14 | 27 | 41 | 8.2 | 9 | 1.8 | 9 | 0 | 14 | 5 | 0 | 71 | 14.2 | |
Home | 17 | 16 | 504 | 29.6 | 99 | 172 | 0.576 | 0 | 0 |   | 24 | 35 | 0.686 | 75 | 98 | 173 | 10.2 | 34 | 2.0 | 42 | 1 | 27 | 11 | 4 | 222 | 13.1 | |
Away | 12 | 12 | 346 | 28.8 | 59 | 109 | 0.541 | 0 | 0 |   | 17 | 33 | 0.515 | 49 | 66 | 115 | 9.6 | 18 | 1.5 | 39 | 2 | 27 | 12 | 4 | 135 | 11.2 | |
Neutral | 5 | 5 | 138 | 27.6 | 26 | 44 | 0.591 | 0 | 0 |   | 3 | 4 | 0.750 | 13 | 16 | 29 | 5.8 | 11 | 2.2 | 16 | 1 | 13 | 1 | 1 | 55 | 11.0 | |
All Games | 34 | 33 | 988 | 29.1 | 184 | 325 | 0.566 | 0 | 0 |   | 44 | 72 | 0.611 | 137 | 180 | 317 | 9.3 | 63 | 1.9 | 97 | 4 | 67 | 24 | 9 | 412 | 12.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |