| 2012-13 All Games for Brenae Harris | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 1 | 1 | 33 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | ||
| 2 | at Xavier | 1 | 1 | 32 | 3 | 8 | 0.375 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 9 | ||
| 3 | at Utah | 1 | 1 | 28 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 4 | Seton Hall | 1 | 1 | 23 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | ||
| 5 | Harvard | 1 | 1 | 22 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| 6 | Boston U. | 1 | 1 | 23 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Duke | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 8 | Florida | 1 | 0 | 6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| 9 | at Illinois State | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 10 | at Eastern Michigan | 1 | 0 | 11 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| 11 | Western Mich. | 1 | 0 | 14 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | ||
| 12 | Valparaiso | 1 | 0 | 14 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | ||
| 13 | Niagara | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | ||
| 14 | Indiana | 1 | 0 | 15 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| 15 | at Iowa | 1 | 0 | 15 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 16 | Wisconsin | 1 | 0 | 16 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| 17 | at Northwestern | 1 | 0 | 9 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 18 | Penn State | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 19 | at Indiana | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Iowa | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | at Minnesota | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Illinois | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 24 | at Purdue | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 25 | Michigan State | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Nebraska | 1 | 0 | 4 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 27 | at Penn State | 1 | 0 | 5 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 28 | Northwestern | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | at Ohio State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | vs Indiana | 1 | 0 | 13 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| 31 | vs Michigan State | 1 | 0 | 7 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| 32 | vs Villanova | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | at Stanford | 1 | 0 | 8 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
|   | Total | 31 | 6 | 373 | 32 | 78 | 0.410 | 7 | 21 | 0.333 | 17 | 22 | 0.773 | 10 | 20 | 30 | 8 | 8 | 0 | 20 | 14 | 3 | 88 | ||
| 2012-13 Subtotals for Brenae Harris | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 0 | 111 | 7.4 | 6 | 26 | 0.231 | 1 | 7 | 0.143 | 6 | 9 | 0.667 | 2 | 5 | 7 | 0.5 | 1 | 0.1 | 4 | 0 | 4 | 3 | 1 | 19 | 1.3 | |
| Non-League | 13 | 6 | 234 | 18.0 | 22 | 41 | 0.537 | 5 | 9 | 0.556 | 11 | 13 | 0.846 | 8 | 14 | 22 | 1.7 | 6 | 0.5 | 1 | 0 | 13 | 10 | 2 | 60 | 4.6 | |
| Postseason | 3 | 0 | 28 | 9.3 | 4 | 11 | 0.364 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 1 | 0.3 | 1 | 0.3 | 3 | 0 | 3 | 1 | 0 | 9 | 3.0 | |
| Home | 17 | 4 | 216 | 12.7 | 20 | 41 | 0.488 | 5 | 13 | 0.385 | 7 | 9 | 0.778 | 6 | 9 | 15 | 0.9 | 5 | 0.3 | 3 | 0 | 13 | 8 | 1 | 52 | 3.1 | |
| Away | 12 | 2 | 137 | 11.4 | 9 | 30 | 0.300 | 1 | 5 | 0.200 | 10 | 13 | 0.769 | 4 | 10 | 14 | 1.2 | 2 | 0.2 | 2 | 0 | 6 | 5 | 2 | 29 | 2.4 | |
| Neutral | 2 | 0 | 20 | 10.0 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 3 | 0 | 1 | 1 | 0 | 7 | 3.5 | |
| All Games | 31 | 6 | 373 | 12.0 | 32 | 78 | 0.410 | 7 | 21 | 0.333 | 17 | 22 | 0.773 | 10 | 20 | 30 | 1.0 | 8 | 0.3 | 8 | 0 | 20 | 14 | 3 | 88 | 2.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||