2002-03 All Games for Stephanie Gandy | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Creighton | 1 | 0 | 31 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 13 | ||
2 | UC Santa Barbara | 1 | 0 | 24 | 5 | 9 | 0.556 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 15 | ||
3 | Massachusetts | 1 | 0 | 19 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | ||
4 | Detroit | 1 | 0 | 27 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | ||
5 | vs Saint Louis | 1 | 1 | 34 | 8 | 11 | 0.727 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 2 | 9 | 11 | 0 | 4 | 0 | 2 | 2 | 0 | 22 | ||
6 | at Xavier | 1 | 1 | 38 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | ||
7 | at Oakland | 1 | 1 | 33 | 10 | 18 | 0.556 | 1 | 3 | 0.333 | 0 | 0 |   | 7 | 1 | 8 | 2 | 3 | 0 | 2 | 0 | 1 | 21 | ||
8 | Seton Hall | 1 | 1 | 38 | 10 | 11 | 0.909 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 23 | ||
9 | Colorado State | 1 | 1 | 40 | 6 | 14 | 0.429 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 1 | 0 | 14 | ||
10 | vs Virginia | 1 | 1 | 33 | 1 | 9 | 0.111 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | ||
11 | vs Massachusetts | 1 | 1 | 28 | 4 | 14 | 0.286 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 11 | ||
12 | at Minnesota | 1 | 1 | 35 | 10 | 13 | 0.769 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 2 | 4 | 6 | 2 | 4 | 0 | 3 | 3 | 0 | 23 | ||
13 | Illinois | 1 | 1 | 35 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 2 | 1 | 6 | ||
14 | at Purdue | 1 | 1 | 28 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 8 | ||
15 | Indiana | 1 | 1 | 38 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | ||
16 | Northwestern | 1 | 1 | 26 | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | 1 | 15 | ||
17 | Penn State | 1 | 1 | 40 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | ||
18 | at Michigan State | 1 | 1 | 27 | 2 | 11 | 0.182 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | ||
19 | at Wisconsin | 1 | 1 | 31 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | ||
20 | Iowa | 1 | 0 | 31 | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | ||
21 | at Northwestern | 1 | 0 | 20 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | ||
22 | Wisconsin | 1 | 0 | 27 | 1 | 5 | 0.200 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 3 | 4 | 0 | 3 | 2 | 0 | 3 | ||
23 | Michigan State | 1 | 0 | 22 | 2 | 8 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 6 | ||
24 | at Penn State | 1 | 1 | 25 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 5 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | ||
25 | at Indiana | 1 | 1 | 30 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
26 | at Ohio State | 1 | 1 | 31 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | ||
27 | Minnesota | 1 | 1 | 30 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | ||
28 | vs Illinois | 1 | 1 | 27 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | ||
29 | vs Purdue | 1 | 1 | 30 | 5 | 11 | 0.455 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 11 | ||
  | Total | 29 | 21 | 878 | 109 | 269 | 0.405 | 19 | 55 | 0.345 | 31 | 45 | 0.689 | 56 | 81 | 137 | 56 | 55 | 0 | 57 | 40 | 8 | 268 |
2002-03 Subtotals for Stephanie Gandy | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 12 | 476 | 29.8 | 48 | 140 | 0.343 | 6 | 26 | 0.231 | 17 | 24 | 0.708 | 33 | 36 | 69 | 4.3 | 31 | 1.9 | 31 | 0 | 35 | 22 | 4 | 119 | 7.4 | |
Non-League | 13 | 9 | 402 | 30.9 | 61 | 129 | 0.473 | 13 | 29 | 0.448 | 14 | 21 | 0.667 | 23 | 45 | 68 | 5.2 | 25 | 1.9 | 24 | 0 | 22 | 18 | 4 | 149 | 11.5 | |
Home | 14 | 7 | 428 | 30.6 | 52 | 120 | 0.433 | 7 | 19 | 0.368 | 22 | 31 | 0.710 | 21 | 40 | 61 | 4.4 | 27 | 1.9 | 23 | 0 | 26 | 18 | 5 | 133 | 9.5 | |
Away | 10 | 9 | 298 | 29.8 | 37 | 98 | 0.378 | 6 | 23 | 0.261 | 4 | 7 | 0.571 | 28 | 21 | 49 | 4.9 | 17 | 1.7 | 22 | 0 | 25 | 12 | 1 | 84 | 8.4 | |
Neutral | 5 | 5 | 152 | 30.4 | 20 | 51 | 0.392 | 6 | 13 | 0.462 | 5 | 7 | 0.714 | 7 | 20 | 27 | 5.4 | 12 | 2.4 | 10 | 0 | 6 | 10 | 2 | 51 | 10.2 | |
All Games | 29 | 21 | 878 | 30.3 | 109 | 269 | 0.405 | 19 | 55 | 0.345 | 31 | 45 | 0.689 | 56 | 81 | 137 | 4.7 | 56 | 1.9 | 55 | 0 | 57 | 40 | 8 | 268 | 9.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |