2000-01 All Games for Stephanie Gandy | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Louisiana Tech | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
2 | Washington | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | vs Arkansas | 1 | 0 | 21 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 5 | 1 | 2 | 1 | 0 | 9 | ||
4 | vs Northern Illinois | 1 | 1 | 33 | 6 | 8 | 0.750 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | ||
5 | vs Stephen F. Austin | 1 | 1 | 33 | 7 | 13 | 0.538 | 0 | 0 |   | 3 | 3 | 1.000 | 5 | 3 | 8 | 3 | 3 | 0 | 2 | 2 | 1 | 17 | ||
6 | New Hampshire | 1 | 1 | 23 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||
7 | vs Western Michigan | 1 | 1 | 22 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | ||
8 | Syracuse | 1 | 1 | 25 | 1 | 4 | 0.250 | 0 | 0 |   | 5 | 6 | 0.833 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | ||
9 | at Marquette | 1 | 1 | 23 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | ||
10 | Toledo | 1 | 1 | 14 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
11 | at Illinois | 1 | 1 | 22 | 3 | 7 | 0.429 | 0 | 0 |   | 3 | 6 | 0.500 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | ||
12 | Purdue | 1 | 1 | 32 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 9 | ||
13 | Wisconsin | 1 | 1 | 23 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | ||
14 | at Iowa | 1 | 0 | 15 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | ||
15 | Penn State | 1 | 1 | 31 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 4 | 0.250 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 9 | ||
16 | Ohio State | 1 | 1 | 30 | 6 | 7 | 0.857 | 0 | 0 |   | 4 | 6 | 0.667 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | ||
17 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | at Michigan State | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
20 | Northwestern | 1 | 0 | 24 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | ||
21 | Minnesota | 1 | 1 | 25 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | ||
22 | at Purdue | 1 | 1 | 35 | 6 | 12 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 12 | ||
23 | at Holy Cross | 1 | 1 | 31 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 6 | 5 | 11 | 1 | 2 | 0 | 3 | 2 | 1 | 9 | ||
24 | Illinois | 1 | 1 | 28 | 4 | 9 | 0.444 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | ||
25 | Iowa | 1 | 1 | 33 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 2 | 4 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 9 | ||
26 | at Indiana | 1 | 1 | 29 | 1 | 5 | 0.200 | 0 | 0 |   | 3 | 6 | 0.500 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | ||
27 | at Penn State | 1 | 1 | 37 | 2 | 11 | 0.182 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 9 | 9 | 6 | 4 | 0 | 0 | 1 | 1 | 4 | ||
28 | vs Penn State | 1 | 1 | 32 | 6 | 9 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 12 | ||
29 | vs Purdue | 1 | 1 | 33 | 0 | 5 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
30 | vs Virginia | 1 | 1 | 36 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 5 | 8 | 4 | 2 | 0 | 4 | 0 | 0 | 5 | ||
31 | at Notre Dame | 1 | 1 | 25 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | ||
  | Total | 29 | 23 | 728 | 79 | 168 | 0.470 | 1 | 7 | 0.143 | 46 | 71 | 0.648 | 51 | 74 | 125 | 38 | 52 | 1 | 43 | 26 | 4 | 205 |
2000-01 Subtotals for Stephanie Gandy | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 14 | 11 | 369 | 26.4 | 39 | 91 | 0.429 | 1 | 4 | 0.250 | 25 | 42 | 0.595 | 25 | 38 | 63 | 4.5 | 20 | 1.4 | 30 | 0 | 17 | 17 | 1 | 104 | 7.4 | |
Non-League | 15 | 12 | 359 | 23.9 | 40 | 77 | 0.519 | 0 | 3 | 0.000 | 21 | 29 | 0.724 | 26 | 36 | 62 | 4.1 | 18 | 1.2 | 22 | 1 | 26 | 9 | 3 | 101 | 6.7 | |
Home | 13 | 10 | 296 | 22.8 | 30 | 62 | 0.484 | 1 | 4 | 0.250 | 24 | 34 | 0.706 | 19 | 28 | 47 | 3.6 | 14 | 1.1 | 20 | 0 | 14 | 12 | 0 | 85 | 6.5 | |
Away | 9 | 7 | 222 | 24.7 | 25 | 59 | 0.424 | 0 | 3 | 0.000 | 10 | 19 | 0.526 | 20 | 25 | 45 | 5.0 | 12 | 1.3 | 18 | 0 | 11 | 10 | 2 | 60 | 6.7 | |
Neutral | 7 | 6 | 210 | 30.0 | 24 | 47 | 0.511 | 0 | 0 |   | 12 | 18 | 0.667 | 12 | 21 | 33 | 4.7 | 12 | 1.7 | 14 | 1 | 18 | 4 | 2 | 60 | 8.6 | |
All Games | 29 | 23 | 728 | 25.1 | 79 | 168 | 0.470 | 1 | 7 | 0.143 | 46 | 71 | 0.648 | 51 | 74 | 125 | 4.3 | 38 | 1.3 | 52 | 1 | 43 | 26 | 4 | 205 | 7.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |