| 2010-11 All Games for Rachel Sheffer | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Alcorn State | 1 | 1 | 18 | 3 | 8 | 0.375 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 9 | ||
| 2 | Xavier | 1 | 1 | 28 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | ||
| 3 | at Marquette | 1 | 1 | 28 | 3 | 8 | 0.375 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 8 | ||
| 4 | at Indiana State | 1 | 1 | 15 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | ||
| 5 | Buffalo | 1 | 1 | 14 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | ||
| 6 | at Texas A&M | 1 | 1 | 23 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 7 | Wake Forest | 1 | 1 | 22 | 6 | 7 | 0.857 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 15 | ||
| 8 | at Iowa State | 1 | 1 | 30 | 4 | 13 | 0.308 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | ||
| 9 | Kansas | 1 | 1 | 22 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 9 | ||
| 10 | New Mexico State | 1 | 1 | 30 | 5 | 9 | 0.556 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 4 | 5 | 0 | 4 | 0 | 2 | 0 | 2 | 14 | ||
| 11 | Detroit | 1 | 1 | 19 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | ||
| 12 | Boston College | 1 | 1 | 33 | 7 | 12 | 0.583 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 19 | ||
| 13 | Ohio State | 1 | 1 | 29 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | ||
| 14 | at Iowa | 1 | 1 | 30 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | ||
| 15 | at Purdue | 1 | 1 | 21 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 9 | ||
| 16 | Michigan State | 1 | 1 | 38 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 4 | 4 | 8 | 1 | 2 | 0 | 3 | 1 | 0 | 10 | ||
| 17 | Wisconsin | 1 | 1 | 37 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 7 | 9 | 0 | 3 | 0 | 3 | 2 | 1 | 7 | ||
| 18 | at Northwestern | 1 | 1 | 26 | 6 | 13 | 0.462 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 16 | ||
| 19 | Purdue | 1 | 1 | 22 | 4 | 10 | 0.400 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | ||
| 20 | at Ohio State | 1 | 1 | 32 | 7 | 13 | 0.538 | 3 | 4 | 0.750 | 6 | 6 | 1.000 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | ||
| 21 | at Minnesota | 1 | 1 | 33 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 4 | 7 | 0.571 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 13 | ||
| 22 | Penn State | 1 | 1 | 29 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 13 | ||
| 23 | Illinois | 1 | 1 | 34 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 12 | ||
| 24 | at Michigan State | 1 | 1 | 21 | 0 | 2 | 0.000 | 0 | 0 |   | 5 | 6 | 0.833 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | ||
| 25 | Indiana | 1 | 1 | 26 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 15 | 18 | 0.833 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 2 | 2 | 15 | ||
| 26 | at Wisconsin | 1 | 1 | 40 | 10 | 15 | 0.667 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 22 | ||
| 27 | Minnesota | 1 | 1 | 43 | 5 | 7 | 0.714 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 3 | 4 | 7 | 1 | 2 | 0 | 5 | 0 | 1 | 13 | ||
| 28 | at Illinois | 1 | 1 | 33 | 9 | 14 | 0.643 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 23 | ||
| 29 | vs Illinois | 1 | 1 | 26 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 6 | ||
| 30 | at Eastern Michigan | 1 | 1 | 28 | 8 | 15 | 0.533 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 20 | ||
|   | Total | 30 | 30 | 830 | 117 | 252 | 0.464 | 20 | 62 | 0.323 | 76 | 91 | 0.835 | 25 | 87 | 112 | 34 | 65 | 0 | 59 | 23 | 23 | 330 | ||
| 2010-11 Subtotals for Rachel Sheffer | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 494 | 30.9 | 65 | 143 | 0.455 | 14 | 36 | 0.389 | 55 | 65 | 0.846 | 19 | 55 | 74 | 4.6 | 20 | 1.2 | 37 | 0 | 32 | 15 | 11 | 199 | 12.4 | |
| Non-League | 12 | 12 | 282 | 23.5 | 41 | 84 | 0.488 | 5 | 19 | 0.263 | 18 | 21 | 0.857 | 6 | 27 | 33 | 2.8 | 14 | 1.2 | 23 | 0 | 21 | 7 | 12 | 105 | 8.8 | |
| Postseason | 2 | 2 | 54 | 27.0 | 11 | 25 | 0.440 | 1 | 7 | 0.143 | 3 | 5 | 0.600 | 0 | 5 | 5 | 2.5 | 0 | 0.0 | 5 | 0 | 6 | 1 | 0 | 26 | 13.0 | |
| Home | 16 | 16 | 444 | 27.8 | 57 | 125 | 0.456 | 10 | 31 | 0.323 | 44 | 51 | 0.863 | 18 | 46 | 64 | 4.0 | 18 | 1.1 | 33 | 0 | 31 | 14 | 16 | 168 | 10.5 | |
| Away | 13 | 13 | 360 | 27.7 | 57 | 117 | 0.487 | 10 | 28 | 0.357 | 32 | 39 | 0.821 | 7 | 39 | 46 | 3.5 | 16 | 1.2 | 30 | 0 | 23 | 9 | 7 | 156 | 12.0 | |
| Neutral | 1 | 1 | 26 | 26.0 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 2.0 | 0 | 0.0 | 2 | 0 | 5 | 0 | 0 | 6 | 6.0 | |
| All Games | 30 | 30 | 830 | 27.7 | 117 | 252 | 0.464 | 20 | 62 | 0.323 | 76 | 91 | 0.835 | 25 | 87 | 112 | 3.7 | 34 | 1.1 | 65 | 0 | 59 | 23 | 23 | 330 | 11.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||