| 2009-10 All Games for Rachel Sheffer | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ball State | 1 | 0 | 16 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | ||
| 2 | Marquette | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Southern Miss. | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 4 | at Kansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Stephen F. Austin | 1 | 0 | 9 | 4 | 4 | 1.000 | 0 | 0 |   | 4 | 7 | 0.571 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | ||
| 6 | at New Mexico State | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | at Virginia Tech | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | at Iowa | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 9 | at Boston College | 1 | 0 | 14 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| 10 | at Xavier | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | ||
| 11 | at Detroit | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 12 | Northwestern | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 13 | at Michigan State | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 14 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Wisconsin | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Indiana | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | Ohio State | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Indiana | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 20 | at Illinois | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Minnesota | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 24 | Michigan State | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 25 | at Penn State | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | at Minnesota | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 28 | Purdue | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| 29 | vs Northwestern | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 30 | vs Michigan State | 1 | 0 | 8 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 31 | Kent State | 1 | 0 | 19 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 32 | Toledo | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 33 | Northwestern | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Syracuse | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Miami (Fla.) | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|   | Total | 30 | 0 | 225 | 15 | 30 | 0.500 | 1 | 3 | 0.333 | 11 | 18 | 0.611 | 16 | 27 | 43 | 7 | 31 | 0 | 18 | 6 | 7 | 42 | ||
| 2009-10 Subtotals for Rachel Sheffer | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 0 | 80 | 5.7 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 3 | 10 | 13 | 0.9 | 2 | 0.1 | 12 | 0 | 9 | 2 | 1 | 4 | 0.3 | |
| Non-League | 9 | 0 | 81 | 9.0 | 7 | 13 | 0.538 | 0 | 2 | 0.000 | 9 | 14 | 0.643 | 8 | 6 | 14 | 1.6 | 3 | 0.3 | 12 | 0 | 8 | 4 | 5 | 23 | 2.6 | |
| Postseason | 7 | 0 | 64 | 9.1 | 6 | 12 | 0.500 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 5 | 11 | 16 | 2.3 | 2 | 0.3 | 7 | 0 | 1 | 0 | 1 | 15 | 2.1 | |
| Home | 16 | 0 | 125 | 7.8 | 9 | 15 | 0.600 | 1 | 1 | 1.000 | 8 | 14 | 0.571 | 12 | 15 | 27 | 1.7 | 3 | 0.2 | 20 | 0 | 12 | 2 | 6 | 27 | 1.7 | |
| Away | 12 | 0 | 85 | 7.1 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 0.8 | 3 | 0.2 | 10 | 0 | 6 | 4 | 1 | 8 | 0.7 | |
| Neutral | 2 | 0 | 15 | 7.5 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 5 | 7 | 3.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 7 | 3.5 | |
| All Games | 30 | 0 | 225 | 7.5 | 15 | 30 | 0.500 | 1 | 3 | 0.333 | 11 | 18 | 0.611 | 16 | 27 | 43 | 1.4 | 7 | 0.2 | 31 | 0 | 18 | 6 | 7 | 42 | 1.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||