| 2012-13 All Games for Nya Jordan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | at Xavier | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | at Utah | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Seton Hall | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | ||
| 5 | Harvard | 1 | 0 | 21 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| 6 | Boston U. | 1 | 0 | 22 | 2 | 5 | 0.400 | 0 | 0 |   | 3 | 3 | 1.000 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| 7 | Duke | 1 | 1 | 31 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 8 | ||
| 8 | Florida | 1 | 1 | 35 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 0 | 0 |   | 3 | 8 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | ||
| 9 | at Illinois State | 1 | 1 | 20 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| 10 | at Eastern Michigan | 1 | 1 | 22 | 4 | 7 | 0.571 | 0 | 0 |   | 2 | 3 | 0.667 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 1 | 0 | 10 | ||
| 11 | Western Mich. | 1 | 1 | 18 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 12 | Valparaiso | 1 | 1 | 33 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 5 | 9 | 14 | 3 | 2 | 0 | 2 | 1 | 0 | 7 | ||
| 13 | Niagara | 1 | 1 | 30 | 8 | 14 | 0.571 | 1 | 1 | 1.000 | 0 | 0 |   | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 17 | ||
| 14 | Indiana | 1 | 1 | 31 | 6 | 10 | 0.600 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 6 | 6 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | ||
| 15 | at Iowa | 1 | 1 | 35 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | ||
| 16 | Wisconsin | 1 | 1 | 25 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 7 | ||
| 17 | at Northwestern | 1 | 1 | 29 | 3 | 6 | 0.500 | 0 | 0 |   | 6 | 6 | 1.000 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 12 | ||
| 18 | Penn State | 1 | 1 | 28 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | ||
| 19 | at Indiana | 1 | 1 | 36 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 6 | 5 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | ||
| 20 | Iowa | 1 | 1 | 36 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 3 | 0.000 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| 21 | at Minnesota | 1 | 1 | 34 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | ||
| 22 | at Michigan State | 1 | 1 | 34 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | ||
| 23 | Illinois | 1 | 1 | 36 | 4 | 7 | 0.571 | 0 | 0 |   | 6 | 9 | 0.667 | 2 | 7 | 9 | 3 | 1 | 0 | 4 | 2 | 1 | 14 | ||
| 24 | at Purdue | 1 | 1 | 36 | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 5 | 10 | 0.500 | 4 | 7 | 11 | 3 | 1 | 0 | 2 | 2 | 0 | 16 | ||
| 25 | Michigan State | 1 | 1 | 38 | 6 | 9 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | ||
| 26 | Nebraska | 1 | 1 | 39 | 6 | 13 | 0.462 | 0 | 2 | 0.000 | 0 | 0 |   | 8 | 8 | 16 | 3 | 2 | 0 | 2 | 1 | 0 | 12 | ||
| 27 | at Penn State | 1 | 1 | 40 | 5 | 10 | 0.500 | 0 | 0 |   | 4 | 5 | 0.800 | 2 | 8 | 10 | 2 | 3 | 0 | 3 | 3 | 1 | 14 | ||
| 28 | Northwestern | 1 | 1 | 36 | 5 | 11 | 0.455 | 0 | 0 |   | 1 | 2 | 0.500 | 6 | 5 | 11 | 1 | 1 | 0 | 3 | 1 | 0 | 11 | ||
| 29 | at Ohio State | 1 | 1 | 36 | 4 | 7 | 0.571 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| 30 | vs Indiana | 1 | 1 | 29 | 3 | 7 | 0.429 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 9 | 13 | 6 | 0 | 0 | 2 | 1 | 0 | 8 | ||
| 31 | vs Michigan State | 1 | 1 | 37 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 4 | 3 | 7 | 0 | 3 | 0 | 4 | 2 | 0 | 12 | ||
| 32 | vs Villanova | 1 | 1 | 34 | 5 | 8 | 0.625 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 5 | 9 | 3 | 2 | 0 | 2 | 1 | 0 | 12 | ||
| 33 | at Stanford | 1 | 1 | 28 | 2 | 9 | 0.222 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||
|   | Total | 33 | 27 | 929 | 107 | 215 | 0.498 | 5 | 19 | 0.263 | 57 | 84 | 0.679 | 105 | 137 | 242 | 51 | 40 | 0 | 49 | 29 | 4 | 276 | ||
| 2012-13 Subtotals for Nya Jordan | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 549 | 34.3 | 67 | 127 | 0.528 | 2 | 11 | 0.182 | 37 | 58 | 0.638 | 64 | 75 | 139 | 8.7 | 21 | 1.3 | 25 | 0 | 23 | 18 | 4 | 173 | 10.8 | |
| Non-League | 13 | 7 | 252 | 19.4 | 25 | 55 | 0.455 | 3 | 6 | 0.500 | 14 | 20 | 0.700 | 26 | 45 | 71 | 5.5 | 19 | 1.5 | 10 | 0 | 18 | 6 | 0 | 67 | 5.2 | |
| Postseason | 4 | 4 | 128 | 32.0 | 15 | 33 | 0.455 | 0 | 2 | 0.000 | 6 | 6 | 1.000 | 15 | 17 | 32 | 8.0 | 11 | 2.8 | 5 | 0 | 8 | 5 | 0 | 36 | 9.0 | |
| Home | 17 | 13 | 471 | 27.7 | 56 | 105 | 0.533 | 4 | 9 | 0.444 | 22 | 35 | 0.629 | 54 | 79 | 133 | 7.8 | 26 | 1.5 | 21 | 0 | 32 | 11 | 2 | 138 | 8.1 | |
| Away | 13 | 11 | 358 | 27.5 | 38 | 86 | 0.442 | 1 | 8 | 0.125 | 29 | 43 | 0.674 | 39 | 41 | 80 | 6.2 | 16 | 1.2 | 14 | 0 | 9 | 14 | 2 | 106 | 8.2 | |
| Neutral | 3 | 3 | 100 | 33.3 | 13 | 24 | 0.542 | 0 | 2 | 0.000 | 6 | 6 | 1.000 | 12 | 17 | 29 | 9.7 | 9 | 3.0 | 5 | 0 | 8 | 4 | 0 | 32 | 10.7 | |
| All Games | 33 | 27 | 929 | 28.2 | 107 | 215 | 0.498 | 5 | 19 | 0.263 | 57 | 84 | 0.679 | 105 | 137 | 242 | 7.3 | 51 | 1.5 | 40 | 0 | 49 | 29 | 4 | 276 | 8.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||