2011-12 All Games for Nya Jordan | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Florida | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Fla. Atlantic | 1 | 0 | 21 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | ||
3 | Utah | 1 | 0 | 24 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | ||
4 | at Seton Hall | 1 | 0 | 24 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | ||
5 | vs Prairie View | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||
6 | vs Washington State | 1 | 0 | 21 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||
7 | vs Marquette | 1 | 0 | 21 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
8 | at Maryland | 1 | 0 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
9 | Iowa State | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
10 | at Detroit | 1 | 0 | 19 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
11 | at Eastern Michigan | 1 | 0 | 17 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | ||
12 | Indiana State | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
13 | Illinois State | 1 | 0 | 12 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
14 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | at Michigan State | 1 | 0 | 23 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | ||
16 | Ohio State | 1 | 1 | 33 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 8 | ||
17 | at Penn State | 1 | 1 | 25 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | ||
18 | Minnesota | 1 | 1 | 18 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
19 | at Northwestern | 1 | 1 | 17 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | ||
20 | Indiana | 1 | 1 | 22 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | ||
21 | Penn State | 1 | 1 | 38 | 3 | 11 | 0.273 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 7 | 5 | 12 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | ||
22 | at Wisconsin | 1 | 1 | 21 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | ||
23 | Northwestern | 1 | 1 | 22 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 6 | 0.333 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 9 | ||
24 | Michigan State | 1 | 1 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
25 | at Nebraska | 1 | 1 | 33 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 4 | 6 | 10 | 4 | 4 | 0 | 3 | 1 | 0 | 11 | ||
26 | Iowa | 1 | 1 | 33 | 2 | 6 | 0.333 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | ||
27 | at Indiana | 1 | 1 | 18 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 |   | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | ||
28 | Purdue | 1 | 0 | 9 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
29 | at Iowa | 1 | 1 | 26 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 5 | 6 | 1 | 4 | 0 | 2 | 3 | 0 | 6 | ||
30 | vs Illinois | 1 | 1 | 23 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | ||
31 | vs Ohio State | 1 | 1 | 13 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | ||
32 | at Oklahoma | 1 | 1 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
  | Total | 32 | 16 | 588 | 46 | 125 | 0.368 | 7 | 27 | 0.259 | 27 | 46 | 0.587 | 46 | 62 | 108 | 43 | 42 | 0 | 50 | 24 | 4 | 126 |
2011-12 Subtotals for Nya Jordan | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 13 | 344 | 21.5 | 30 | 81 | 0.370 | 5 | 16 | 0.312 | 18 | 31 | 0.581 | 29 | 35 | 64 | 4.0 | 29 | 1.8 | 26 | 0 | 28 | 17 | 2 | 83 | 5.2 | |
Non-League | 13 | 0 | 200 | 15.4 | 13 | 34 | 0.382 | 2 | 10 | 0.200 | 7 | 13 | 0.538 | 13 | 23 | 36 | 2.8 | 11 | 0.8 | 12 | 0 | 12 | 5 | 2 | 35 | 2.7 | |
Postseason | 3 | 3 | 44 | 14.7 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 4 | 4 | 8 | 2.7 | 3 | 1.0 | 4 | 0 | 10 | 2 | 0 | 8 | 2.7 | |
Home | 13 | 7 | 251 | 19.3 | 25 | 58 | 0.431 | 3 | 13 | 0.231 | 14 | 30 | 0.467 | 24 | 23 | 47 | 3.6 | 15 | 1.2 | 13 | 0 | 18 | 7 | 3 | 67 | 5.2 | |
Away | 14 | 7 | 248 | 17.7 | 17 | 53 | 0.321 | 4 | 11 | 0.364 | 9 | 12 | 0.750 | 18 | 31 | 49 | 3.5 | 22 | 1.6 | 20 | 0 | 22 | 13 | 1 | 47 | 3.4 | |
Neutral | 5 | 2 | 89 | 17.8 | 4 | 14 | 0.286 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | 4 | 8 | 12 | 2.4 | 6 | 1.2 | 9 | 0 | 10 | 4 | 0 | 12 | 2.4 | |
All Games | 32 | 16 | 588 | 18.4 | 46 | 125 | 0.368 | 7 | 27 | 0.259 | 27 | 46 | 0.587 | 46 | 62 | 108 | 3.4 | 43 | 1.3 | 42 | 0 | 50 | 24 | 4 | 126 | 3.9 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |