| 2009-10 All Games for Kate Thompson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ball State | 1 | 0 | 13 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | ||
| 2 | Marquette | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Southern Miss. | 1 | 0 | 11 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| 4 | at Kansas | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 5 | Stephen F. Austin | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 6 | at New Mexico State | 1 | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | ||
| 7 | at Virginia Tech | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | at Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | at Boston College | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | at Xavier | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Northwestern | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | at Michigan State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Iowa | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 16 | at Wisconsin | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 17 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Illinois | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 21 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Minnesota | 1 | 0 | 3 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| 24 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Penn State | 1 | 0 | 6 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| 26 | Wisconsin | 1 | 0 | 3 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 27 | at Minnesota | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | vs Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | Kent State | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 32 | Toledo | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Northwestern | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Syracuse | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Miami (Fla.) | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 23 | 0 | 103 | 12 | 24 | 0.500 | 8 | 14 | 0.571 | 3 | 5 | 0.600 | 5 | 9 | 14 | 3 | 13 | 0 | 13 | 2 | 1 | 35 | ||
| 2009-10 Subtotals for Kate Thompson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 10 | 0 | 40 | 4.0 | 5 | 10 | 0.500 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 0 | 3 | 3 | 0.3 | 0 | 0.0 | 6 | 0 | 3 | 0 | 1 | 15 | 1.5 | |
| Non-League | 8 | 0 | 51 | 6.4 | 7 | 11 | 0.636 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 2 | 5 | 7 | 0.9 | 2 | 0.2 | 7 | 0 | 9 | 2 | 0 | 20 | 2.5 | |
| Postseason | 5 | 0 | 12 | 2.4 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 0.8 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Home | 13 | 0 | 59 | 4.5 | 9 | 17 | 0.529 | 6 | 9 | 0.667 | 2 | 3 | 0.667 | 5 | 7 | 12 | 0.9 | 3 | 0.2 | 7 | 0 | 5 | 1 | 1 | 26 | 2.0 | |
| Away | 10 | 0 | 44 | 4.4 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0.2 | 0 | 0.0 | 6 | 0 | 8 | 1 | 0 | 9 | 0.9 | |
| All Games | 23 | 0 | 103 | 4.5 | 12 | 24 | 0.500 | 8 | 14 | 0.571 | 3 | 5 | 0.600 | 5 | 9 | 14 | 0.6 | 3 | 0.1 | 13 | 0 | 13 | 2 | 1 | 35 | 1.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||