2012-13 All Games for Sam Arnold | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Detroit | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | at Xavier | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
3 | at Utah | 1 | 0 | 13 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
4 | Seton Hall | 1 | 0 | 13 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | ||
5 | Harvard | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Boston U. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
7 | Duke | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
8 | Florida | 1 | 0 | 8 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
9 | at Illinois State | 1 | 0 | 18 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | ||
10 | at Eastern Michigan | 1 | 0 | 24 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 11 | ||
11 | Western Mich. | 1 | 0 | 17 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 8 | ||
12 | Valparaiso | 1 | 0 | 17 | 5 | 5 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | ||
13 | Niagara | 1 | 0 | 19 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | ||
14 | Indiana | 1 | 0 | 23 | 7 | 9 | 0.778 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | ||
15 | at Iowa | 1 | 0 | 17 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | ||
16 | Wisconsin | 1 | 0 | 15 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | ||
17 | at Northwestern | 1 | 0 | 20 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | ||
18 | Penn State | 1 | 0 | 17 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | ||
19 | at Indiana | 1 | 0 | 13 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | ||
20 | Iowa | 1 | 0 | 20 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 12 | ||
21 | at Minnesota | 1 | 0 | 18 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | ||
22 | at Michigan State | 1 | 0 | 12 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
23 | Illinois | 1 | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | ||
24 | at Purdue | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | ||
25 | Michigan State | 1 | 0 | 10 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
26 | Nebraska | 1 | 0 | 21 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | ||
27 | at Penn State | 1 | 0 | 11 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
28 | Northwestern | 1 | 1 | 23 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | ||
29 | at Ohio State | 1 | 0 | 27 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 10 | ||
30 | vs Indiana | 1 | 0 | 19 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | ||
31 | vs Michigan State | 1 | 0 | 18 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | ||
32 | vs Villanova | 1 | 0 | 19 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
33 | at Stanford | 1 | 0 | 19 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
  | Total | 32 | 1 | 496 | 68 | 131 | 0.519 | 13 | 28 | 0.464 | 17 | 23 | 0.739 | 18 | 47 | 65 | 14 | 35 | 0 | 27 | 11 | 19 | 166 |
2012-13 Subtotals for Sam Arnold | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 1 | 273 | 17.1 | 41 | 80 | 0.512 | 10 | 21 | 0.476 | 7 | 11 | 0.636 | 8 | 18 | 26 | 1.6 | 5 | 0.3 | 23 | 0 | 14 | 4 | 12 | 99 | 6.2 | |
Non-League | 12 | 0 | 148 | 12.3 | 23 | 34 | 0.676 | 1 | 2 | 0.500 | 5 | 6 | 0.833 | 7 | 23 | 30 | 2.5 | 8 | 0.7 | 8 | 0 | 10 | 5 | 7 | 52 | 4.3 | |
Postseason | 4 | 0 | 75 | 18.8 | 4 | 17 | 0.235 | 2 | 5 | 0.400 | 5 | 6 | 0.833 | 3 | 6 | 9 | 2.2 | 1 | 0.2 | 4 | 0 | 3 | 2 | 0 | 15 | 3.8 | |
Home | 16 | 1 | 228 | 14.2 | 35 | 60 | 0.583 | 6 | 10 | 0.600 | 5 | 9 | 0.556 | 10 | 16 | 26 | 1.6 | 6 | 0.4 | 18 | 0 | 16 | 8 | 9 | 81 | 5.1 | |
Away | 13 | 0 | 212 | 16.3 | 30 | 59 | 0.508 | 6 | 14 | 0.429 | 9 | 10 | 0.900 | 7 | 25 | 32 | 2.5 | 7 | 0.5 | 13 | 0 | 8 | 1 | 10 | 75 | 5.8 | |
Neutral | 3 | 0 | 56 | 18.7 | 3 | 12 | 0.250 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 1 | 6 | 7 | 2.3 | 1 | 0.3 | 4 | 0 | 3 | 2 | 0 | 10 | 3.3 | |
All Games | 32 | 1 | 496 | 15.5 | 68 | 131 | 0.519 | 13 | 28 | 0.464 | 17 | 23 | 0.739 | 18 | 47 | 65 | 2.0 | 14 | 0.4 | 35 | 0 | 27 | 11 | 19 | 166 | 5.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |