| 2011-12 All Games for Sam Arnold | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Florida | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | Fla. Atlantic | 1 | 0 | 10 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 3 | Utah | 1 | 0 | 16 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 4 | at Seton Hall | 1 | 0 | 13 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 5 | vs Prairie View | 1 | 0 | 14 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 6 | vs Washington State | 1 | 0 | 20 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| 7 | vs Marquette | 1 | 0 | 17 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 9 | ||
| 8 | at Maryland | 1 | 0 | 9 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 9 | Iowa State | 1 | 0 | 14 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | ||
| 10 | at Detroit | 1 | 0 | 14 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 11 | at Eastern Michigan | 1 | 0 | 10 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| 12 | Indiana State | 1 | 0 | 11 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
| 13 | Illinois State | 1 | 0 | 12 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | ||
| 14 | at Illinois | 1 | 0 | 8 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| 15 | at Michigan State | 1 | 0 | 10 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | ||
| 16 | Ohio State | 1 | 0 | 17 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | ||
| 17 | at Penn State | 1 | 0 | 17 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | ||
| 18 | Minnesota | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | at Northwestern | 1 | 0 | 14 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | ||
| 20 | Indiana | 1 | 0 | 15 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | ||
| 21 | Penn State | 1 | 0 | 21 | 5 | 11 | 0.455 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | ||
| 22 | at Wisconsin | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Northwestern | 1 | 0 | 12 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 24 | Michigan State | 1 | 0 | 4 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 25 | at Nebraska | 1 | 0 | 17 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 26 | Iowa | 1 | 0 | 20 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 5 | 6 | 0.833 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | ||
| 27 | at Indiana | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 28 | Purdue | 1 | 0 | 12 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 29 | at Iowa | 1 | 0 | 22 | 5 | 11 | 0.455 | 3 | 5 | 0.600 | 0 | 3 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| 30 | vs Illinois | 1 | 0 | 10 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 31 | vs Ohio State | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 32 | at Oklahoma | 1 | 0 | 26 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | ||
|   | Total | 32 | 0 | 418 | 63 | 163 | 0.387 | 14 | 47 | 0.298 | 20 | 27 | 0.741 | 13 | 29 | 42 | 9 | 22 | 0 | 15 | 12 | 15 | 160 | ||
| 2011-12 Subtotals for Sam Arnold | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 0 | 206 | 12.9 | 36 | 93 | 0.387 | 9 | 33 | 0.273 | 14 | 21 | 0.667 | 8 | 15 | 23 | 1.4 | 5 | 0.3 | 11 | 0 | 8 | 2 | 8 | 95 | 5.9 | |
| Non-League | 13 | 0 | 167 | 12.8 | 23 | 58 | 0.397 | 4 | 10 | 0.400 | 2 | 2 | 1.000 | 5 | 10 | 15 | 1.2 | 4 | 0.3 | 8 | 0 | 4 | 9 | 7 | 52 | 4.0 | |
| Postseason | 3 | 0 | 45 | 15.0 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1.3 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 13 | 4.3 | |
| Home | 13 | 0 | 169 | 13.0 | 30 | 78 | 0.385 | 6 | 22 | 0.273 | 15 | 18 | 0.833 | 8 | 14 | 22 | 1.7 | 4 | 0.3 | 9 | 0 | 4 | 6 | 9 | 81 | 6.2 | |
| Away | 14 | 0 | 179 | 12.8 | 25 | 61 | 0.410 | 7 | 22 | 0.318 | 5 | 9 | 0.556 | 3 | 10 | 13 | 0.9 | 2 | 0.1 | 10 | 0 | 7 | 3 | 4 | 62 | 4.4 | |
| Neutral | 5 | 0 | 70 | 14.0 | 8 | 24 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 5 | 7 | 1.4 | 3 | 0.6 | 3 | 0 | 4 | 3 | 2 | 17 | 3.4 | |
| All Games | 32 | 0 | 418 | 13.1 | 63 | 163 | 0.387 | 14 | 47 | 0.298 | 20 | 27 | 0.741 | 13 | 29 | 42 | 1.3 | 9 | 0.3 | 22 | 0 | 15 | 12 | 15 | 160 | 5.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||