2008-09 All Games for Carmen Reynolds | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | at Akron | 1 | 0 | 9 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | ||
3 | Texas A&M | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
4 | Vanderbilt | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | vs Belmont | 1 | 0 | 10 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | ||
6 | at Southern Miss. | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
7 | at Southern California | 1 | 0 | 12 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
8 | North Carolina St. | 1 | 0 | 7 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
9 | at Duke | 1 | 0 | 15 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | ||
10 | Notre Dame | 1 | 0 | 18 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | ||
11 | Cincinnati | 1 | 0 | 22 | 4 | 6 | 0.667 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 11 | ||
12 | at Ohio St. | 1 | 0 | 28 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 0 | 5 | ||
13 | Northwestern | 1 | 0 | 15 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | ||
14 | at Penn St. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | Michigan St. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | Indiana | 1 | 0 | 15 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | ||
20 | at Iowa | 1 | 0 | 27 | 5 | 11 | 0.455 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | ||
21 | Ohio State | 1 | 0 | 24 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | ||
22 | Wisconsin | 1 | 0 | 21 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | ||
23 | at Northwestern | 1 | 0 | 19 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||
24 | Penn State | 1 | 0 | 28 | 8 | 16 | 0.500 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 20 | ||
25 | Minnesota | 1 | 0 | 29 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 14 | ||
26 | at Michigan State | 1 | 0 | 33 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 2 | 1 | 4 | ||
27 | Iowa | 1 | 0 | 20 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | ||
28 | at Purdue | 1 | 0 | 26 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
29 | at Indiana | 1 | 0 | 13 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
30 | vs Indiana | 1 | 0 | 13 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
  | Total | 22 | 0 | 415 | 45 | 111 | 0.405 | 20 | 54 | 0.370 | 24 | 33 | 0.727 | 15 | 43 | 58 | 21 | 26 | 0 | 36 | 13 | 6 | 134 |
2008-09 Subtotals for Carmen Reynolds | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 13 | 0 | 298 | 22.9 | 32 | 77 | 0.416 | 12 | 32 | 0.375 | 21 | 29 | 0.724 | 9 | 32 | 41 | 3.2 | 17 | 1.3 | 15 | 0 | 26 | 8 | 4 | 97 | 7.5 | |
Non-League | 8 | 0 | 104 | 13.0 | 12 | 29 | 0.414 | 8 | 20 | 0.400 | 3 | 4 | 0.750 | 6 | 11 | 17 | 2.1 | 3 | 0.4 | 10 | 0 | 9 | 5 | 2 | 35 | 4.4 | |
Postseason | 1 | 0 | 13 | 13.0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
Home | 10 | 0 | 199 | 19.9 | 28 | 58 | 0.483 | 12 | 28 | 0.429 | 15 | 18 | 0.833 | 6 | 21 | 27 | 2.7 | 11 | 1.1 | 10 | 0 | 16 | 7 | 3 | 83 | 8.3 | |
Away | 10 | 0 | 193 | 19.3 | 14 | 44 | 0.318 | 8 | 22 | 0.364 | 9 | 15 | 0.600 | 7 | 21 | 28 | 2.8 | 7 | 0.7 | 13 | 0 | 19 | 6 | 3 | 45 | 4.5 | |
Neutral | 2 | 0 | 23 | 11.5 | 3 | 9 | 0.333 | 0 | 4 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 1.5 | 3 | 1.5 | 3 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
All Games | 22 | 0 | 415 | 18.9 | 45 | 111 | 0.405 | 20 | 54 | 0.370 | 24 | 33 | 0.727 | 15 | 43 | 58 | 2.6 | 21 | 1.0 | 26 | 0 | 36 | 13 | 6 | 134 | 6.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |