| 2000-01 All Games for Christie Schumacher | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Louisiana Tech | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Washington | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | vs Arkansas | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | vs Northern Illinois | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 5 | vs Stephen F. Austin | 1 | 0 | 7 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 6 | New Hampshire | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 7 | vs Western Michigan | 1 | 0 | 4 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Syracuse | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | at Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Wisconsin | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 14 | at Iowa | 1 | 0 | 12 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 15 | Penn State | 1 | 0 | 4 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Ohio State | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Northwestern | 1 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 4 | ||
| 18 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Northwestern | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 21 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Purdue | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Holy Cross | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | vs Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | vs Virginia | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 16 | 0 | 88 | 5 | 26 | 0.192 | 0 | 5 | 0.000 | 10 | 12 | 0.833 | 3 | 13 | 16 | 8 | 8 | 0 | 9 | 2 | 2 | 20 | ||
| 2000-01 Subtotals for Christie Schumacher | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 8 | 0 | 51 | 6.4 | 3 | 14 | 0.214 | 0 | 3 | 0.000 | 7 | 8 | 0.875 | 1 | 3 | 4 | 0.5 | 5 | 0.6 | 2 | 0 | 4 | 2 | 2 | 13 | 1.6 | |
| Non-League | 8 | 0 | 37 | 4.6 | 2 | 12 | 0.167 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 10 | 12 | 1.5 | 3 | 0.4 | 6 | 0 | 5 | 0 | 0 | 7 | 0.9 | |
| Home | 8 | 0 | 39 | 4.9 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 6 | 6 | 0.8 | 4 | 0.5 | 3 | 0 | 3 | 1 | 1 | 5 | 0.6 | |
| Away | 4 | 0 | 30 | 7.5 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 1 | 3 | 4 | 1.0 | 4 | 1.0 | 2 | 0 | 3 | 1 | 1 | 12 | 3.0 | |
| Neutral | 4 | 0 | 19 | 4.8 | 0 | 8 | 0.000 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 4 | 6 | 1.5 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 3 | 0.8 | |
| All Games | 16 | 0 | 88 | 5.5 | 5 | 26 | 0.192 | 0 | 5 | 0.000 | 10 | 12 | 0.833 | 3 | 13 | 16 | 1.0 | 8 | 0.5 | 8 | 0 | 9 | 2 | 2 | 20 | 1.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||