2009-10 All Games for Courtney Boylan | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Ball State | 1 | 0 | 14 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | ||
2 | Marquette | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | Southern Miss. | 1 | 0 | 16 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | ||
4 | at Kansas | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Stephen F. Austin | 1 | 0 | 25 | 1 | 8 | 0.125 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
6 | at New Mexico State | 1 | 0 | 19 | 2 | 8 | 0.250 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | ||
7 | at Virginia Tech | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
8 | at Iowa | 1 | 0 | 10 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
9 | at Boston College | 1 | 0 | 10 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | ||
10 | at Xavier | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | at Detroit | 1 | 0 | 19 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
12 | Northwestern | 1 | 0 | 13 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | at Michigan State | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
14 | at Ohio State | 1 | 0 | 11 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
15 | Iowa | 1 | 0 | 21 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | ||
16 | at Wisconsin | 1 | 0 | 21 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | ||
17 | at Indiana | 1 | 0 | 17 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
18 | Ohio State | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
19 | Indiana | 1 | 0 | 12 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
20 | at Illinois | 1 | 0 | 8 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
21 | Penn State | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
22 | at Northwestern | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | Minnesota | 1 | 0 | 17 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 0 | 3 | ||
24 | Michigan State | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
25 | at Penn State | 1 | 0 | 16 | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | ||
26 | Wisconsin | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
27 | at Minnesota | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
28 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
29 | vs Northwestern | 1 | 0 | 18 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 7 | 7 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | ||
30 | vs Michigan State | 1 | 0 | 4 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
31 | Kent State | 1 | 0 | 15 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | ||
32 | Toledo | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | Northwestern | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
34 | Syracuse | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
35 | Miami (Fla.) | 1 | 0 | 14 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||
  | Total | 34 | 0 | 373 | 42 | 124 | 0.339 | 15 | 67 | 0.224 | 23 | 26 | 0.885 | 6 | 31 | 37 | 32 | 16 | 0 | 16 | 5 | 0 | 122 |
2009-10 Subtotals for Courtney Boylan | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 17 | 0 | 191 | 11.2 | 18 | 62 | 0.290 | 4 | 30 | 0.133 | 8 | 9 | 0.889 | 5 | 13 | 18 | 1.1 | 18 | 1.1 | 6 | 0 | 9 | 3 | 0 | 48 | 2.8 | |
Non-League | 10 | 0 | 118 | 11.8 | 16 | 44 | 0.364 | 7 | 26 | 0.269 | 2 | 3 | 0.667 | 1 | 17 | 18 | 1.8 | 9 | 0.9 | 9 | 0 | 5 | 1 | 0 | 41 | 4.1 | |
Postseason | 7 | 0 | 64 | 9.1 | 8 | 18 | 0.444 | 4 | 11 | 0.364 | 13 | 14 | 0.929 | 0 | 1 | 1 | 0.1 | 5 | 0.7 | 1 | 0 | 2 | 1 | 0 | 33 | 4.7 | |
Home | 17 | 0 | 188 | 11.1 | 17 | 56 | 0.304 | 7 | 32 | 0.219 | 11 | 13 | 0.846 | 3 | 19 | 22 | 1.3 | 21 | 1.2 | 7 | 0 | 8 | 5 | 0 | 52 | 3.1 | |
Away | 15 | 0 | 163 | 10.9 | 22 | 60 | 0.367 | 7 | 31 | 0.226 | 5 | 6 | 0.833 | 3 | 12 | 15 | 1.0 | 10 | 0.7 | 8 | 0 | 7 | 0 | 0 | 56 | 3.7 | |
Neutral | 2 | 0 | 22 | 11.0 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 7 | 7 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 14 | 7.0 | |
All Games | 34 | 0 | 373 | 11.0 | 42 | 124 | 0.339 | 15 | 67 | 0.224 | 23 | 26 | 0.885 | 6 | 31 | 37 | 1.1 | 32 | 0.9 | 16 | 0 | 16 | 5 | 0 | 122 | 3.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |