| 2010-11 All Games for Veronica Hicks | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Alcorn State | 1 | 1 | 24 | 4 | 12 | 0.333 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 11 | ||
| 2 | Xavier | 1 | 1 | 38 | 9 | 19 | 0.474 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 22 | ||
| 3 | at Marquette | 1 | 1 | 35 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 3 | 4 | 4 | 4 | 0 | 4 | 3 | 0 | 6 | ||
| 4 | at Indiana State | 1 | 1 | 35 | 3 | 14 | 0.214 | 0 | 6 | 0.000 | 2 | 3 | 0.667 | 3 | 4 | 7 | 4 | 4 | 0 | 3 | 2 | 0 | 8 | ||
| 5 | Buffalo | 1 | 1 | 35 | 8 | 14 | 0.571 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 17 | ||
| 6 | at Texas A&M | 1 | 1 | 22 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | ||
| 7 | Wake Forest | 1 | 1 | 35 | 4 | 6 | 0.667 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 13 | ||
| 8 | at Iowa State | 1 | 1 | 33 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 9 | 9 | 1 | 3 | 0 | 2 | 2 | 0 | 10 | ||
| 9 | Kansas | 1 | 1 | 33 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 4 | 9 | 0.444 | 4 | 3 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 14 | ||
| 10 | New Mexico State | 1 | 1 | 36 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 2 | 4 | 2 | 3 | 0 | 4 | 4 | 0 | 10 | ||
| 11 | Detroit | 1 | 1 | 28 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 3 | ||
| 12 | Boston College | 1 | 1 | 37 | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 9 | ||
| 13 | Ohio State | 1 | 1 | 36 | 5 | 13 | 0.385 | 3 | 7 | 0.429 | 4 | 4 | 1.000 | 2 | 6 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 17 | ||
| 14 | at Iowa | 1 | 1 | 28 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 3 | 5 | 0.600 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 11 | ||
| 15 | at Purdue | 1 | 1 | 32 | 1 | 9 | 0.111 | 0 | 4 | 0.000 | 0 | 0 |   | 3 | 3 | 6 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | ||
| 16 | Michigan State | 1 | 1 | 29 | 8 | 17 | 0.471 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | 0 | 20 | ||
| 17 | Wisconsin | 1 | 1 | 40 | 7 | 18 | 0.389 | 5 | 11 | 0.455 | 2 | 4 | 0.500 | 2 | 8 | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 21 | ||
| 18 | at Northwestern | 1 | 1 | 40 | 7 | 15 | 0.467 | 1 | 7 | 0.143 | 4 | 4 | 1.000 | 2 | 12 | 14 | 2 | 1 | 0 | 2 | 1 | 1 | 19 | ||
| 19 | Purdue | 1 | 1 | 32 | 3 | 12 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | ||
| 20 | at Ohio State | 1 | 1 | 32 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 14 | ||
| 21 | at Minnesota | 1 | 1 | 38 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 8 | ||
| 22 | Penn State | 1 | 1 | 36 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | ||
| 23 | Illinois | 1 | 1 | 38 | 9 | 14 | 0.643 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 1 | 7 | 8 | 4 | 2 | 0 | 3 | 4 | 0 | 24 | ||
| 24 | at Michigan State | 1 | 1 | 35 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 0 | 3 | 3 | 2 | 0 | 4 | 3 | 0 | 9 | ||
| 25 | Indiana | 1 | 1 | 38 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 8 | 8 | 5 | 4 | 0 | 1 | 2 | 2 | 11 | ||
| 26 | at Wisconsin | 1 | 1 | 40 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 |   | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 6 | ||
| 27 | Minnesota | 1 | 1 | 39 | 5 | 14 | 0.357 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 2 | 3 | 5 | 6 | 4 | 0 | 2 | 2 | 0 | 14 | ||
| 28 | at Illinois | 1 | 1 | 37 | 1 | 12 | 0.083 | 0 | 4 | 0.000 | 4 | 4 | 1.000 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 3 | 0 | 6 | ||
| 29 | vs Illinois | 1 | 1 | 40 | 2 | 9 | 0.222 | 0 | 5 | 0.000 | 3 | 4 | 0.750 | 1 | 6 | 7 | 4 | 4 | 0 | 4 | 2 | 0 | 7 | ||
| 30 | at Eastern Michigan | 1 | 1 | 36 | 4 | 11 | 0.364 | 0 | 4 | 0.000 | 0 | 0 |   | 2 | 3 | 5 | 2 | 4 | 0 | 4 | 0 | 2 | 8 | ||
|   | Total | 30 | 30 | 1037 | 125 | 328 | 0.381 | 42 | 149 | 0.282 | 45 | 68 | 0.662 | 49 | 115 | 164 | 97 | 79 | 1 | 71 | 49 | 11 | 337 | ||
| 2010-11 Subtotals for Veronica Hicks | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 570 | 35.6 | 72 | 192 | 0.375 | 28 | 89 | 0.315 | 27 | 38 | 0.711 | 27 | 72 | 99 | 6.2 | 52 | 3.2 | 43 | 0 | 33 | 23 | 6 | 199 | 12.4 | |
| Non-League | 12 | 12 | 391 | 32.6 | 47 | 116 | 0.405 | 14 | 51 | 0.275 | 15 | 26 | 0.577 | 19 | 34 | 53 | 4.4 | 39 | 3.2 | 28 | 1 | 30 | 24 | 3 | 123 | 10.2 | |
| Postseason | 2 | 2 | 76 | 38.0 | 6 | 20 | 0.300 | 0 | 9 | 0.000 | 3 | 4 | 0.750 | 3 | 9 | 12 | 6.0 | 6 | 3.0 | 8 | 0 | 8 | 2 | 2 | 15 | 7.5 | |
| Home | 16 | 16 | 554 | 34.6 | 83 | 194 | 0.428 | 32 | 86 | 0.372 | 25 | 42 | 0.595 | 28 | 58 | 86 | 5.4 | 52 | 3.2 | 36 | 1 | 28 | 31 | 6 | 223 | 13.9 | |
| Away | 13 | 13 | 443 | 34.1 | 40 | 125 | 0.320 | 10 | 58 | 0.172 | 17 | 22 | 0.773 | 20 | 51 | 71 | 5.5 | 41 | 3.2 | 39 | 0 | 39 | 16 | 5 | 107 | 8.2 | |
| Neutral | 1 | 1 | 40 | 40.0 | 2 | 9 | 0.222 | 0 | 5 | 0.000 | 3 | 4 | 0.750 | 1 | 6 | 7 | 7.0 | 4 | 4.0 | 4 | 0 | 4 | 2 | 0 | 7 | 7.0 | |
| All Games | 30 | 30 | 1037 | 34.6 | 125 | 328 | 0.381 | 42 | 149 | 0.282 | 45 | 68 | 0.662 | 49 | 115 | 164 | 5.5 | 97 | 3.2 | 79 | 1 | 71 | 49 | 11 | 337 | 11.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||