| 2008-09 All Games for Veronica Hicks | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Kentucky | 1 | 1 | 31 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | ||
| 2 | at Akron | 1 | 1 | 36 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 8 | ||
| 3 | Texas A&M | 1 | 1 | 31 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | ||
| 4 | Vanderbilt | 1 | 1 | 38 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 7 | ||
| 5 | vs Belmont | 1 | 1 | 32 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 0 | 0 |   | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | ||
| 6 | at Southern Miss. | 1 | 1 | 21 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 5 | ||
| 7 | at Southern California | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | North Carolina St. | 1 | 1 | 39 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 5 | 1 | 0 | 4 | 2 | 0 | 6 | ||
| 9 | at Duke | 1 | 1 | 36 | 6 | 15 | 0.400 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 4 | 0 | 16 | ||
| 10 | Notre Dame | 1 | 1 | 34 | 3 | 10 | 0.300 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 8 | ||
| 11 | Cincinnati | 1 | 1 | 38 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| 12 | at Ohio St. | 1 | 1 | 22 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 13 | ||
| 13 | Northwestern | 1 | 1 | 38 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 5 | 2 | 7 | 3 | 2 | 0 | 1 | 3 | 2 | 7 | ||
| 14 | at Penn St. | 1 | 1 | 36 | 6 | 14 | 0.429 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 14 | ||
| 15 | Illinois | 1 | 1 | 37 | 4 | 10 | 0.400 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 12 | ||
| 16 | at Wisconsin | 1 | 1 | 39 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 4 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 12 | ||
| 17 | Michigan St. | 1 | 1 | 40 | 1 | 7 | 0.143 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | ||
| 18 | at Minnesota | 1 | 1 | 35 | 6 | 13 | 0.462 | 3 | 8 | 0.375 | 0 | 0 |   | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 2 | 0 | 15 | ||
| 19 | Indiana | 1 | 1 | 40 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 3 | 3 | 6 | 2 | 0 | 4 | 1 | 0 | 3 | ||
| 20 | at Iowa | 1 | 1 | 31 | 6 | 10 | 0.600 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | ||
| 21 | Ohio State | 1 | 1 | 31 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 2 | 1 | 6 | ||
| 22 | Wisconsin | 1 | 1 | 34 | 5 | 8 | 0.625 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 15 | ||
| 23 | at Northwestern | 1 | 1 | 32 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 0 | 9 | ||
| 24 | Penn State | 1 | 1 | 32 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 6 | 3 | 0 | 1 | 4 | 1 | 2 | ||
| 25 | Minnesota | 1 | 1 | 32 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | ||
| 26 | at Michigan State | 1 | 1 | 27 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | ||
| 27 | Iowa | 1 | 1 | 35 | 6 | 14 | 0.429 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 2 | 1 | 16 | ||
| 28 | at Purdue | 1 | 1 | 30 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 5 | ||
| 29 | at Indiana | 1 | 1 | 15 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | ||
| 30 | vs Indiana | 1 | 1 | 33 | 1 | 4 | 0.250 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | ||
|   | Total | 29 | 29 | 955 | 86 | 227 | 0.379 | 29 | 94 | 0.309 | 32 | 42 | 0.762 | 43 | 70 | 113 | 60 | 64 | 1 | 59 | 44 | 16 | 233 | ||
| 2008-09 Subtotals for Veronica Hicks | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 586 | 32.6 | 60 | 147 | 0.408 | 20 | 63 | 0.317 | 20 | 27 | 0.741 | 25 | 44 | 69 | 3.8 | 40 | 2.2 | 43 | 1 | 34 | 31 | 9 | 160 | 8.9 | |
| Non-League | 10 | 10 | 336 | 33.6 | 25 | 76 | 0.329 | 9 | 31 | 0.290 | 9 | 11 | 0.818 | 16 | 23 | 39 | 3.9 | 19 | 1.9 | 19 | 0 | 22 | 12 | 7 | 68 | 6.8 | |
| Postseason | 1 | 1 | 33 | 33.0 | 1 | 4 | 0.250 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 3 | 5 | 5.0 | 1 | 1.0 | 2 | 0 | 3 | 1 | 0 | 5 | 5.0 | |
| Home | 14 | 14 | 499 | 35.6 | 34 | 101 | 0.337 | 9 | 45 | 0.200 | 16 | 21 | 0.762 | 21 | 39 | 60 | 4.3 | 38 | 2.7 | 25 | 0 | 30 | 25 | 11 | 93 | 6.6 | |
| Away | 13 | 13 | 391 | 30.1 | 48 | 113 | 0.425 | 19 | 45 | 0.422 | 13 | 17 | 0.765 | 16 | 26 | 42 | 3.2 | 20 | 1.5 | 37 | 1 | 23 | 17 | 5 | 128 | 9.8 | |
| Neutral | 2 | 2 | 65 | 32.5 | 4 | 13 | 0.308 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 6 | 5 | 11 | 5.5 | 2 | 1.0 | 2 | 0 | 6 | 2 | 0 | 12 | 6.0 | |
| All Games | 29 | 29 | 955 | 32.9 | 86 | 227 | 0.379 | 29 | 94 | 0.309 | 32 | 42 | 0.762 | 43 | 70 | 113 | 3.9 | 60 | 2.1 | 64 | 1 | 59 | 44 | 16 | 233 | 8.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||