2009-10 All Games for Krista Phillips | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Ball State | 1 | 1 | 17 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | ||
2 | Marquette | 1 | 1 | 10 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 0 | 1 | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 6 | ||
3 | Southern Miss. | 1 | 1 | 24 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 1 | 2 | 13 | ||
4 | at Kansas | 1 | 1 | 16 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 7 | ||
5 | Stephen F. Austin | 1 | 1 | 16 | 2 | 3 | 0.667 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | ||
6 | at New Mexico State | 1 | 1 | 25 | 6 | 8 | 0.750 | 0 | 0 |   | 4 | 6 | 0.667 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 3 | 16 | ||
7 | at Virginia Tech | 1 | 1 | 27 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 0 | 5 | 12 | ||
8 | at Iowa | 1 | 1 | 28 | 7 | 12 | 0.583 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 15 | ||
9 | at Boston College | 1 | 1 | 21 | 4 | 11 | 0.364 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 2 | 11 | ||
10 | at Xavier | 1 | 1 | 30 | 7 | 13 | 0.538 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 16 | ||
11 | at Detroit | 1 | 1 | 24 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 4 | 9 | 13 | 3 | 0 | 0 | 3 | 0 | 3 | 6 | ||
12 | Northwestern | 1 | 1 | 34 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 5 | 8 | 0.625 | 2 | 9 | 11 | 0 | 3 | 0 | 1 | 0 | 3 | 14 | ||
13 | at Michigan State | 1 | 1 | 28 | 5 | 6 | 0.833 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 12 | ||
14 | at Ohio State | 1 | 1 | 37 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 8 | 8 | 2 | 4 | 0 | 2 | 1 | 4 | 0 | ||
15 | Iowa | 1 | 1 | 31 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 6 | 8 | 0.750 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 4 | 12 | ||
16 | at Wisconsin | 1 | 1 | 31 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 2 | 7 | 0.286 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 2 | 4 | 12 | ||
17 | at Indiana | 1 | 1 | 27 | 3 | 14 | 0.214 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | ||
18 | Ohio State | 1 | 1 | 31 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 13 | 13 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | ||
19 | Indiana | 1 | 1 | 17 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | ||
20 | at Illinois | 1 | 1 | 30 | 5 | 8 | 0.625 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 5 | 7 | 2 | 2 | 0 | 4 | 1 | 2 | 13 | ||
21 | Penn State | 1 | 1 | 39 | 4 | 10 | 0.400 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 10 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | ||
22 | at Northwestern | 1 | 1 | 37 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 6 | 7 | 2 | 3 | 0 | 3 | 1 | 1 | 13 | ||
23 | Minnesota | 1 | 1 | 30 | 5 | 5 | 1.000 | 3 | 3 | 1.000 | 0 | 0 |   | 1 | 8 | 9 | 1 | 1 | 0 | 2 | 1 | 3 | 13 | ||
24 | Michigan State | 1 | 1 | 30 | 0 | 11 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | ||
25 | at Penn State | 1 | 1 | 31 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 9 | 11 | 2 | 5 | 1 | 0 | 0 | 3 | 7 | ||
26 | Wisconsin | 1 | 1 | 37 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 2 | 7 | 9 | 1 | 5 | 1 | 5 | 0 | 1 | 10 | ||
27 | at Minnesota | 1 | 1 | 32 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 7 | 7 | 4 | 1 | 0 | 0 | 2 | 3 | 8 | ||
28 | Purdue | 1 | 1 | 34 | 7 | 13 | 0.538 | 1 | 1 | 1.000 | 1 | 6 | 0.167 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 1 | 1 | 16 | ||
29 | vs Northwestern | 1 | 1 | 33 | 3 | 12 | 0.250 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 2 | 7 | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 10 | ||
30 | vs Michigan State | 1 | 1 | 32 | 3 | 10 | 0.300 | 0 | 0 |   | 6 | 6 | 1.000 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 12 | ||
31 | Kent State | 1 | 1 | 15 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 1 | 1 | 5 | ||
32 | Toledo | 1 | 1 | 29 | 7 | 12 | 0.583 | 2 | 3 | 0.667 | 6 | 11 | 0.545 | 1 | 10 | 11 | 1 | 3 | 0 | 3 | 0 | 2 | 22 | ||
33 | Northwestern | 1 | 1 | 34 | 6 | 17 | 0.353 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 3 | 4 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 17 | ||
34 | Syracuse | 1 | 1 | 28 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 9 | 10 | 5 | 3 | 0 | 4 | 0 | 0 | 7 | ||
35 | Miami (Fla.) | 1 | 1 | 22 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 6 | 7 | 1 | 5 | 1 | 3 | 0 | 3 | 4 | ||
  | Total | 35 | 35 | 967 | 128 | 294 | 0.435 | 24 | 57 | 0.421 | 62 | 101 | 0.614 | 39 | 197 | 236 | 43 | 96 | 6 | 77 | 27 | 62 | 342 |
2009-10 Subtotals for Krista Phillips | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 18 | 18 | 564 | 31.3 | 63 | 150 | 0.420 | 14 | 35 | 0.400 | 24 | 45 | 0.533 | 18 | 117 | 135 | 7.5 | 22 | 1.2 | 46 | 3 | 41 | 16 | 33 | 164 | 9.1 | |
Non-League | 10 | 10 | 210 | 21.0 | 40 | 80 | 0.500 | 4 | 11 | 0.364 | 17 | 25 | 0.680 | 12 | 34 | 46 | 4.6 | 11 | 1.1 | 27 | 2 | 18 | 6 | 22 | 101 | 10.1 | |
Postseason | 7 | 7 | 193 | 27.6 | 25 | 64 | 0.391 | 6 | 11 | 0.545 | 21 | 31 | 0.677 | 9 | 46 | 55 | 7.9 | 10 | 1.4 | 23 | 1 | 18 | 5 | 7 | 77 | 11.0 | |
Home | 18 | 18 | 478 | 26.6 | 58 | 134 | 0.433 | 15 | 31 | 0.484 | 35 | 58 | 0.603 | 17 | 104 | 121 | 6.7 | 19 | 1.1 | 51 | 4 | 47 | 11 | 26 | 166 | 9.2 | |
Away | 15 | 15 | 424 | 28.3 | 64 | 138 | 0.464 | 8 | 25 | 0.320 | 18 | 33 | 0.545 | 20 | 81 | 101 | 6.7 | 22 | 1.5 | 40 | 2 | 28 | 12 | 35 | 154 | 10.3 | |
Neutral | 2 | 2 | 65 | 32.5 | 6 | 22 | 0.273 | 1 | 1 | 1.000 | 9 | 10 | 0.900 | 2 | 12 | 14 | 7.0 | 2 | 1.0 | 5 | 0 | 2 | 4 | 1 | 22 | 11.0 | |
All Games | 35 | 35 | 967 | 27.6 | 128 | 294 | 0.435 | 24 | 57 | 0.421 | 62 | 101 | 0.614 | 39 | 197 | 236 | 6.7 | 43 | 1.2 | 96 | 6 | 77 | 27 | 62 | 342 | 9.8 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |