| 2009-10 All Games for Kalyn McPherson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ball State | 1 | 0 | 6 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 2 | Marquette | 1 | 0 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 3 | Southern Miss. | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 4 | at Kansas | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Stephen F. Austin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | at New Mexico State | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | at Virginia Tech | 1 | 0 | 6 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 8 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | at Boston College | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | at Xavier | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Michigan State | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Iowa | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 16 | at Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Illinois | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 21 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Minnesota | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| 24 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Wisconsin | 1 | 0 | 12 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | ||
| 27 | at Minnesota | 1 | 0 | 5 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 28 | Purdue | 1 | 1 | 17 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | ||
| 29 | vs Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | Kent State | 1 | 0 | 7 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| 32 | Toledo | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 33 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | Syracuse | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 35 | Miami (Fla.) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|   | Total | 18 | 1 | 94 | 15 | 34 | 0.441 | 1 | 2 | 0.500 | 9 | 19 | 0.474 | 5 | 10 | 15 | 4 | 8 | 0 | 13 | 2 | 1 | 40 | ||
| 2009-10 Subtotals for Kalyn McPherson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 8 | 1 | 52 | 6.5 | 9 | 18 | 0.500 | 1 | 1 | 1.000 | 6 | 11 | 0.545 | 3 | 6 | 9 | 1.1 | 3 | 0.4 | 6 | 0 | 8 | 1 | 0 | 25 | 3.1 | |
| Non-League | 7 | 0 | 33 | 4.7 | 5 | 12 | 0.417 | 0 | 1 | 0.000 | 1 | 6 | 0.167 | 2 | 3 | 5 | 0.7 | 1 | 0.1 | 2 | 0 | 4 | 0 | 0 | 11 | 1.6 | |
| Postseason | 3 | 0 | 9 | 3.0 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 4 | 1.3 | |
| Home | 11 | 1 | 73 | 6.6 | 13 | 25 | 0.520 | 1 | 1 | 1.000 | 7 | 15 | 0.467 | 5 | 10 | 15 | 1.4 | 3 | 0.3 | 7 | 0 | 11 | 1 | 1 | 34 | 3.1 | |
| Away | 7 | 0 | 21 | 3.0 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0.0 | 1 | 0.1 | 1 | 0 | 2 | 1 | 0 | 6 | 0.9 | |
| All Games | 18 | 1 | 94 | 5.2 | 15 | 34 | 0.441 | 1 | 2 | 0.500 | 9 | 19 | 0.474 | 5 | 10 | 15 | 0.8 | 4 | 0.2 | 8 | 0 | 13 | 2 | 1 | 40 | 2.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||