| 2006-07 All Games for Kalyn McPherson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Arkansas-Pine Bluff | 1 | 0 | 13 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 2 | Ball State | 1 | 0 | 9 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| 3 | at UNLV | 1 | 0 | 14 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | ||
| 4 | Detroit | 1 | 0 | 14 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| 5 | at Toledo | 1 | 0 | 10 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 6 | Duke | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | at Central Michigan | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | ||
| 8 | Notre Dame | 1 | 0 | 15 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | ||
| 9 | Miami (Fla.) | 1 | 0 | 16 | 0 | 0 |   | 0 | 0 |   | 4 | 8 | 0.500 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 10 | at Miami (Ohio) | 1 | 0 | 16 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | ||
| 11 | at Nebraska | 1 | 0 | 9 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 12 | Dartmouth | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | St. Bonaventure | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | at Purdue | 1 | 0 | 12 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | ||
| 15 | at Indiana | 1 | 0 | 23 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 2 | 0 | 6 | ||
| 16 | Illinois | 1 | 0 | 19 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | ||
| 17 | Penn State | 1 | 1 | 34 | 2 | 10 | 0.200 | 0 | 0 |   | 8 | 11 | 0.727 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 12 | ||
| 18 | Wisconsin | 1 | 1 | 31 | 3 | 14 | 0.214 | 3 | 3 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | 0 | 9 | ||
| 19 | at Penn State | 1 | 1 | 21 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | ||
| 20 | Michigan State | 1 | 1 | 24 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| 21 | at Wisconsin | 1 | 0 | 12 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | ||
| 22 | Indiana | 1 | 0 | 28 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 5 | 0 | 6 | ||
| 23 | at Illinois | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Northwestern | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 25 | at Iowa | 1 | 0 | 15 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | ||
| 26 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Northwestern | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 28 | at Minnesota | 1 | 0 | 16 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| 29 | Ohio State | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | vs Wisconsin | 1 | 0 | 6 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|   | Total | 28 | 4 | 396 | 30 | 112 | 0.268 | 6 | 18 | 0.333 | 26 | 38 | 0.684 | 13 | 37 | 50 | 19 | 44 | 0 | 30 | 25 | 2 | 92 | ||
| 2006-07 Subtotals for Kalyn McPherson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 4 | 259 | 17.3 | 19 | 79 | 0.241 | 3 | 11 | 0.273 | 15 | 22 | 0.682 | 4 | 22 | 26 | 1.7 | 14 | 0.9 | 25 | 0 | 18 | 19 | 0 | 56 | 3.7 | |
| Non-League | 12 | 0 | 131 | 10.9 | 10 | 31 | 0.323 | 2 | 5 | 0.400 | 11 | 16 | 0.688 | 9 | 15 | 24 | 2.0 | 5 | 0.4 | 18 | 0 | 12 | 6 | 2 | 33 | 2.8 | |
| Postseason | 1 | 0 | 6 | 6.0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| Home | 14 | 3 | 229 | 16.4 | 17 | 64 | 0.266 | 4 | 9 | 0.444 | 21 | 32 | 0.656 | 7 | 22 | 29 | 2.1 | 12 | 0.9 | 22 | 0 | 10 | 12 | 0 | 59 | 4.2 | |
| Away | 13 | 1 | 161 | 12.4 | 12 | 46 | 0.261 | 1 | 7 | 0.143 | 5 | 6 | 0.833 | 6 | 15 | 21 | 1.6 | 7 | 0.5 | 21 | 0 | 20 | 13 | 2 | 30 | 2.3 | |
| Neutral | 1 | 0 | 6 | 6.0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| All Games | 28 | 4 | 396 | 14.1 | 30 | 112 | 0.268 | 6 | 18 | 0.333 | 26 | 38 | 0.684 | 13 | 37 | 50 | 1.8 | 19 | 0.7 | 44 | 0 | 30 | 25 | 2 | 92 | 3.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||