| 2000-01 All Games for Michaela Leary | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Louisiana Tech | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Washington | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | vs Arkansas | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 4 | vs Northern Illinois | 1 | 0 | 7 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | ||
| 5 | vs Stephen F. Austin | 1 | 0 | 12 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | ||
| 6 | New Hampshire | 1 | 0 | 15 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 7 | vs Western Michigan | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 0 |   | 4 | 6 | 0.667 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 8 | Syracuse | 1 | 0 | 5 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | at Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Wisconsin | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | at Iowa | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | Penn State | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 16 | Ohio State | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Northwestern | 1 | 0 | 16 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | ||
| 18 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Northwestern | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 21 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Holy Cross | 1 | 0 | 9 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 24 | Illinois | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Indiana | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | vs Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | vs Virginia | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | at Notre Dame | 1 | 0 | 4 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|   | Total | 19 | 0 | 118 | 6 | 38 | 0.158 | 2 | 18 | 0.111 | 12 | 16 | 0.750 | 6 | 20 | 26 | 15 | 9 | 0 | 18 | 2 | 1 | 26 | ||
| 2000-01 Subtotals for Michaela Leary | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 9 | 0 | 41 | 4.6 | 0 | 11 | 0.000 | 0 | 5 | 0.000 | 2 | 4 | 0.500 | 3 | 5 | 8 | 0.9 | 6 | 0.7 | 3 | 0 | 6 | 2 | 1 | 2 | 0.2 | |
| Non-League | 10 | 0 | 77 | 7.7 | 6 | 27 | 0.222 | 2 | 13 | 0.154 | 10 | 12 | 0.833 | 3 | 15 | 18 | 1.8 | 9 | 0.9 | 6 | 0 | 12 | 0 | 0 | 24 | 2.4 | |
| Home | 9 | 0 | 45 | 5.0 | 2 | 14 | 0.143 | 0 | 7 | 0.000 | 3 | 4 | 0.750 | 2 | 7 | 9 | 1.0 | 7 | 0.8 | 1 | 0 | 5 | 1 | 0 | 7 | 0.8 | |
| Away | 6 | 0 | 37 | 6.2 | 2 | 13 | 0.154 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 2 | 5 | 7 | 1.2 | 6 | 1.0 | 3 | 0 | 5 | 1 | 1 | 6 | 1.0 | |
| Neutral | 4 | 0 | 36 | 9.0 | 2 | 11 | 0.182 | 1 | 5 | 0.200 | 8 | 10 | 0.800 | 2 | 8 | 10 | 2.5 | 2 | 0.5 | 5 | 0 | 8 | 0 | 0 | 13 | 3.2 | |
| All Games | 19 | 0 | 118 | 6.2 | 6 | 38 | 0.158 | 2 | 18 | 0.111 | 12 | 16 | 0.750 | 6 | 20 | 26 | 1.4 | 15 | 0.8 | 9 | 0 | 18 | 2 | 1 | 26 | 1.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||