1977-78 All Games for Sheila Butler | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Louisville | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 1 | 0 |   |   |   | 0 | ||
2 | at Central Michigan | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 0 | 0 |   |   |   | 0 | ||
3 | at Eastern Michigan | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 | 0 | 1 | 0 |   |   |   | 2 | ||
4 | vs Western Michigan | 1 | 0 | 10 | 2 | 4 | 0.500 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | ||
5 | vs Wayne State (Mich.) | 1 | 1 | 31 | 6 | 17 | 0.353 | -- | -- |   | 2 | 2 | 1.000 |   |   | 13 | 3 | 5 | 1 | 6 | 1 | 1 | 14 | ||
6 | at Ohio State | 1 | 0 | 20 | 4 | 11 | 0.364 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 2 | 4 | 0 | 5 | 2 | 0 | 8 | ||
7 | Wayne State (Mich.) | 1 | 0 |   | 0 | 6 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 0 | 0 |   |   |   | 0 | ||
8 | at Purdue | 1 | 0 |   | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
9 | at Indiana | 1 | 1 |   | 2 | 4 | 0.500 | -- | -- |   | 1 | 4 | 0.250 |   |   |   |   | 4 | 0 |   |   |   | 5 | ||
10 | at Grand Valley State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
11 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | vs Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
14 | Calvin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
15 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
16 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
17 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
19 | vs Wayne State (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 9 | 2 |   | 16 | 49 | 0.327 |   |   |   | 5 | 10 | 0.500 |   |   |   |   | 19 | 1 |   |   |   | 37 |
1977-78 Subtotals for Sheila Butler | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 3 | 1 |   |   | 7 | 19 | 0.368 | -- | -- |   | 1 | 5 | 0.200 |   |   |   |   |   |   | 10 | 0 |   |   |   | 15 | 5.0 | |
Non-League | 6 | 1 |   |   | 9 | 30 | 0.300 | -- | -- |   | 4 | 5 | 0.800 |   |   | 22 | 3.7 | 4 | 0.7 | 9 | 1 |   |   |   | 22 | 3.7 | |
Home | 2 | 0 |   |   | 0 | 6 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 6 | 3.0 | 0 | 0.0 | 1 | 0 |   |   |   | 0 | 0.0 | |
Away | 5 | 1 |   |   | 8 | 22 | 0.364 | -- | -- |   | 1 | 6 | 0.167 |   |   |   |   |   |   | 11 | 0 |   |   |   | 17 | 3.4 | |
Neutral | 2 | 1 | 41 | 20.5 | 8 | 21 | 0.381 | -- | -- |   | 4 | 4 | 1.000 |   |   | 15 | 7.5 | 3 | 1.5 | 7 | 1 | 8 | 2 | 1 | 20 | 10.0 | |
All Games | 9 | 2 |   |   | 16 | 49 | 0.327 | -- | -- |   | 5 | 10 | 0.500 |   |   |   |   |   |   | 19 | 1 |   |   |   | 37 | 4.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |