| 1977-78 All Games for Sara Smolenski | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Louisville | 1 | 0 |   | 1 | 7 | 0.143 | -- | -- |   | 0 | 4 | 0.000 |   |   | 5 | 0 | 0 | 0 |   |   |   | 2 | ||
| 2 | at Central Michigan | 1 | 1 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 2 | 3 | 0 |   |   |   | 0 | ||
| 3 | at Eastern Michigan | 1 | 0 |   | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 5 | 1 |   |   |   | 2 | ||
| 4 | vs Western Michigan | 1 | 0 | 4 | 1 | 1 | 1.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | ||
| 5 | vs Wayne State (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | at Ohio State | 1 | 0 | 10 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | Wayne State (Mich.) | 1 | 0 |   | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 2 | 0 |   |   |   | 2 | ||
| 8 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | at Indiana | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   |   |   | 2 | 0 |   |   |   | 2 | ||
| 10 | at Grand Valley State | 1 | 1 |   | 5 | 8 | 0.625 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 10 | ||
| 11 | Illinois | 1 | 1 |   | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 4 |   | 2 | 0 |   |   |   | 2 | ||
| 12 | Bowling Green | 1 | 1 |   | 3 | 7 | 0.429 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 |   | 3 | 0 |   |   |   | 6 | ||
| 13 | vs Illinois | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 2 | 0 |   | 0 | ||
| 14 | Calvin | 1 | 0 |   | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 1 | 0 |   |   |   | 2 | ||
| 15 | at Michigan State | 1 | 0 | 5 | 1 | 5 | 0.200 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | ||
| 16 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | vs Wayne State (Mich.) | 1 | 1 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 |   |   | 0 | ||
| 20 | vs Michigan State | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 0 |   |   | 0 | ||
|   | Total | 15 | 5 |   | 18 | 57 | 0.316 |   |   |   | 2 | 8 | 0.250 |   |   |   |   | 30 | 1 |   |   |   | 38 | ||
| 1977-78 Subtotals for Sara Smolenski | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 6 | 1 |   |   | 5 | 17 | 0.294 | -- | -- |   | 0 | 1 | 0.000 |   |   |   |   |   |   | 12 | 0 |   |   |   | 10 | 1.7 | |
| Non-League | 9 | 4 |   |   | 13 | 40 | 0.325 | -- | -- |   | 2 | 7 | 0.286 |   |   | 22 | 2.4 |   |   | 18 | 1 |   |   |   | 28 | 3.1 | |
| Home | 5 | 2 |   |   | 7 | 31 | 0.226 | -- | -- |   | 0 | 5 | 0.000 |   |   | 19 | 3.8 |   |   | 8 | 0 |   |   |   | 14 | 2.8 | |
| Away | 6 | 2 |   |   | 10 | 23 | 0.435 | -- | -- |   | 0 | 1 | 0.000 |   |   |   |   |   |   | 18 | 1 |   |   |   | 20 | 3.3 | |
| Neutral | 4 | 1 |   |   | 1 | 3 | 0.333 | -- | -- |   | 2 | 2 | 1.000 |   |   | 5 | 1.2 | 0 | 0.0 | 4 | 0 | 4 |   |   | 4 | 1.0 | |
| All Games | 15 | 5 |   |   | 18 | 57 | 0.316 | -- | -- |   | 2 | 8 | 0.250 |   |   |   |   |   |   | 30 | 1 |   |   |   | 38 | 2.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||