2000-01 All Games for LeeAnn Bies | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Louisiana Tech | 1 | 1 | 32 | 4 | 7 | 0.571 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 6 | 7 | 1 | 4 | 0 | 1 | 2 | 0 | 10 | ||
2 | Washington | 1 | 1 | 34 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | ||
3 | vs Arkansas | 1 | 1 | 32 | 2 | 4 | 0.500 | 0 | 0 |   | 5 | 6 | 0.833 | 3 | 6 | 9 | 0 | 5 | 1 | 1 | 2 | 2 | 9 | ||
4 | vs Northern Illinois | 1 | 0 | 27 | 1 | 2 | 0.500 | 0 | 0 |   | 4 | 9 | 0.444 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 6 | ||
5 | vs Stephen F. Austin | 1 | 0 | 20 | 3 | 7 | 0.429 | 0 | 0 |   | 3 | 6 | 0.500 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | ||
6 | New Hampshire | 1 | 0 | 14 | 1 | 5 | 0.200 | 0 | 0 |   | 3 | 6 | 0.500 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 5 | ||
7 | vs Western Michigan | 1 | 0 | 17 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 3 | 7 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | ||
8 | Syracuse | 1 | 0 | 28 | 5 | 7 | 0.714 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 14 | ||
9 | at Marquette | 1 | 0 | 26 | 2 | 9 | 0.222 | 0 | 0 |   | 6 | 9 | 0.667 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | ||
10 | Toledo | 1 | 0 | 25 | 4 | 6 | 0.667 | 0 | 0 |   | 5 | 7 | 0.714 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | ||
11 | at Illinois | 1 | 0 | 20 | 5 | 9 | 0.556 | 0 | 0 |   | 2 | 5 | 0.400 | 1 | 3 | 4 | 0 | 3 | 0 | 4 | 1 | 3 | 12 | ||
12 | Purdue | 1 | 0 | 30 | 5 | 7 | 0.714 | 0 | 0 |   | 5 | 5 | 1.000 | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 6 | 0 | 15 | ||
13 | Wisconsin | 1 | 0 | 32 | 5 | 12 | 0.417 | 0 | 0 |   | 2 | 2 | 1.000 | 6 | 5 | 11 | 1 | 4 | 0 | 3 | 0 | 0 | 12 | ||
14 | at Iowa | 1 | 1 | 29 | 5 | 9 | 0.556 | 0 | 0 |   | 1 | 1 | 1.000 | 3 | 6 | 9 | 0 | 3 | 0 | 4 | 1 | 1 | 11 | ||
15 | Penn State | 1 | 1 | 34 | 9 | 12 | 0.750 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 3 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 21 | ||
16 | Ohio State | 1 | 1 | 27 | 8 | 11 | 0.727 | 0 | 0 |   | 2 | 4 | 0.500 | 7 | 1 | 8 | 0 | 3 | 0 | 2 | 1 | 3 | 18 | ||
17 | at Northwestern | 1 | 1 | 29 | 6 | 8 | 0.750 | 0 | 0 |   | 4 | 6 | 0.667 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 16 | ||
18 | at Ohio State | 1 | 1 | 33 | 7 | 13 | 0.538 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 3 | 7 | 10 | 1 | 3 | 0 | 1 | 2 | 1 | 19 | ||
19 | at Michigan State | 1 | 1 | 36 | 5 | 9 | 0.556 | 0 | 0 |   | 6 | 12 | 0.500 | 2 | 9 | 11 | 2 | 1 | 0 | 2 | 1 | 2 | 16 | ||
20 | Northwestern | 1 | 1 | 23 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | ||
21 | Minnesota | 1 | 1 | 36 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 7 | 0 | 8 | ||
22 | at Purdue | 1 | 1 | 24 | 5 | 9 | 0.556 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | 3 | 0 | 13 | ||
23 | at Holy Cross | 1 | 1 | 30 | 5 | 8 | 0.625 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 14 | ||
24 | Illinois | 1 | 1 | 15 | 2 | 6 | 0.333 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | ||
25 | Iowa | 1 | 1 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | ||
26 | at Indiana | 1 | 0 | 22 | 5 | 14 | 0.357 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 5 | 2 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 13 | ||
27 | at Penn State | 1 | 1 | 37 | 9 | 15 | 0.600 | 0 | 0 |   | 8 | 10 | 0.800 | 7 | 6 | 13 | 1 | 2 | 0 | 1 | 3 | 5 | 26 | ||
28 | vs Penn State | 1 | 1 | 36 | 4 | 10 | 0.400 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 4 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 10 | ||
29 | vs Purdue | 1 | 1 | 30 | 1 | 6 | 0.167 | 0 | 0 |   | 6 | 9 | 0.667 | 1 | 7 | 8 | 0 | 5 | 1 | 3 | 0 | 0 | 8 | ||
30 | vs Virginia | 1 | 1 | 35 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 2 | 15 | ||
31 | at Notre Dame | 1 | 1 | 21 | 0 | 6 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | ||
  | Total | 31 | 20 | 845 | 130 | 262 | 0.496 | 2 | 8 | 0.250 | 110 | 159 | 0.692 | 87 | 131 | 218 | 22 | 85 | 3 | 40 | 45 | 36 | 372 |
2000-01 Subtotals for LeeAnn Bies | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 16 | 12 | 438 | 27.4 | 81 | 152 | 0.533 | 2 | 5 | 0.400 | 54 | 76 | 0.711 | 53 | 63 | 116 | 7.2 | 13 | 0.8 | 45 | 1 | 26 | 28 | 19 | 218 | 13.6 | |
Non-League | 15 | 8 | 407 | 27.1 | 49 | 110 | 0.445 | 0 | 3 | 0.000 | 56 | 83 | 0.675 | 34 | 68 | 102 | 6.8 | 9 | 0.6 | 40 | 2 | 14 | 17 | 17 | 154 | 10.3 | |
Home | 13 | 8 | 341 | 26.2 | 54 | 103 | 0.524 | 1 | 4 | 0.250 | 41 | 56 | 0.732 | 37 | 48 | 85 | 6.5 | 10 | 0.8 | 34 | 0 | 15 | 26 | 9 | 150 | 11.5 | |
Away | 11 | 8 | 307 | 27.9 | 54 | 109 | 0.495 | 1 | 2 | 0.500 | 42 | 61 | 0.689 | 34 | 49 | 83 | 7.5 | 8 | 0.7 | 26 | 1 | 16 | 13 | 18 | 151 | 13.7 | |
Neutral | 7 | 4 | 197 | 28.1 | 22 | 50 | 0.440 | 0 | 2 | 0.000 | 27 | 42 | 0.643 | 16 | 34 | 50 | 7.1 | 4 | 0.6 | 25 | 2 | 9 | 6 | 9 | 71 | 10.1 | |
All Games | 31 | 20 | 845 | 27.3 | 130 | 262 | 0.496 | 2 | 8 | 0.250 | 110 | 159 | 0.692 | 87 | 131 | 218 | 7.0 | 22 | 0.7 | 85 | 3 | 40 | 45 | 36 | 372 | 12.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |