| 1977-78 All Games for Jeanne Otto | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Louisville | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 5 | 3 | 0 |   |   |   | 0 | ||
| 2 | at Central Michigan | 1 | 0 |   | 2 | 4 | 0.500 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 2 | 3 | 0 |   |   |   | 6 | ||
| 3 | at Eastern Michigan | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 4 | 2 | 3 | 0 |   |   |   | 4 | ||
| 4 | vs Western Michigan | 1 | 0 | 12 | 1 | 3 | 0.333 | -- | -- |   | 4 | 5 | 0.800 |   |   | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| 5 | vs Wayne State (Mich.) | 1 | 0 | 27 | 1 | 2 | 0.500 | -- | -- |   | 4 | 4 | 1.000 |   |   | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | ||
| 6 | at Ohio State | 1 | 1 | 14 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | ||
| 7 | Wayne State (Mich.) | 1 | 0 |   | 4 | 7 | 0.571 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 2 | 0 |   |   |   | 8 | ||
| 8 | at Purdue | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | ||
| 9 | at Indiana | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   |   |   | 3 | 0 |   |   |   | 0 | ||
| 10 | at Grand Valley State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Illinois | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 2 | 4 | 0.500 |   |   | 2 |   | 0 | 0 |   |   |   | 4 | ||
| 12 | Bowling Green | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 3 |   | 1 | 0 |   |   |   | 1 | ||
| 13 | vs Illinois | 1 | 1 |   | 3 | 8 | 0.375 | -- | -- |   | 0 | 2 | 0.000 |   |   | 7 | 0 | 1 | 0 | 3 | 0 |   | 6 | ||
| 14 | Calvin | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 7 | 8 | 0.875 |   |   | 3 |   | 4 | 0 |   |   |   | 17 | ||
| 15 | at Michigan State | 1 | 1 | 27 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | ||
| 16 | Western Michigan | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 |   | 2 | 0 |   |   |   | 2 | ||
| 17 | Northwestern | 1 | 0 |   | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 5 | 1 |   |   |   | 6 | ||
| 18 | at Detroit | 1 | 1 |   | 4 | 6 | 0.667 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 2 | 3 | 0 | 8 | 1 | 0 | 10 | ||
| 19 | vs Wayne State (Mich.) | 1 | 1 |   | 2 | 7 | 0.286 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 5 | 4 | 0 | 1 |   |   | 6 | ||
| 20 | vs Michigan State | 1 | 1 |   | 3 | 3 | 1.000 | -- | -- |   | 5 | 6 | 0.833 |   |   | 4 | 0 | 4 | 0 | 6 |   |   | 11 | ||
|   | Total | 19 | 7 |   | 34 | 71 | 0.479 |   |   |   | 30 | 41 | 0.732 |   |   |   |   | 48 | 2 |   |   |   | 98 | ||
| 1977-78 Subtotals for Jeanne Otto | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 8 | 4 |   |   | 12 | 24 | 0.500 | -- | -- |   | 8 | 14 | 0.571 |   |   |   |   |   |   | 21 | 2 |   |   |   | 32 | 4.0 | |
| Non-League | 11 | 3 |   |   | 22 | 47 | 0.468 | -- | -- |   | 22 | 27 | 0.815 |   |   | 29 | 2.6 |   |   | 27 | 0 |   |   |   | 66 | 6.0 | |
| Home | 7 | 1 |   |   | 14 | 29 | 0.483 | -- | -- |   | 10 | 16 | 0.625 |   |   | 17 | 2.4 |   |   | 17 | 1 |   |   |   | 38 | 5.4 | |
| Away | 7 | 3 |   |   | 10 | 19 | 0.526 | -- | -- |   | 5 | 6 | 0.833 |   |   |   |   |   |   | 20 | 1 |   |   |   | 25 | 3.6 | |
| Neutral | 5 | 3 |   |   | 10 | 23 | 0.435 | -- | -- |   | 15 | 19 | 0.789 |   |   | 16 | 3.2 | 8 | 1.6 | 11 | 0 | 16 |   |   | 35 | 7.0 | |
| All Games | 19 | 7 |   |   | 34 | 71 | 0.479 | -- | -- |   | 30 | 41 | 0.732 |   |   |   |   |   |   | 48 | 2 |   |   |   | 98 | 5.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||