1977-78 All Games for Brenda Venhuizen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Louisville | 1 | 1 |   | 2 | 15 | 0.133 | -- | -- |   | 6 | 9 | 0.667 |   |   | 16 | 5 | 2 | 0 |   |   |   | 10 | ||
2 | at Central Michigan | 1 | 1 |   | 6 | 8 | 0.750 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 3 | 3 | 0 |   |   |   | 14 | ||
3 | at Eastern Michigan | 1 | 1 |   | 1 | 2 | 0.500 | -- | -- |   | 2 | 6 | 0.333 |   |   | 2 | 1 | 2 | 0 |   |   |   | 4 | ||
4 | vs Western Michigan | 1 | 1 | 30 | 3 | 6 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | ||
5 | vs Wayne State (Mich.) | 1 | 1 | 38 | 5 | 11 | 0.455 | -- | -- |   | 3 | 5 | 0.600 |   |   | 10 | 3 | 3 | 0 | 5 | 3 | 0 | 13 | ||
6 | at Ohio State | 1 | 1 | 9 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
7 | Wayne State (Mich.) | 1 | 1 |   | 1 | 5 | 0.200 | -- | -- |   | 1 | 2 | 0.500 |   |   | 3 | 0 | 3 | 0 |   |   |   | 3 | ||
8 | at Purdue | 1 | 1 |   | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   |   |   | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 10 | ||
9 | at Indiana | 1 | 0 |   | 2 | 7 | 0.286 | -- | -- |   | 0 | 4 | 0.000 |   |   |   |   | 2 | 0 |   |   |   | 4 | ||
10 | at Grand Valley State | 1 | 0 |   | 3 | 14 | 0.214 | -- | -- |   | 4 | 4 | 1.000 |   |   | 4 | 0 | 5 | 1 | 4 | 1 | 0 | 10 | ||
11 | Illinois | 1 | 1 |   | 5 | 13 | 0.385 | -- | -- |   | 0 | 0 |   |   |   | 5 |   | 1 | 0 |   |   |   | 10 | ||
12 | Bowling Green | 1 | 1 |   | 3 | 12 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 7 |   | 3 | 0 |   |   |   | 6 | ||
13 | vs Illinois | 1 | 1 |   | 4 | 9 | 0.444 | -- | -- |   | 2 | 4 | 0.500 |   |   | 5 | 1 | 5 | 1 | 4 | 0 |   | 10 | ||
14 | Calvin | 1 | 0 |   | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 3 | 0 |   |   |   | 10 | ||
15 | at Michigan State | 1 | 0 | 23 | 2 | 12 | 0.167 | -- | -- |   | 1 | 2 | 0.500 |   |   | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 5 | ||
16 | Western Michigan | 1 | 1 |   | 2 | 5 | 0.400 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 |   | 5 | 1 |   |   |   | 6 | ||
17 | Northwestern | 1 | 1 |   | 1 | 4 | 0.250 | -- | -- |   | 2 | 3 | 0.667 |   |   | 2 |   | 3 | 0 |   |   |   | 4 | ||
18 | at Detroit | 1 | 1 |   | 9 | 17 | 0.529 | -- | -- |   | 4 | 6 | 0.667 |   |   | 5 | 2 | 4 | 0 | 8 | 2 | 1 | 22 | ||
19 | vs Wayne State (Mich.) | 1 | 1 |   | 7 | 14 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 0 | 4 | 3 | 0 | 7 |   |   | 15 | ||
20 | vs Michigan State | 1 | 1 |   | 3 | 13 | 0.231 | -- | -- |   | 0 | 0 |   |   |   | 6 | 3 | 4 | 0 | 3 |   |   | 6 | ||
  | Total | 20 | 16 |   | 69 | 186 | 0.371 |   |   |   | 32 | 54 | 0.593 |   |   |   |   | 60 | 3 |   |   |   | 170 |
1977-78 Subtotals for Brenda Venhuizen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 8 | 6 |   |   | 22 | 68 | 0.324 | -- | -- |   | 5 | 13 | 0.385 |   |   |   |   |   |   | 22 | 1 |   |   |   | 49 | 6.1 | |
Non-League | 12 | 10 |   |   | 47 | 118 | 0.398 | -- | -- |   | 27 | 41 | 0.659 |   |   | 58 | 4.8 |   |   | 38 | 2 |   |   |   | 121 | 10.1 | |
Home | 7 | 6 |   |   | 19 | 63 | 0.302 | -- | -- |   | 11 | 16 | 0.688 |   |   | 37 | 5.3 |   |   | 20 | 1 |   |   |   | 49 | 7.0 | |
Away | 8 | 5 |   |   | 28 | 70 | 0.400 | -- | -- |   | 13 | 24 | 0.542 |   |   |   |   |   |   | 23 | 1 |   |   |   | 69 | 8.6 | |
Neutral | 5 | 5 |   |   | 22 | 53 | 0.415 | -- | -- |   | 8 | 14 | 0.571 |   |   | 22 | 4.4 | 13 | 2.6 | 17 | 1 | 21 |   |   | 52 | 10.4 | |
All Games | 20 | 16 |   |   | 69 | 186 | 0.371 | -- | -- |   | 32 | 54 | 0.593 |   |   |   |   |   |   | 60 | 3 |   |   |   | 170 | 8.5 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |