| 1977-78 All Games for Denise Cameron | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Louisville | 1 | 1 |   | 12 | 24 | 0.500 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 3 | 4 | 0 |   |   |   | 26 | ||
| 2 | at Central Michigan | 1 | 1 |   | 11 | 19 | 0.579 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 2 | 2 | 0 |   |   |   | 23 | ||
| 3 | at Eastern Michigan | 1 | 1 |   | 3 | 17 | 0.176 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 3 | 0 | 0 |   |   |   | 7 | ||
| 4 | vs Western Michigan | 1 | 1 | 28 | 3 | 8 | 0.375 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 3 | 4 | 0 | 12 | 1 | 0 | 6 | ||
| 5 | vs Wayne State (Mich.) | 1 | 1 | 16 | 0 | 6 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | ||
| 6 | at Ohio State | 1 | 0 | 25 | 3 | 13 | 0.231 | -- | -- |   | 2 | 2 | 1.000 |   |   | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 8 | ||
| 7 | Wayne State (Mich.) | 1 | 1 |   | 6 | 16 | 0.375 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1 | 3 | 0 |   |   |   | 12 | ||
| 8 | at Purdue | 1 | 1 |   | 0 | 3 | 0.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 9 | at Indiana | 1 | 1 |   | 3 | 13 | 0.231 | -- | -- |   | 1 | 6 | 0.167 |   |   |   |   | 5 | 1 |   |   |   | 7 | ||
| 10 | at Grand Valley State | 1 | 1 |   | 1 | 9 | 0.111 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | ||
| 11 | Illinois | 1 | 1 |   | 6 | 16 | 0.375 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 |   | 4 | 0 |   |   |   | 12 | ||
| 12 | Bowling Green | 1 | 1 |   | 7 | 18 | 0.389 | -- | -- |   | 0 | 0 |   |   |   | 3 |   | 2 | 0 |   |   |   | 14 | ||
| 13 | vs Illinois | 1 | 1 |   | 4 | 13 | 0.308 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 3 | 0 | 7 | 0 |   | 8 | ||
| 14 | Calvin | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 |   |   |   | 0 | ||
| 15 | at Michigan State | 1 | 0 | 8 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| 16 | Western Michigan | 1 | 0 |   | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 |   |   |   | 4 | ||
| 17 | Northwestern | 1 | 0 |   | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 3 |   | 4 | 0 |   |   |   | 2 | ||
| 18 | at Detroit | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 13 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | ||
| 19 | vs Wayne State (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 18 | 12 |   | 62 | 189 | 0.328 |   |   |   | 10 | 22 | 0.455 |   |   |   |   | 40 | 1 |   |   |   | 134 | ||
| 1977-78 Subtotals for Denise Cameron | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 7 | 4 |   |   | 17 | 67 | 0.254 | -- | -- |   | 3 | 10 | 0.300 |   |   |   |   |   |   | 20 | 1 |   |   |   | 37 | 5.3 | |
| Non-League | 11 | 8 |   |   | 45 | 122 | 0.369 | -- | -- |   | 7 | 12 | 0.583 |   |   | 37 | 3.4 |   |   | 20 | 0 |   |   |   | 97 | 8.8 | |
| Home | 7 | 4 |   |   | 34 | 83 | 0.410 | -- | -- |   | 2 | 3 | 0.667 |   |   | 17 | 2.4 |   |   | 17 | 0 |   |   |   | 70 | 10.0 | |
| Away | 8 | 5 |   |   | 21 | 79 | 0.266 | -- | -- |   | 6 | 16 | 0.375 |   |   |   |   |   |   | 16 | 1 |   |   |   | 48 | 6.0 | |
| Neutral | 3 | 3 |   |   | 7 | 27 | 0.259 | -- | -- |   | 2 | 3 | 0.667 |   |   | 7 | 2.3 | 3 | 1.0 | 7 | 0 | 24 | 1 |   | 16 | 5.3 | |
| All Games | 18 | 12 |   |   | 62 | 189 | 0.328 | -- | -- |   | 10 | 22 | 0.455 |   |   |   |   |   |   | 40 | 1 |   |   |   | 134 | 7.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||