1978-79 All Games for Kris Hansen | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | at Louisville | 1 | 0 | 4 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
3 | Indiana State | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
4 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
5 | Adrian | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | Grand Valley State | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
7 | vs Eastern Michigan | 1 | 0 | 17 | 1 | 3 | 0.333 | -- | -- |   | 4 | 4 | 1.000 |   |   | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
8 | at Wayne State (Mich.) | 1 | 0 | 9 | 0 | 0 |   | -- | -- |   | 1 | 2 | 0.500 |   |   | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | ||
9 | at Bowling Green | 1 | 1 |   | 2 | 10 | 0.200 | -- | -- |   | 2 | 4 | 0.500 |   |   | 11 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | ||
10 | Northern Michigan | 1 | 1 | 17 | 2 | 3 | 0.667 | -- | -- |   | 3 | 4 | 0.750 |   |   | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | ||
11 | Dayton | 1 | 1 |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 3 | 2 | 1 | 0 | 10 | 2 | 1 | 4 | ||
12 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
13 | Indiana | 1 | 0 | 6 | 0 | 0 |   | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
14 | Ohio State | 1 | 0 | 4 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
15 | at Northwestern | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Notre Dame | 1 | 0 | 17 | 3 | 4 | 0.750 | -- | -- |   | 3 | 3 | 1.000 |   |   | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | ||
17 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
18 | Central Michigan | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 2 | 4 | 0.500 |   |   | 7 | 2 | 5 | 1 | 2 | 1 | 0 | 4 | ||
19 | at Calvin | 1 | 0 |   | 0 |   |   | -- | -- |   | 0 | 0 |   |   |   |   |   | 1 | 0 |   |   |   | 0 | ||
20 | vs Iowa | 1 | 0 |   | 1 | 7 | 0.143 | -- | -- |   | 0 | 0 |   |   |   | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | ||
21 | at Detroit | 1 | 0 | 7 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
22 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
23 | Eastern Michigan | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Purdue | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
25 | Oakland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
26 | at Wayne State (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
27 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
  | Total | 18 | 3 |   | 16 |   |   |   |   |   | 15 | 22 | 0.682 |   |   |   |   | 27 | 1 |   |   |   | 47 |
1978-79 Subtotals for Kris Hansen | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 5 | 0 |   |   | 2 | 11 | 0.182 | -- | -- |   | 0 | 1 | 0.000 |   |   | 13 | 2.6 | 0 | 0.0 | 4 | 0 | 3 | 1 | 1 | 4 | 0.8 | |
Non-League | 13 | 3 |   |   | 14 |   |   | -- | -- |   | 15 | 21 | 0.714 |   |   |   |   |   |   | 23 | 1 |   |   |   | 43 | 3.3 | |
Home | 10 | 2 |   |   | 10 | 18 | 0.556 | -- | -- |   | 8 | 12 | 0.667 |   |   | 31 | 3.1 | 4 | 0.4 | 14 | 1 | 16 | 3 | 3 | 28 | 2.8 | |
Away | 6 | 1 |   |   | 4 |   |   | -- | -- |   | 3 | 6 | 0.500 |   |   |   |   |   |   | 10 | 0 |   |   |   | 11 | 1.8 | |
Neutral | 2 | 0 |   |   | 2 | 10 | 0.200 | -- | -- |   | 4 | 4 | 1.000 |   |   | 10 | 5.0 | 0 | 0.0 | 3 | 0 | 2 | 1 | 1 | 8 | 4.0 | |
All Games | 18 | 3 |   |   | 16 |   |   | -- | -- |   | 15 | 22 | 0.682 |   |   |   |   |   |   | 27 | 1 |   |   |   | 47 | 2.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |