| 1978-79 All Games for Jill Smith | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | at Louisville | 1 | 0 | 6 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 3 | Indiana State | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Adrian | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Grand Valley State | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 7 | vs Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Wayne State (Mich.) | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | at Bowling Green | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Northern Michigan | 1 | 0 | 9 | 1 | 2 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 11 | Dayton | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Northwestern | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | Notre Dame | 1 | 0 | 10 | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 17 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Calvin | 1 | 1 |   | 0 |   |   | -- | -- |   | 0 | 0 |   |   |   |   |   | 1 | 0 |   |   |   | 0 | ||
| 20 | vs Iowa | 1 | 1 |   | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 21 | at Detroit | 1 | 1 | 30 | 2 | 5 | 0.400 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | ||
| 22 | Michigan State | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | ||
| 23 | Eastern Michigan | 1 | 1 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Purdue | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 25 | Oakland | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | at Wayne State (Mich.) | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 17 | 4 |   | 10 |   |   |   |   |   | 6 | 12 | 0.500 |   |   |   |   | 15 | 0 |   |   |   | 26 | ||
| 1978-79 Subtotals for Jill Smith | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 4 | 1 |   |   | 4 | 11 | 0.364 | -- | -- |   | 2 | 4 | 0.500 |   |   | 20 | 5.0 | 1 | 0.2 | 3 | 0 | 5 | 0 | 2 | 10 | 2.5 | |
| Non-League | 13 | 3 |   |   | 6 |   |   | -- | -- |   | 4 | 8 | 0.500 |   |   |   |   |   |   | 12 | 0 |   |   |   | 16 | 1.2 | |
| Home | 9 | 1 |   |   | 6 | 10 | 0.600 | -- | -- |   | 3 | 5 | 0.600 |   |   | 21 | 2.3 | 3 | 0.3 | 8 | 0 | 6 | 0 | 2 | 15 | 1.7 | |
| Away | 7 | 2 |   |   | 2 |   |   | -- | -- |   | 3 | 7 | 0.429 |   |   |   |   |   |   | 6 | 0 |   |   |   | 7 | 1.0 | |
| Neutral | 1 | 1 |   |   | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 11 | 11.0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 4 | 4.0 | |
| All Games | 17 | 4 |   |   | 10 |   |   | -- | -- |   | 6 | 12 | 0.500 |   |   |   |   |   |   | 15 | 0 |   |   |   | 26 | 1.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||