1978-79 All Games for Yvette Harris | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Detroit | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2 | at Louisville | 1 | 1 | 9 | 0 | 1 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 | 0 | 5 | 1 | 5 | 1 | 0 | 0 | ||
3 | Indiana State | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 1 | 1 | 1.000 |   |   | 8 | 0 | 2 | 0 | 3 | 1 | 3 | 3 | ||
4 | Western Michigan | 1 | 1 |   | 5 | 8 | 0.625 | -- | -- |   | 1 | 1 | 1.000 |   |   | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | ||
5 | Adrian | 1 | 1 |   | 1 | 3 | 0.333 | -- | -- |   | 1 | 4 | 0.250 |   |   | 8 | 0 | 3 | 0 | 3 | 3 | 6 | 3 | ||
6 | Grand Valley State | 1 | 1 |   | 2 | 7 | 0.286 | -- | -- |   | 2 | 3 | 0.667 |   |   | 18 | 1 | 3 | 0 | 1 | 2 | 5 | 6 | ||
7 | vs Eastern Michigan | 1 | 1 | 25 | 3 | 6 | 0.500 | -- | -- |   | 0 | 2 | 0.000 |   |   | 13 | 3 | 3 | 0 | 3 | 1 | 6 | 6 | ||
8 | at Wayne State (Mich.) | 1 | 1 | 15 | 1 | 2 | 0.500 | -- | -- |   | 1 | 4 | 0.250 |   |   | 5 | 0 | 5 | 1 | 4 | 3 | 3 | 3 | ||
9 | at Bowling Green | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
10 | Northern Michigan | 1 | 0 | 12 | 3 | 4 | 0.750 | -- | -- |   | 1 | 2 | 0.500 |   |   | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | ||
11 | Dayton | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 2 | 4 | 0.500 |   |   | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | ||
12 | Wisconsin | 1 | 1 | 16 | 2 | 3 | 0.667 | -- | -- |   | 1 | 1 | 1.000 |   |   | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | ||
13 | Indiana | 1 | 1 | 24 | 1 | 3 | 0.333 | -- | -- |   | 0 | 1 | 0.000 |   |   | 15 | 0 | 4 | 0 | 4 | 0 | 9 | 2 | ||
14 | Ohio State | 1 | 1 | 26 | 5 | 9 | 0.556 | -- | -- |   | 2 | 4 | 0.500 |   |   | 8 | 0 | 5 | 1 | 3 | 0 | 3 | 12 | ||
15 | at Northwestern | 1 | 1 |   | 2 | 5 | 0.400 | -- | -- |   | 2 | 2 | 1.000 |   |   | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
16 | Notre Dame | 1 | 1 | 21 | 3 | 10 | 0.300 | -- | -- |   | 2 | 4 | 0.500 |   |   | 9 | 0 | 4 | 0 | 2 | 3 | 7 | 8 | ||
17 | at Illinois | 1 | 1 |   | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 9 | 0 | 4 | 0 | 0 | 4 | 3 | 4 | ||
18 | Central Michigan | 1 | 1 |   | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | ||
19 | at Calvin | 1 | 0 |   | 1 |   |   | -- | -- |   | 0 | 0 |   |   |   |   |   | 3 | 0 |   |   |   | 2 | ||
20 | vs Iowa | 1 | 0 |   | 2 | 8 | 0.250 | -- | -- |   | 1 | 3 | 0.333 |   |   | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | ||
21 | at Detroit | 1 | 0 | 9 | 1 | 2 | 0.500 | -- | -- |   | 1 | 3 | 0.333 |   |   | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | ||
22 | Michigan State | 1 | 1 |   | 1 | 6 | 0.167 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | ||
23 | Eastern Michigan | 1 | 0 |   | 6 | 12 | 0.500 | -- | -- |   | 0 | 1 | 0.000 |   |   | 14 | 1 | 5 | 1 | 4 | 0 | 5 | 12 | ||
24 | Purdue | 1 | 1 |   | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   |   |   | 13 | 0 | 4 | 0 | 0 | 1 | 3 | 10 | ||
25 | Oakland | 1 | 1 |   | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | ||
26 | at Wayne State (Mich.) | 1 | 1 | 29 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 14 | 0 | 5 | 1 | 9 | 0 | 2 | 2 | ||
27 | vs Michigan State | 1 | 0 | 22 | 4 | 4 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | ||
  | Total | 27 | 17 |   | 57 |   |   |   |   |   | 20 | 44 | 0.455 |   |   |   |   | 86 | 6 |   |   |   | 134 |
1978-79 Subtotals for Yvette Harris | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 9 | 7 |   |   | 24 | 53 | 0.453 | -- | -- |   | 8 | 13 | 0.615 |   |   | 74 | 8.2 | 1 | 0.1 | 29 | 1 | 10 | 8 | 24 | 56 | 6.2 | |
Non-League | 18 | 10 |   |   | 33 |   |   | -- | -- |   | 12 | 31 | 0.387 |   |   |   |   |   |   | 57 | 5 |   |   |   | 78 | 4.3 | |
Home | 16 | 11 |   |   | 39 | 88 | 0.443 | -- | -- |   | 15 | 28 | 0.536 |   |   | 130 | 8.1 | 4 | 0.2 | 53 | 3 | 22 | 12 | 53 | 93 | 5.8 | |
Away | 8 | 5 |   |   | 9 |   |   | -- | -- |   | 4 | 11 | 0.364 |   |   |   |   |   |   | 26 | 3 |   |   |   | 22 | 2.8 | |
Neutral | 3 | 1 |   |   | 9 | 18 | 0.500 | -- | -- |   | 1 | 5 | 0.200 |   |   | 25 | 8.3 | 3 | 1.0 | 7 | 0 | 5 | 3 | 9 | 19 | 6.3 | |
All Games | 27 | 17 |   |   | 57 |   |   | -- | -- |   | 20 | 44 | 0.455 |   |   |   |   |   |   | 86 | 6 |   |   |   | 134 | 5.0 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |