1980-81 All Games for Penny Neer | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | at Nebraska | 1 | 0 |   | 2 | 4 | 0.500 | -- | -- |   | 4 | 4 | 1.000 |   |   | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 8 | ||
2 | vs California | 1 | 0 |   | 8 | 14 | 0.571 | -- | -- |   | 2 | 2 | 1.000 |   |   | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 18 | ||
3 | Wisconsin | 1 | 1 | 26 | 2 | 7 | 0.286 | -- | -- |   | 0 | 1 | 0.000 |   |   | 10 | 2 | 2 | 0 | 4 | 1 | 2 | 4 | ||
4 | at Central Michigan | 1 | 1 |   | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 1 | 0 |   | 0 | 0 | 2 | ||
5 | at Louisville | 1 | 1 | 23 | 6 | 12 | 0.500 | -- | -- |   | 2 | 4 | 0.500 |   |   | 8 | 1 | 4 | 0 | 4 | 1 | 1 | 14 | ||
6 | at Illinois | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | ||
7 | vs Oakland | 1 | 0 | 19 | 5 | 10 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | ||
8 | at Wayne State (Mich.) | 1 | 1 | 40 | 7 | 11 | 0.636 | -- | -- |   | 1 | 3 | 0.333 |   |   | 13 | 2 | 3 | 0 | 1 | 1 | 1 | 15 | ||
9 | Michigan State | 1 | 1 | 28 | 4 | 15 | 0.267 | -- | -- |   | 0 | 0 |   |   |   | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 8 | ||
10 | at DePaul | 1 | 1 | 7 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
11 | at Northwestern | 1 | 0 | 22 | 3 | 9 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 5 | 1 | 1 | 2 | 1 | 6 | ||
12 | Kent State | 1 | 1 | 8 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
13 | at Detroit | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
14 | Indiana | 1 | 0 | 3 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
15 | at Wayne State (Mich.) | 1 | 0 | 14 | 1 | 7 | 0.143 | -- | -- |   | 0 | 1 | 0.000 |   |   | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | ||
16 | Oakland | 1 | 0 | 7 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
17 | Indiana State | 1 | 0 | 24 | 9 | 12 | 0.750 | -- | -- |   | 2 | 3 | 0.667 |   |   | 10 | 0 | 2 | 0 | 5 | 2 | 2 | 20 | ||
18 | Western Michigan | 1 | 0 | 22 | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 3 | 0 | 2 | 4 | 1 | 4 | ||
19 | at Miami (Ohio) | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
20 | at Northwestern | 1 | 1 | 25 | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 |   |   | 5 | 0 | 5 | 1 | 2 | 2 | 0 | 8 | ||
21 | vs Purdue | 1 | 0 | 31 | 3 | 6 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 10 | 0 | 3 | 0 | 3 | 1 | 1 | 8 | ||
22 | Notre Dame | 1 | 1 | 21 | 6 | 9 | 0.667 | -- | -- |   | 6 | 6 | 1.000 |   |   | 7 | 1 | 2 | 0 | 4 | 1 | 1 | 18 | ||
23 | Ohio State | 1 | 1 | 35 | 4 | 12 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 10 | 1 | 3 | 0 | 1 | 1 | 2 | 9 | ||
24 | vs Purdue | 1 | 1 | 23 | 5 | 7 | 0.714 | -- | -- |   | 4 | 6 | 0.667 |   |   | 9 | 0 | 5 | 1 | 2 | 0 | 1 | 14 | ||
25 | vs Detroit | 1 | 1 |   | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | ||
  | Total | 25 | 12 |   | 76 | 173 | 0.439 |   |   |   | 26 | 37 | 0.703 |   |   | 154 | 9 | 70 | 4 |   | 19 | 21 | 178 |
1980-81 Subtotals for Penny Neer | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 8 | 4 |   |   | 20 | 53 | 0.377 | -- | -- |   | 8 | 12 | 0.667 |   |   | 53 | 6.6 | 2 | 0.2 | 27 | 4 | 13 | 7 | 9 | 48 | 6.0 | |
Non-League | 17 | 8 |   |   | 56 | 120 | 0.467 | -- | -- |   | 18 | 25 | 0.720 |   |   | 101 | 5.9 | 7 | 0.4 | 43 | 0 |   | 12 | 12 | 130 | 7.6 | |
Home | 9 | 5 | 174 | 19.3 | 28 | 70 | 0.400 | -- | -- |   | 9 | 12 | 0.750 |   |   | 57 | 6.3 | 5 | 0.6 | 17 | 0 | 18 | 10 | 11 | 65 | 7.2 | |
Away | 11 | 5 |   |   | 25 | 59 | 0.424 | -- | -- |   | 9 | 14 | 0.643 |   |   | 53 | 4.8 | 4 | 0.4 | 34 | 3 |   | 6 | 7 | 59 | 5.4 | |
Neutral | 5 | 2 |   |   | 23 | 44 | 0.523 | -- | -- |   | 8 | 11 | 0.727 |   |   | 44 | 8.8 | 0 | 0.0 | 19 | 1 | 7 | 3 | 3 | 54 | 10.8 | |
All Games | 25 | 12 |   |   | 76 | 173 | 0.439 | -- | -- |   | 26 | 37 | 0.703 |   |   | 154 | 6.2 | 9 | 0.4 | 70 | 4 |   | 19 | 21 | 178 | 7.1 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |