1979-80 All Games for Penny Neer | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Miami (Ohio) | 1 | 0 |   | 8 | 13 | 0.615 | -- | -- |   | 2 | 4 | 0.500 |   |   | 9 | 0 | 4 | 0 | 3 | 1 | 4 | 18 | ||
2 | Adrian | 1 | 1 |   | 4 | 16 | 0.250 | -- | -- |   | 2 | 2 | 1.000 |   |   | 11 | 4 | 4 | 0 | 6 | 6 | 5 | 10 | ||
3 | at Notre Dame | 1 | 1 | 32 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 9 | 0 | 2 | 0 | 3 | 5 | 1 | 8 | ||
4 | at Oakland | 1 | 1 |   | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   |   |   | 9 | 0 | 5 | 1 | 2 | 0 | 1 | 10 | ||
5 | Detroit | 1 | 1 | 37 | 3 | 13 | 0.231 | -- | -- |   | 0 | 0 |   |   |   | 15 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | ||
6 | Illinois | 1 | 1 | 29 | 3 | 10 | 0.300 | -- | -- |   | 1 | 2 | 0.500 |   |   | 7 | 4 | 3 | 0 | 0 | 1 | 3 | 7 | ||
7 | at Eastern Michigan | 1 | 0 | 27 | 5 | 11 | 0.455 | -- | -- |   | 3 | 4 | 0.750 |   |   | 13 | 0 | 4 | 0 |   |   |   | 13 | ||
8 | Bowling Green | 1 | 1 | 22 | 1 | 8 | 0.125 | -- | -- |   | 0 | 0 |   |   |   | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
9 | vs Western Michigan | 1 | 1 | 31 | 0 | 7 | 0.000 | -- | -- |   | 3 | 4 | 0.750 |   |   | 16 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | ||
10 | at Wayne State (Mich.) | 1 | 1 | 30 | 5 | 9 | 0.556 | -- | -- |   | 2 | 2 | 1.000 |   |   | 10 | 2 | 5 | 1 | 4 | 5 | 3 | 12 | ||
11 | DePaul | 1 | 1 | 32 | 8 | 16 | 0.500 | -- | -- |   | 4 | 6 | 0.667 |   |   | 13 | 1 | 5 | 1 | 1 | 0 | 0 | 20 | ||
12 | at Ohio State | 1 | 1 | 22 | 0 | 5 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | ||
13 | at Purdue | 1 | 1 |   | 3 | 8 | 0.375 | -- | -- |   | 0 | 1 | 0.000 |   |   | 6 | 0 | 4 | 0 | 3 | 2 | 0 | 6 | ||
14 | at Indiana | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
15 | at Michigan State | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
16 | Wayne State (Mich.) | 1 | 0 | 8 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
17 | at Wisconsin | 1 | 1 | 24 | 3 | 5 | 0.600 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | ||
18 | Louisville | 1 | 1 | 29 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | ||
19 | Grand Valley State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
20 | Northwestern | 1 | 1 | 22 | 2 | 5 | 0.400 | -- | -- |   | 0 | 1 | 0.000 |   |   | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | ||
21 | at Indiana State | 1 | 1 | 13 | 2 | 6 | 0.333 | -- | -- |   | 0 | 1 | 0.000 |   |   | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | ||
22 | vs South Carolina | 1 | 1 | 30 | 0 | 3 | 0.000 | -- | -- |   | 2 | 6 | 0.333 |   |   | 5 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | ||
23 | vs Boston University | 1 | 1 | 17 | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | ||
24 | at Central Michigan | 1 | 1 |   | 4 | 9 | 0.444 | -- | -- |   | 3 | 4 | 0.750 |   |   | 9 | 0 | 4 | 0 |   | 0 | 0 | 11 | ||
25 | at Western Michigan | 1 | 1 |   | 0 | 1 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | ||
26 | at Dayton | 1 | 1 |   | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
27 | at Detroit | 1 | 0 | 30 | 3 | 6 | 0.500 | -- | -- |   | 3 | 4 | 0.750 |   |   | 11 | 1 | 4 | 0 | 2 | 3 | 1 | 9 | ||
  | Total | 26 | 20 |   | 66 | 182 | 0.363 |   |   |   | 30 | 47 | 0.638 |   |   | 204 | 19 | 79 | 5 |   |   |   | 162 |
1979-80 Subtotals for Penny Neer | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 7 | 5 |   |   | 11 | 33 | 0.333 | -- | -- |   | 4 | 8 | 0.500 |   |   | 35 | 5.0 | 5 | 0.7 | 16 | 0 | 11 | 4 | 7 | 26 | 3.7 | |
Non-League | 19 | 15 |   |   | 55 | 149 | 0.369 | -- | -- |   | 26 | 39 | 0.667 |   |   | 169 | 8.9 | 14 | 0.7 | 63 | 5 |   |   |   | 136 | 7.2 | |
Home | 9 | 7 |   |   | 30 | 86 | 0.349 | -- | -- |   | 9 | 15 | 0.600 |   |   | 86 | 9.6 | 11 | 1.2 | 26 | 1 | 16 | 12 | 18 | 69 | 7.7 | |
Away | 14 | 10 |   |   | 34 | 80 | 0.425 | -- | -- |   | 16 | 22 | 0.727 |   |   | 94 | 6.7 | 4 | 0.3 | 41 | 2 |   |   |   | 84 | 6.0 | |
Neutral | 3 | 3 | 78 | 26.0 | 2 | 16 | 0.125 | -- | -- |   | 5 | 10 | 0.500 |   |   | 24 | 8.0 | 4 | 1.3 | 12 | 2 | 6 | 1 | 1 | 9 | 3.0 | |
All Games | 26 | 20 |   |   | 66 | 182 | 0.363 | -- | -- |   | 30 | 47 | 0.638 |   |   | 204 | 7.8 | 19 | 0.7 | 79 | 5 |   |   |   | 162 | 6.2 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |