1977-78 All Games for Deb Allor | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Louisville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
2 | at Central Michigan | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 4 | 0 |   |   |   | 0 | ||
3 | at Eastern Michigan | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 2 | 0 | 0 |   |   |   | 0 | ||
4 | vs Western Michigan | 1 | 0 | 10 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
5 | vs Wayne State (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
6 | at Ohio State | 1 | 0 | 14 | 2 | 9 | 0.222 | -- | -- |   | 0 | 1 | 0.000 |   |   | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
7 | Wayne State (Mich.) | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 | 1 | 1 | 0 |   |   |   | 0 | ||
8 | at Purdue | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
9 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
10 | at Grand Valley State | 1 | 1 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
12 | Bowling Green | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 0 | ||
13 | vs Illinois | 1 | 0 |   | 0 | 3 | 0.000 | -- | -- |   | 1 | 3 | 0.333 |   |   | 3 | 0 | 2 | 0 | 0 | 0 |   | 1 | ||
14 | Calvin | 1 | 1 |   | 0 | 3 | 0.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 |   | 3 | 0 |   |   |   | 0 | ||
15 | at Michigan State | 1 | 1 | 33 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
16 | Western Michigan | 1 | 1 |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 |   | 4 | 0 |   |   |   | 4 | ||
17 | Northwestern | 1 | 1 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 |   |   |   | 0 | ||
18 | at Detroit | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 4 | ||
19 | vs Wayne State (Mich.) | 1 | 1 |   | 3 | 4 | 0.750 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 | 2 | 1 | 0 | 5 |   |   | 6 | ||
20 | vs Michigan State | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 0 | 5 | 4 | 0 | 1 |   |   | 4 | ||
  | Total | 16 | 6 |   | 11 | 37 | 0.297 |   |   |   | 3 | 12 | 0.250 |   |   | 28 |   | 32 | 1 |   |   |   | 25 |
1977-78 Subtotals for Deb Allor | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 6 | 2 |   |   | 4 | 18 | 0.222 | -- | -- |   | 1 | 4 | 0.250 |   |   | 12 | 2.0 |   |   | 10 | 0 |   |   |   | 9 | 1.5 | |
Non-League | 10 | 4 |   |   | 7 | 19 | 0.368 | -- | -- |   | 2 | 8 | 0.250 |   |   | 16 | 1.6 |   |   | 22 | 1 |   |   |   | 16 | 1.6 | |
Home | 5 | 3 |   |   | 2 | 9 | 0.222 | -- | -- |   | 0 | 4 | 0.000 |   |   | 7 | 1.4 |   |   | 9 | 0 |   |   |   | 4 | 0.8 | |
Away | 7 | 2 |   |   | 3 | 15 | 0.200 | -- | -- |   | 2 | 3 | 0.667 |   |   | 15 | 2.1 | 2 | 0.3 | 14 | 1 |   |   |   | 8 | 1.1 | |
Neutral | 4 | 1 |   |   | 6 | 13 | 0.462 | -- | -- |   | 1 | 5 | 0.200 |   |   | 6 | 1.5 | 8 | 2.0 | 9 | 0 | 7 |   |   | 13 | 3.2 | |
All Games | 16 | 6 |   |   | 11 | 37 | 0.297 | -- | -- |   | 3 | 12 | 0.250 |   |   | 28 | 1.8 |   |   | 32 | 1 |   |   |   | 25 | 1.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |