| 1979-80 All Games for Jeanne Yockey | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Miami (Ohio) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Adrian | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | at Oakland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Illinois | 1 | 0 | 4 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 7 | at Eastern Michigan | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 |   |   |   | 0 | ||
| 8 | Bowling Green | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 9 | vs Western Michigan | 1 | 0 | 6 | 0 | 4 | 0.000 | -- | -- |   | 1 | 5 | 0.200 |   |   | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 10 | at Wayne State (Mich.) | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 1 | 2 | 0.500 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | DePaul | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Ohio State | 1 | 0 | 5 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Indiana | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| 15 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Wayne State (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Louisville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Grand Valley State | 1 | 0 | 3 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Northwestern | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | at Indiana State | 1 | 0 | 9 | 1 | 2 | 0.500 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | ||
| 22 | vs South Carolina | 1 | 0 | 2 | 1 | 1 | 1.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 23 | vs Boston University | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | at Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Dayton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 11 | 0 |   | 3 | 9 | 0.333 |   |   |   | 2 | 11 | 0.182 |   |   | 15 | 1 | 8 | 0 |   |   |   | 8 | ||
| 1979-80 Subtotals for Jeanne Yockey | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 4 | 0 |   |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 0.8 | 1 | 0.2 | 3 | 0 | 2 | 2 | 0 | 2 | 0.5 | |
| Non-League | 7 | 0 | 25 | 3.6 | 2 | 8 | 0.250 | -- | -- |   | 2 | 10 | 0.200 |   |   | 12 | 1.7 | 0 | 0.0 | 5 | 0 |   |   |   | 6 | 0.9 | |
| Home | 4 | 0 | 11 | 2.8 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0.8 | 1 | 0.2 | 2 | 0 | 2 | 1 | 0 | 2 | 0.5 | |
| Away | 5 | 0 |   |   | 1 | 2 | 0.500 | -- | -- |   | 1 | 5 | 0.200 |   |   | 5 | 1.0 | 0 | 0.0 | 6 | 0 |   |   |   | 3 | 0.6 | |
| Neutral | 2 | 0 | 8 | 4.0 | 1 | 5 | 0.200 | -- | -- |   | 1 | 6 | 0.167 |   |   | 7 | 3.5 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.5 | |
| All Games | 11 | 0 |   |   | 3 | 9 | 0.333 | -- | -- |   | 2 | 11 | 0.182 |   |   | 15 | 1.4 | 1 | 0.1 | 8 | 0 |   |   |   | 8 | 0.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||