| 1980-81 All Games for Tammie Sanders | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Nebraska | 1 | 0 |   | 3 | 3 | 1.000 | -- | -- |   | 3 | 4 | 0.750 |   |   | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9 | ||
| 2 | vs California | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 3 | Wisconsin | 1 | 0 | 11 | 3 | 3 | 1.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 4 | at Central Michigan | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 2 | 4 | 0.500 |   |   | 3 | 1 | 3 | 0 |   | 0 | 2 | 4 | ||
| 5 | at Louisville | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | at Illinois | 1 | 0 |   | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 8 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | ||
| 7 | vs Oakland | 1 | 0 | 10 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | ||
| 8 | at Wayne State (Mich.) | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 9 | Michigan State | 1 | 0 | 4 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | at DePaul | 1 | 0 | 13 | 1 | 4 | 0.250 | -- | -- |   | 5 | 7 | 0.714 |   |   | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | ||
| 11 | at Northwestern | 1 | 1 | 28 | 1 | 3 | 0.333 | -- | -- |   | 3 | 3 | 1.000 |   |   | 2 | 0 | 4 | 0 | 7 | 3 | 0 | 5 | ||
| 12 | Kent State | 1 | 0 | 10 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| 13 | at Detroit | 1 | 0 | 16 | 7 | 11 | 0.636 | -- | -- |   | 1 | 1 | 1.000 |   |   | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 15 | ||
| 14 | Indiana | 1 | 0 | 17 | 2 | 4 | 0.500 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | ||
| 15 | at Wayne State (Mich.) | 1 | 0 | 19 | 3 | 6 | 0.500 | -- | -- |   | 4 | 6 | 0.667 |   |   | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | ||
| 16 | Oakland | 1 | 0 | 18 | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 |   |   | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | ||
| 17 | Indiana State | 1 | 0 | 8 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | ||
| 18 | Western Michigan | 1 | 0 | 16 | 0 | 2 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | ||
| 19 | at Miami (Ohio) | 1 | 0 | 21 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | ||
| 20 | at Northwestern | 1 | 0 | 5 | 0 | 2 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | vs Purdue | 1 | 0 | 10 | 0 | 4 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Notre Dame | 1 | 0 | 12 | 3 | 4 | 0.750 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 8 | ||
| 23 | Ohio State | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | vs Purdue | 1 | 0 | 7 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 25 | vs Detroit | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
|   | Total | 25 | 1 |   | 32 | 71 | 0.451 |   |   |   | 26 | 36 | 0.722 |   |   | 70 | 20 | 50 | 3 |   | 17 | 2 | 90 | ||
| 1980-81 Subtotals for Tammie Sanders | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 8 | 1 |   |   | 6 | 21 | 0.286 | -- | -- |   | 5 | 8 | 0.625 |   |   | 22 | 2.8 | 4 | 0.5 | 17 | 1 | 16 | 6 | 0 | 17 | 2.1 | |
| Non-League | 17 | 0 |   |   | 26 | 50 | 0.520 | -- | -- |   | 21 | 28 | 0.750 |   |   | 48 | 2.8 | 16 | 0.9 | 33 | 2 |   | 11 | 2 | 73 | 4.3 | |
| Home | 9 | 0 | 99 | 11.0 | 13 | 24 | 0.542 | -- | -- |   | 8 | 9 | 0.889 |   |   | 23 | 2.6 | 10 | 1.1 | 11 | 0 | 14 | 6 | 0 | 34 | 3.8 | |
| Away | 11 | 1 |   |   | 17 | 37 | 0.459 | -- | -- |   | 18 | 27 | 0.667 |   |   | 32 | 2.9 | 6 | 0.5 | 28 | 2 |   | 10 | 2 | 52 | 4.7 | |
| Neutral | 5 | 0 |   |   | 2 | 10 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 15 | 3.0 | 4 | 0.8 | 11 | 1 | 6 | 1 | 0 | 4 | 0.8 | |
| All Games | 25 | 1 |   |   | 32 | 71 | 0.451 | -- | -- |   | 26 | 36 | 0.722 |   |   | 70 | 2.8 | 20 | 0.8 | 50 | 3 |   | 17 | 2 | 90 | 3.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||