1979-80 All Games for Tammie Sanders | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Miami (Ohio) | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
2 | Adrian | 1 | 0 |   | 0 | 5 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
3 | at Notre Dame | 1 | 0 | 12 | 2 | 5 | 0.400 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 6 | ||
4 | at Oakland | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
5 | Detroit | 1 | 0 | 24 | 1 | 4 | 0.250 | -- | -- |   | 4 | 7 | 0.571 |   |   | 6 | 2 | 3 | 0 | 3 | 3 | 0 | 6 | ||
6 | Illinois | 1 | 1 | 23 | 2 | 5 | 0.400 | -- | -- |   | 1 | 3 | 0.333 |   |   | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | ||
7 | at Eastern Michigan | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 |   |   |   | 0 | ||
8 | Bowling Green | 1 | 0 | 14 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 7 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | ||
9 | vs Western Michigan | 1 | 0 | 17 | 5 | 8 | 0.625 | -- | -- |   | 1 | 2 | 0.500 |   |   | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 11 | ||
10 | at Wayne State (Mich.) | 1 | 0 | 10 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
11 | DePaul | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
12 | at Ohio State | 1 | 0 | 26 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 2 | ||
13 | at Purdue | 1 | 0 |   | 1 | 4 | 0.250 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | ||
14 | at Indiana | 1 | 1 |   | 3 | 6 | 0.500 | -- | -- |   | 3 | 3 | 1.000 |   |   | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 9 | ||
15 | at Michigan State | 1 | 0 | 18 | 0 | 1 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||
16 | Wayne State (Mich.) | 1 | 0 | 27 | 6 | 11 | 0.545 | -- | -- |   | 2 | 6 | 0.333 |   |   | 5 | 2 | 4 | 0 | 1 | 3 | 0 | 14 | ||
17 | at Wisconsin | 1 | 1 | 35 | 1 | 7 | 0.143 | -- | -- |   | 4 | 4 | 1.000 | 0 | 0 | 11 | 2 | 3 | 0 | 3 | 1 | 0 | 6 | ||
18 | Louisville | 1 | 0 | 18 | 2 | 2 | 1.000 | -- | -- |   | 1 | 3 | 0.333 |   |   | 5 | 0 | 5 | 1 | 2 | 4 | 1 | 5 | ||
19 | Grand Valley State | 1 | 1 | 27 | 0 | 1 | 0.000 | -- | -- |   | 2 | 4 | 0.500 |   |   | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | ||
20 | Northwestern | 1 | 0 | 11 | 3 | 6 | 0.500 | -- | -- |   | 5 | 8 | 0.625 |   |   | 8 | 0 | 5 | 1 | 3 | 0 | 0 | 11 | ||
21 | at Indiana State | 1 | 0 | 18 | 4 | 6 | 0.667 | -- | -- |   | 2 | 3 | 0.667 |   |   | 6 | 1 | 5 | 1 | 1 | 2 | 0 | 10 | ||
22 | vs South Carolina | 1 | 0 | 28 | 4 | 6 | 0.667 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 0 | 4 | 0 | 5 | 2 | 0 | 9 | ||
23 | vs Boston University | 1 | 0 | 25 | 3 | 7 | 0.429 | -- | -- |   | 1 | 3 | 0.333 |   |   | 8 | 1 | 5 | 1 | 2 | 2 | 0 | 7 | ||
24 | at Central Michigan | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 8 | 8 | 1.000 |   |   | 9 | 0 | 5 | 1 |   | 0 | 0 | 12 | ||
25 | at Western Michigan | 1 | 0 |   | 1 | 7 | 0.143 | -- | -- |   | 3 | 4 | 0.750 |   |   | 9 | 3 | 4 | 0 | 2 | 2 | 1 | 5 | ||
26 | at Dayton | 1 | 0 |   | 2 | 2 | 1.000 | -- | -- |   | 3 | 4 | 0.750 |   |   | 4 | 1 | 4 | 0 | 2 | 3 | 0 | 7 | ||
27 | at Detroit | 1 | 0 | 32 | 3 | 7 | 0.429 | -- | -- |   | 1 | 4 | 0.250 |   |   | 8 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | ||
  | Total | 27 | 4 |   | 50 | 112 | 0.446 |   |   |   | 50 | 78 | 0.641 |   |   | 136 | 21 | 83 | 7 |   |   |   | 150 |
1979-80 Subtotals for Tammie Sanders | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 7 | 3 |   |   | 11 | 30 | 0.367 | -- | -- |   | 16 | 22 | 0.727 |   |   | 37 | 5.3 | 5 | 0.7 | 25 | 2 | 16 | 3 | 0 | 38 | 5.4 | |
Non-League | 20 | 1 |   |   | 39 | 82 | 0.476 | -- | -- |   | 34 | 56 | 0.607 |   |   | 99 | 5.0 | 16 | 0.8 | 58 | 5 |   |   |   | 112 | 5.6 | |
Home | 10 | 2 |   |   | 15 | 37 | 0.405 | -- | -- |   | 18 | 35 | 0.514 |   |   | 49 | 4.9 | 9 | 0.9 | 24 | 2 | 19 | 13 | 3 | 48 | 4.8 | |
Away | 14 | 2 |   |   | 23 | 54 | 0.426 | -- | -- |   | 29 | 36 | 0.806 |   |   | 70 | 5.0 | 9 | 0.6 | 46 | 4 |   |   |   | 75 | 5.4 | |
Neutral | 3 | 0 | 70 | 23.3 | 12 | 21 | 0.571 | -- | -- |   | 3 | 7 | 0.429 |   |   | 17 | 5.7 | 3 | 1.0 | 13 | 1 | 9 | 5 | 0 | 27 | 9.0 | |
All Games | 27 | 4 |   |   | 50 | 112 | 0.446 | -- | -- |   | 50 | 78 | 0.641 |   |   | 136 | 5.0 | 21 | 0.8 | 83 | 7 |   |   |   | 150 | 5.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |