| 2000-01 All Games for Infini Robinson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Louisiana Tech | 1 | 0 | 10 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | ||
| 2 | Washington | 1 | 0 | 16 | 1 | 6 | 0.167 | 0 | 5 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | ||
| 3 | vs Arkansas | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | vs Northern Illinois | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 5 | vs Stephen F. Austin | 1 | 0 | 11 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| 6 | New Hampshire | 1 | 0 | 15 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 7 | vs Western Michigan | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 8 | Syracuse | 1 | 0 | 7 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 9 | at Marquette | 1 | 0 | 12 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Toledo | 1 | 0 | 15 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | ||
| 11 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Purdue | 1 | 0 | 1 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 13 | Wisconsin | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | at Iowa | 1 | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 15 | Penn State | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Northwestern | 1 | 0 | 16 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | ||
| 18 | at Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Northwestern | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 21 | Minnesota | 1 | 0 | 25 | 5 | 10 | 0.500 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | ||
| 22 | at Purdue | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 23 | at Holy Cross | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 24 | Illinois | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 25 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Indiana | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | vs Penn State | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | vs Purdue | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 30 | vs Virginia | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | at Notre Dame | 1 | 0 | 8 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 26 | 0 | 204 | 22 | 67 | 0.328 | 12 | 38 | 0.316 | 13 | 14 | 0.929 | 4 | 6 | 10 | 7 | 14 | 0 | 19 | 1 | 0 | 69 | ||
| 2000-01 Subtotals for Infini Robinson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 12 | 0 | 75 | 6.2 | 11 | 24 | 0.458 | 7 | 13 | 0.538 | 7 | 8 | 0.875 | 1 | 2 | 3 | 0.2 | 1 | 0.1 | 4 | 0 | 6 | 1 | 0 | 36 | 3.0 | |
| Non-League | 14 | 0 | 129 | 9.2 | 11 | 43 | 0.256 | 5 | 25 | 0.200 | 6 | 6 | 1.000 | 3 | 4 | 7 | 0.5 | 6 | 0.4 | 10 | 0 | 13 | 0 | 0 | 33 | 2.4 | |
| Home | 11 | 0 | 102 | 9.3 | 12 | 35 | 0.343 | 10 | 25 | 0.400 | 4 | 5 | 0.800 | 3 | 1 | 4 | 0.4 | 7 | 0.6 | 7 | 0 | 10 | 0 | 0 | 38 | 3.5 | |
| Away | 9 | 0 | 61 | 6.8 | 7 | 22 | 0.318 | 2 | 9 | 0.222 | 3 | 3 | 1.000 | 0 | 3 | 3 | 0.3 | 0 | 0.0 | 3 | 0 | 2 | 1 | 0 | 19 | 2.1 | |
| Neutral | 6 | 0 | 41 | 6.8 | 3 | 10 | 0.300 | 0 | 4 | 0.000 | 6 | 6 | 1.000 | 1 | 2 | 3 | 0.5 | 0 | 0.0 | 4 | 0 | 7 | 0 | 0 | 12 | 2.0 | |
| All Games | 26 | 0 | 204 | 7.8 | 22 | 67 | 0.328 | 12 | 38 | 0.316 | 13 | 14 | 0.929 | 4 | 6 | 10 | 0.4 | 7 | 0.3 | 14 | 0 | 19 | 1 | 0 | 69 | 2.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||