1979-80 All Games for Katie McNamara | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
1 | Miami (Ohio) | 1 | 0 |   | 1 | 9 | 0.111 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 4 | 0 | 6 | 1 | 0 | 2 | ||
2 | Adrian | 1 | 0 |   | 5 | 10 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 3 | 3 | 4 | 0 | 3 | 5 | 1 | 10 | ||
3 | at Notre Dame | 1 | 0 | 30 | 2 | 7 | 0.286 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 2 | 3 | 0 | 6 | 1 | 1 | 4 | ||
4 | at Oakland | 1 | 0 |   | 0 | 6 | 0.000 | -- | -- |   | 3 | 4 | 0.750 |   |   | 4 | 8 | 4 | 0 | 3 | 1 | 1 | 3 | ||
5 | Detroit | 1 | 0 | 27 | 4 | 16 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 2 | 2 | 1 | 0 | 6 | 1 | 0 | 8 | ||
6 | Illinois | 1 | 1 | 15 | 3 | 5 | 0.600 | -- | -- |   | 1 | 2 | 0.500 |   |   | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | ||
7 | at Eastern Michigan | 1 | 1 | 29 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   |   | 3 | 3 | 0 | 0 |   |   |   | 2 | ||
8 | Bowling Green | 1 | 0 | 12 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
9 | vs Western Michigan | 1 | 1 | 27 | 2 | 13 | 0.154 | -- | -- |   | 4 | 6 | 0.667 |   |   | 5 | 2 | 5 | 1 | 5 | 3 | 0 | 8 | ||
10 | at Wayne State (Mich.) | 1 | 1 | 35 | 6 | 15 | 0.400 | -- | -- |   | 5 | 6 | 0.833 |   |   | 5 | 3 | 5 | 1 | 7 | 2 | 0 | 17 | ||
11 | DePaul | 1 | 1 | 35 | 4 | 18 | 0.222 | -- | -- |   | 1 | 2 | 0.500 |   |   | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 9 | ||
12 | at Ohio State | 1 | 1 | 10 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||
13 | at Purdue | 1 | 1 |   | 0 | 0 |   | -- | -- |   | 0 | 2 | 0.000 |   |   | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | ||
14 | at Indiana | 1 | 1 |   | 2 | 5 | 0.400 | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 4 | ||
15 | at Michigan State | 1 | 1 | 39 | 5 | 10 | 0.500 | -- | -- |   | 3 | 3 | 1.000 |   |   | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 13 | ||
16 | Wayne State (Mich.) | 1 | 1 | 35 | 3 | 12 | 0.250 | -- | -- |   | 4 | 6 | 0.667 |   |   | 5 | 10 | 1 | 0 | 6 | 0 | 0 | 10 | ||
17 | at Wisconsin | 1 | 1 | 31 | 0 | 2 | 0.000 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 1 | 5 | 3 | 0 | 6 | 1 | 0 | 1 | ||
18 | Louisville | 1 | 1 | 28 | 4 | 10 | 0.400 | -- | -- |   | 5 | 6 | 0.833 |   |   | 6 | 0 | 5 | 1 | 4 | 0 | 1 | 13 | ||
19 | Grand Valley State | 1 | 1 | 28 | 9 | 14 | 0.643 | -- | -- |   | 2 | 4 | 0.500 |   |   | 5 | 7 | 2 | 0 | 5 | 2 | 0 | 20 | ||
20 | Northwestern | 1 | 0 | 21 | 3 | 9 | 0.333 | -- | -- |   | 4 | 6 | 0.667 |   |   | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 10 | ||
21 | at Indiana State | 1 | 1 | 22 | 1 | 1 | 1.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 4 | ||
22 | vs South Carolina | 1 | 0 | 11 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | ||
23 | vs Boston University | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
24 | at Central Michigan | 1 | 0 |   | 5 | 7 | 0.714 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 | 2 | 2 | 0 |   | 2 | 0 | 12 | ||
25 | at Western Michigan | 1 | 0 |   | 5 | 13 | 0.385 | -- | -- |   | 4 | 4 | 1.000 |   |   | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 14 | ||
26 | at Dayton | 1 | 0 |   | 7 | 12 | 0.583 | -- | -- |   | 2 | 3 | 0.667 |   |   | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 16 | ||
27 | at Detroit | 1 | 1 | 25 | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 8 | ||
  | Total | 26 | 15 |   | 76 | 211 | 0.360 |   |   |   | 45 | 64 | 0.703 |   |   | 85 | 65 | 64 | 4 |   |   |   | 197 |
1979-80 Subtotals for Katie McNamara | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
League | 7 | 6 |   |   | 13 | 33 | 0.394 | -- | -- |   | 9 | 16 | 0.562 |   |   | 18 | 2.6 | 14 | 2.0 | 11 | 0 | 26 | 5 | 5 | 35 | 5.0 | |
Non-League | 19 | 9 |   |   | 63 | 178 | 0.354 | -- | -- |   | 36 | 48 | 0.750 |   |   | 67 | 3.5 | 51 | 2.7 | 53 | 4 |   |   |   | 162 | 8.5 | |
Home | 10 | 5 |   |   | 36 | 106 | 0.340 | -- | -- |   | 17 | 26 | 0.654 |   |   | 38 | 3.8 | 25 | 2.5 | 19 | 1 | 35 | 15 | 9 | 89 | 8.9 | |
Away | 14 | 9 |   |   | 37 | 90 | 0.411 | -- | -- |   | 24 | 32 | 0.750 |   |   | 40 | 2.9 | 37 | 2.6 | 38 | 2 |   |   |   | 98 | 7.0 | |
Neutral | 2 | 1 | 38 | 19.0 | 3 | 15 | 0.200 | -- | -- |   | 4 | 6 | 0.667 |   |   | 7 | 3.5 | 3 | 1.5 | 7 | 1 | 10 | 4 | 0 | 10 | 5.0 | |
All Games | 26 | 15 |   |   | 76 | 211 | 0.360 | -- | -- |   | 45 | 64 | 0.703 |   |   | 85 | 3.3 | 65 | 2.5 | 64 | 4 |   |   |   | 197 | 7.6 |
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |